|
Derivatives Derivatives - Valuation Adjustments (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|||||||||
| Derivative [Line Items] | |||||||||||||
| Credit Valuation Gains (Losses) For Counterparty Credit Risk Related To Derivative Assets | $ 304,000,000 | [1] | $ (963,000,000) | [1] | $ 454,000,000 | [1] | $ (1,454,000,000) | [1] | |||||
| Credit Valuation Gains Losses Net Of Hedges Recognized In Trading Account Profits For Counterparty Credit Risk | 100,000,000 | [1] | (312,000,000) | [1] | 275,000,000 | [1] | (1,051,000,000) | [1] | |||||
| Credit Valuation Gain (Loss) Recognized In Trading Account Profit (Loss) Related to Changes in the Entity Credit Quality | (288,000,000) | [2] | 759,000,000 | [2] | (893,000,000) | [2] | 692,000,000 | [2] | |||||
| Derivative Credit Risk Valuation Adjustment, Derivative Assets | 1,300,000,000 | 1,300,000,000 | 1,500,000,000 | ||||||||||
| Derivative Credit Risk Valuation Adjustment, Derivative Liabilities | 500,000,000 | 500,000,000 | 1,100,000,000 | ||||||||||
| Credit Valuation Gains (Losses) Net of Hedges Recognized In Trading Account Profit (Loss) | (252,000,000) | [2] | 765,000,000 | [2] | (1,020,000,000) | [2] | 648,000,000 | [2] | |||||
|
Counterparty Credit Risk Valuation Adjustment [Member]
|
|||||||||||||
| Derivative [Line Items] | |||||||||||||
| Credit Valuation Gains (Losses) For Counterparty Credit Risk Related To Derivative Assets | 51,000,000 | 51,000,000 | |||||||||||
|
Debit Valuation Adjustment Member [Member]
|
|||||||||||||
| Derivative [Line Items] | |||||||||||||
| Credit Valuation Gain (Loss) Recognized In Trading Account Profit (Loss) Related to Changes in the Entity Credit Quality | 85,000,000 | 85,000,000 | |||||||||||
|
Net Earnings Impact of Refinement [Member]
|
|||||||||||||
| Derivative [Line Items] | |||||||||||||
| Credit Valuation Gains (Losses) For Counterparty Credit Risk Related To Derivative Assets | $ 34,000,000 | ||||||||||||
|
|||||||||||||