|
Goodwill and Intangible Assets - Goodwill (Details) (USD $)
In Millions, unless otherwise specified |
Sep. 30, 2014
|
Dec. 31, 2013
|
|---|---|---|
| Goodwill [Line Items] | ||
| Total Goodwill | $ 69,784 | $ 69,844 |
|
Operating Segments | Consumer & Business Banking
|
||
| Goodwill [Line Items] | ||
| Total Goodwill | 31,681 | 31,681 |
|
Operating Segments | Global Wealth & Investment Management
|
||
| Goodwill [Line Items] | ||
| Total Goodwill | 9,698 | 9,698 |
|
Operating Segments | Global Banking
|
||
| Goodwill [Line Items] | ||
| Total Goodwill | 22,377 | 22,377 |
|
Operating Segments | Global Markets
|
||
| Goodwill [Line Items] | ||
| Total Goodwill | 5,197 | 5,197 |
|
All Other
|
||
| Goodwill [Line Items] | ||
| Total Goodwill | $ 831 | $ 891 |
| X | ||||||||||
|
- Definition
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|