|
Representations and Warranties Obligations and Corporate Guarantees (Details) (USD $)
|
0 Months Ended | 9 Months Ended | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jun. 18, 2014
lawsuit
trust
trustee
|
Sep. 30, 2014
rescission_notice
|
Jun. 18, 2014
trust
trustee
|
Dec. 31, 2013
|
|||||||||
| Loss Contingencies [Line Items] | ||||||||||||
| Representations and warranties claims or lawsuits in response to statue of limitations rulings | 6 | |||||||||||
| Trustees involved in representations and warranties claims or lawsuits in response to statue of limitations rulings | 6 | |||||||||||
| RMBS trusts covered in representations and warranties claims or lawsuits in response to statue of limitations rulings | 2,200 | |||||||||||
| Percentage of loans resolved through repurchase or make whole payments | 16.00% | |||||||||||
| Percentage of loans resolved through rescission or payment in full by borrower | 47.00% | |||||||||||
| Timetable to reach a settlement once a breach of representations and warranties is confirmed | 60 days | |||||||||||
| Inactive claims, threshold period of inactivity after denial | 6 months | |||||||||||
| Notional amount of unresolved repurchase claims | $ 24,169,000,000 | [1],[2] | $ 19,655,000,000 | [1],[2] | ||||||||
| Number of open rescission notices | 81,000 | |||||||||||
| Number of open rescission notices pertaining to first-lien mortgages | 24,000 | |||||||||||
| Number of open rescission notices pertaining to first lien mortgages that are expected to be resolved | 15,000 | |||||||||||
| Number of open rescission notices expected to be resolved | 9,000 | |||||||||||
| Number of open rescission notices pertaining to ongoing litigations for second lien mortgages | 48,000 | |||||||||||
| Maximum estimated range of possible loss | 3,100,000,000.0 | |||||||||||
|
Representations and Warranties Exposure
|
||||||||||||
| Loss Contingencies [Line Items] | ||||||||||||
| Maximum estimated range of possible loss | 4,000,000,000 | |||||||||||
|
Private-label securitization trustees, whole-loan investors, including third-party securitization sponsors and other
|
||||||||||||
| Loss Contingencies [Line Items] | ||||||||||||
| Notional amount of unresolved repurchase claims | 23,012,000,000 | [1],[2],[3] | 17,953,000,000 | [1],[2],[3] | ||||||||
|
Mortgage Loans Originated between 2004 and 2008 | Private-label securitization trustees, whole-loan investors, including third-party securitization sponsors and other
|
||||||||||||
| Loss Contingencies [Line Items] | ||||||||||||
| Notional amount of unresolved repurchase claims | $ 22,900,000,000 | [1],[2],[3] | ||||||||||
|
||||||||||||