|
Representations and Warranties Obligations and Corporate Guarantees - Loan Repurchases (Details) (USD $)
|
3 Months Ended | |
|---|---|---|
|
Mar. 31, 2013
|
Mar. 31, 2012
|
|
| Guarantor Obligations [Line Items] | ||
| Payments for Legal Settlements | $ 100,000,000 | $ 100,000,000 |
| Unpaid Principal Balance | 564,000,000 | 532,000,000 |
| Cash Paid for Repurchases | 508,000,000 | 423,000,000 |
| Loss | 127,000,000 | 264,000,000 |
| Repurchase Demands Excluded from Outstanding Claims | 1,600,000,000 | |
|
First Lien Mortgages [Member]
|
||
| Guarantor Obligations [Line Items] | ||
| Unpaid Principal Balance | 556,000,000 | 517,000,000 |
| Cash Paid for Repurchases | 499,000,000 | 408,000,000 |
| Loss | 118,000,000 | 253,000,000 |
|
Home Equity [Member]
|
||
| Guarantor Obligations [Line Items] | ||
| Unpaid Principal Balance | 8,000,000 | 15,000,000 |
| Cash Paid for Repurchases | 9,000,000 | 15,000,000 |
| Loss | 9,000,000 | 11,000,000 |
|
Obligation to Repurchase Receivables Sold [Member] | First Lien Mortgages [Member]
|
||
| Guarantor Obligations [Line Items] | ||
| Unpaid Principal Balance | 421,000,000 | 250,000,000 |
| Cash Paid for Repurchases | 437,000,000 | 284,000,000 |
| Loss | 56,000,000 | 129,000,000 |
|
Obligation to Repurchase Receivables Sold [Member] | Home Equity [Member]
|
||
| Guarantor Obligations [Line Items] | ||
| Unpaid Principal Balance | 0 | 4,000,000 |
| Cash Paid for Repurchases | 0 | 4,000,000 |
| Loss | ||
|
Indemnification Agreement [Member] | First Lien Mortgages [Member]
|
||
| Guarantor Obligations [Line Items] | ||
| Unpaid Principal Balance | 135,000,000 | 267,000,000 |
| Cash Paid for Repurchases | 62,000,000 | 124,000,000 |
| Loss | 62,000,000 | 124,000,000 |
|
Indemnification Agreement [Member] | Home Equity [Member]
|
||
| Guarantor Obligations [Line Items] | ||
| Unpaid Principal Balance | 8,000,000 | 11,000,000 |
| Cash Paid for Repurchases | 9,000,000 | 11,000,000 |
| Loss | 9,000,000 | 11,000,000 |
|
Other Non Government Sponsored Entites [Member]
|
||
| Guarantor Obligations [Line Items] | ||
| Outstanding Claims For Representations And Warranties Unpaid Principal Balance | 13,300,000,000 | |
| Repurchase Demands Excluded from Outstanding Claims | 12,400,000,000 | |
| Repurchase Demands under Review | $ 900,000,000 | |