|
Employee Benefit Plans - Projected Benefit Payments (Details) (USD $)
In Millions, unless otherwise specified |
Dec. 31, 2012
|
|||||||
|---|---|---|---|---|---|---|---|---|
|
Qualified Pension Plans [Member]
|
||||||||
| Defined Benefit Plan Disclosure [Line Items] | ||||||||
| 2013 | $ 887 | [1] | ||||||
| 2014 | 931 | [1] | ||||||
| 2015 | 913 | [1] | ||||||
| 2016 | 900 | [1] | ||||||
| 2017 | 888 | [1] | ||||||
| 2018 - 2022 | 4,329 | [1] | ||||||
|
Nonqualified and Other Pension Plans [Member]
|
||||||||
| Defined Benefit Plan Disclosure [Line Items] | ||||||||
| 2013 | 234 | [2] | ||||||
| 2014 | 238 | [2] | ||||||
| 2015 | 239 | [2] | ||||||
| 2016 | 240 | [2] | ||||||
| 2017 | 237 | [2] | ||||||
| 2018 - 2022 | 1,133 | [2] | ||||||
|
Non-U.S. Pension Plans [Member]
|
||||||||
| Defined Benefit Plan Disclosure [Line Items] | ||||||||
| 2013 | 63 | [2] | ||||||
| 2014 | 67 | [2] | ||||||
| 2015 | 68 | [2] | ||||||
| 2016 | 73 | [2] | ||||||
| 2017 | 76 | [2] | ||||||
| 2018 - 2022 | 455 | [2] | ||||||
|
Net Payments [Member]
|
||||||||
| Defined Benefit Plan Disclosure [Line Items] | ||||||||
| 2013 | 147 | [3] | ||||||
| 2014 | 147 | [3] | ||||||
| 2015 | 145 | [3] | ||||||
| 2016 | 141 | [3] | ||||||
| 2017 | 136 | [3] | ||||||
| 2018 - 2022 | 595 | [3] | ||||||
|
Medicare Subsidy [Member]
|
||||||||
| Defined Benefit Plan Disclosure [Line Items] | ||||||||
| 2013 | 18 | |||||||
| 2014 | 18 | |||||||
| 2015 | 18 | |||||||
| 2016 | 18 | |||||||
| 2017 | 17 | |||||||
| 2018 - 2022 | $ 80 | |||||||
|
||||||||
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Amount of benefits expected to be paid in the five fiscal years after the fifth fiscal year following the latest fiscal year from a defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits expected to be paid in the next fiscal year following the latest fiscal year from a defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits expected to be paid in the fifth fiscal year following the latest fiscal year from a defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits expected to be paid in the fourth fiscal year following the latest fiscal year from a defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits expected to be paid in the third fiscal year following the latest fiscal year from a defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits expected to be paid in the second fiscal year following the latest fiscal year from a defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|