|
Long-term Debt - Balances (Details) (USD $)
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|---|---|---|
| Debt Instrument [Line Items] | ||
| Subordinated Debt | $ 12,400,000,000 | |
| Subordinated Debt Gains On Purchase | 1,300,000,000 | |
| Total Long Term Debt Excluding Consolidated VIEs | 241,329,000,000 | 323,211,000,000 |
| Long-term debt (includes $49,161 and $46,239 measured at fair value) | 275,585,000,000 | 372,265,000,000 |
|
Consolidated VIEs [Member]
|
||
| Debt Instrument [Line Items] | ||
| Long-term debt (includes $49,161 and $46,239 measured at fair value) | 34,256,000,000 | 49,054,000,000 |
|
Bank of America Corporation [Member]
|
||
| Debt Instrument [Line Items] | ||
| Long-term debt (includes $49,161 and $46,239 measured at fair value) | 133,939,000,000 | 181,420,000,000 |
|
Bank of America Corporation [Member] | Fixed Rate [Member]
|
||
| Debt Instrument [Line Items] | ||
| Senior Notes | 79,575,000,000 | 95,199,000,000 |
| Subordinated Debt | 14,787,000,000 | 24,509,000,000 |
| Junior Subordinated Notes | 3,186,000,000 | 12,859,000,000 |
|
Bank of America Corporation [Member] | Floating Rate [Member]
|
||
| Debt Instrument [Line Items] | ||
| Senior Notes | 13,439,000,000 | 28,064,000,000 |
| Subordinated Debt | 449,000,000 | 704,000,000 |
| Junior Subordinated Notes | 567,000,000 | 1,165,000,000 |
|
Bank of America Corporation [Member] | Structured Notes [Member]
|
||
| Debt Instrument [Line Items] | ||
| Senior Notes | 21,936,000,000 | 18,920,000,000 |
|
Merrill Lynch and Co., Inc. and Subsidiaries [Member]
|
||
| Debt Instrument [Line Items] | ||
| Long-term debt (includes $49,161 and $46,239 measured at fair value) | 89,766,000,000 | 104,123,000,000 |
|
Merrill Lynch and Co., Inc. and Subsidiaries [Member] | Fixed Rate [Member]
|
||
| Debt Instrument [Line Items] | ||
| Senior Notes | 35,064,000,000 | 41,103,000,000 |
| Subordinated Debt | 9,331,000,000 | 11,454,000,000 |
| Junior Subordinated Notes | 3,809,000,000 | 3,600,000,000 |
|
Merrill Lynch and Co., Inc. and Subsidiaries [Member] | Floating Rate [Member]
|
||
| Debt Instrument [Line Items] | ||
| Senior Notes | 11,964,000,000 | 18,480,000,000 |
| Subordinated Debt | 1,318,000,000 | 1,207,000,000 |
|
Merrill Lynch and Co., Inc. and Subsidiaries [Member] | Structured Notes [Member]
|
||
| Debt Instrument [Line Items] | ||
| Senior Notes | 27,288,000,000 | 27,578,000,000 |
|
Merrill Lynch and Co., Inc. and Subsidiaries [Member] | Other Long-term Debt [Member]
|
||
| Debt Instrument [Line Items] | ||
| Other Long-term Debt | 992,000,000 | 701,000,000 |
|
Bank of America, N.A. and Other Subsidiaries [Member]
|
||
| Debt Instrument [Line Items] | ||
| Long-term debt (includes $49,161 and $46,239 measured at fair value) | 9,495,000,000 | 14,867,000,000 |
|
Bank of America, N.A. and Other Subsidiaries [Member] | Fixed Rate [Member]
|
||
| Debt Instrument [Line Items] | ||
| Senior Notes | 178,000,000 | 164,000,000 |
| Subordinated Debt | 5,230,000,000 | 5,273,000,000 |
|
Bank of America, N.A. and Other Subsidiaries [Member] | Floating Rate [Member]
|
||
| Debt Instrument [Line Items] | ||
| Senior Notes | 2,686,000,000 | 8,029,000,000 |
| Subordinated Debt | 1,401,000,000 | 1,401,000,000 |
|
Subsidiaries [Member]
|
||
| Debt Instrument [Line Items] | ||
| Long-term debt (includes $49,161 and $46,239 measured at fair value) | 8,129,000,000 | 22,801,000,000 |
|
Subsidiaries [Member] | Fixed Rate [Member]
|
||
| Debt Instrument [Line Items] | ||
| Senior Notes | 864,000,000 | 1,187,000,000 |
| Subordinated Debt | 0 | 983,000,000 |
| Advances from Federal Home Loan Banks | 6,277,000,000 | 18,798,000,000 |
|
Subsidiaries [Member] | Other Long-term Debt [Member]
|
||
| Debt Instrument [Line Items] | ||
| Other Long-term Debt | $ 988,000,000 | $ 1,833,000,000 |