Quarterly Financial Data (Unaudited) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Revenue | $ 100,999us-gaap_SalesRevenueNet | $ 102,623us-gaap_SalesRevenueNet | $ 98,145us-gaap_SalesRevenueNet | $ 85,968us-gaap_SalesRevenueNet | $ 79,860us-gaap_SalesRevenueNet | $ 74,518us-gaap_SalesRevenueNet | $ 62,831us-gaap_SalesRevenueNet | $ 42,513us-gaap_SalesRevenueNet | $ 387,735us-gaap_SalesRevenueNet | $ 259,722us-gaap_SalesRevenueNet | $ 69,210us-gaap_SalesRevenueNet |
Cost of sales | 68,530us-gaap_CostOfGoodsAndServicesSold | 73,618us-gaap_CostOfGoodsAndServicesSold | 74,608us-gaap_CostOfGoodsAndServicesSold | 65,117us-gaap_CostOfGoodsAndServicesSold | 58,367us-gaap_CostOfGoodsAndServicesSold | 54,002us-gaap_CostOfGoodsAndServicesSold | 49,820us-gaap_CostOfGoodsAndServicesSold | 35,749us-gaap_CostOfGoodsAndServicesSold | 281,873us-gaap_CostOfGoodsAndServicesSold | 197,938us-gaap_CostOfGoodsAndServicesSold | 76,897us-gaap_CostOfGoodsAndServicesSold |
Sales and marketing expenses | 3,150us-gaap_SellingAndMarketingExpense | 3,980us-gaap_SellingAndMarketingExpense | 3,322us-gaap_SellingAndMarketingExpense | 2,835us-gaap_SellingAndMarketingExpense | 1,871us-gaap_SellingAndMarketingExpense | 3,758us-gaap_SellingAndMarketingExpense | 2,399us-gaap_SellingAndMarketingExpense | 2,287us-gaap_SellingAndMarketingExpense | 13,287us-gaap_SellingAndMarketingExpense | 10,330us-gaap_SellingAndMarketingExpense | 3,935us-gaap_SellingAndMarketingExpense |
Product development | 7,411us-gaap_ResearchAndDevelopmentExpense | 7,212us-gaap_ResearchAndDevelopmentExpense | 4,465us-gaap_ResearchAndDevelopmentExpense | 3,922us-gaap_ResearchAndDevelopmentExpense | 3,122us-gaap_ResearchAndDevelopmentExpense | 2,282us-gaap_ResearchAndDevelopmentExpense | 2,327us-gaap_ResearchAndDevelopmentExpense | 1,337us-gaap_ResearchAndDevelopmentExpense | 23,010us-gaap_ResearchAndDevelopmentExpense | 9,068us-gaap_ResearchAndDevelopmentExpense | 2,646us-gaap_ResearchAndDevelopmentExpense |
General and administrative | 26,391us-gaap_GeneralAndAdministrativeExpense | 17,172us-gaap_GeneralAndAdministrativeExpense | 17,143us-gaap_GeneralAndAdministrativeExpense | 17,067us-gaap_GeneralAndAdministrativeExpense | 16,784us-gaap_GeneralAndAdministrativeExpense | 17,056us-gaap_GeneralAndAdministrativeExpense | 12,745us-gaap_GeneralAndAdministrativeExpense | 24,059us-gaap_GeneralAndAdministrativeExpense | 77,773us-gaap_GeneralAndAdministrativeExpense | 70,629us-gaap_GeneralAndAdministrativeExpense | 14,534us-gaap_GeneralAndAdministrativeExpense |
Amortization of intangible assets | 5,938us-gaap_AmortizationOfIntangibleAssets | 6,049us-gaap_AmortizationOfIntangibleAssets | 6,146us-gaap_AmortizationOfIntangibleAssets | 6,419us-gaap_AmortizationOfIntangibleAssets | 8,811us-gaap_AmortizationOfIntangibleAssets | 4,221us-gaap_AmortizationOfIntangibleAssets | 3,016us-gaap_AmortizationOfIntangibleAssets | 1,233us-gaap_AmortizationOfIntangibleAssets | 24,552us-gaap_AmortizationOfIntangibleAssets | 17,281us-gaap_AmortizationOfIntangibleAssets | 34us-gaap_AmortizationOfIntangibleAssets |
Restructuring charges | 1,617us-gaap_RestructuringCharges | 2,606us-gaap_RestructuringCharges | 0us-gaap_RestructuringCharges | 0us-gaap_RestructuringCharges | 0us-gaap_RestructuringCharges | 0us-gaap_RestructuringCharges | 0us-gaap_RestructuringCharges | 0us-gaap_RestructuringCharges | 4,223us-gaap_RestructuringCharges | 0us-gaap_RestructuringCharges | 0us-gaap_RestructuringCharges |
Total operating expenses | 113,037us-gaap_CostsAndExpenses | 110,637us-gaap_CostsAndExpenses | 105,684us-gaap_CostsAndExpenses | 95,360us-gaap_CostsAndExpenses | 88,955us-gaap_CostsAndExpenses | 81,319us-gaap_CostsAndExpenses | 70,307us-gaap_CostsAndExpenses | 64,665us-gaap_CostsAndExpenses | 424,718us-gaap_CostsAndExpenses | 305,246us-gaap_CostsAndExpenses | 98,046us-gaap_CostsAndExpenses |
Loss from operations | (12,038)us-gaap_OperatingIncomeLoss | (8,014)us-gaap_OperatingIncomeLoss | (7,539)us-gaap_OperatingIncomeLoss | (9,392)us-gaap_OperatingIncomeLoss | (9,095)us-gaap_OperatingIncomeLoss | (6,801)us-gaap_OperatingIncomeLoss | (7,476)us-gaap_OperatingIncomeLoss | (22,152)us-gaap_OperatingIncomeLoss | (36,983)us-gaap_OperatingIncomeLoss | (45,524)us-gaap_OperatingIncomeLoss | (28,836)us-gaap_OperatingIncomeLoss |
Other income (expense), net | 32us-gaap_InterestIncomeExpenseNonoperatingNet | 175us-gaap_InterestIncomeExpenseNonoperatingNet | 42us-gaap_InterestIncomeExpenseNonoperatingNet | (161)us-gaap_InterestIncomeExpenseNonoperatingNet | (1,691)us-gaap_InterestIncomeExpenseNonoperatingNet | (267)us-gaap_InterestIncomeExpenseNonoperatingNet | (282)us-gaap_InterestIncomeExpenseNonoperatingNet | (176)us-gaap_InterestIncomeExpenseNonoperatingNet | 88us-gaap_InterestIncomeExpenseNonoperatingNet | (2,417)us-gaap_InterestIncomeExpenseNonoperatingNet | (10,368)us-gaap_InterestIncomeExpenseNonoperatingNet |
Change in fair value of financial instruments | (7,510)us-gaap_DerivativeGainLossOnDerivativeNet | (5,253)us-gaap_DerivativeGainLossOnDerivativeNet | 21,326us-gaap_DerivativeGainLossOnDerivativeNet | (15,518)us-gaap_DerivativeGainLossOnDerivativeNet | (56,854)us-gaap_DerivativeGainLossOnDerivativeNet | 2,233us-gaap_DerivativeGainLossOnDerivativeNet | (4,725)us-gaap_DerivativeGainLossOnDerivativeNet | (4,615)us-gaap_DerivativeGainLossOnDerivativeNet | (6,955)us-gaap_DerivativeGainLossOnDerivativeNet | (63,961)us-gaap_DerivativeGainLossOnDerivativeNet | (3,576)us-gaap_DerivativeGainLossOnDerivativeNet |
Other income (expense), net | (975)us-gaap_OtherNonoperatingIncomeExpense | (984)us-gaap_OtherNonoperatingIncomeExpense | (990)us-gaap_OtherNonoperatingIncomeExpense | 179us-gaap_OtherNonoperatingIncomeExpense | (1,571)us-gaap_OtherNonoperatingIncomeExpense | 601us-gaap_OtherNonoperatingIncomeExpense | 13us-gaap_OtherNonoperatingIncomeExpense | (44)us-gaap_OtherNonoperatingIncomeExpense | (2,770)us-gaap_OtherNonoperatingIncomeExpense | (1,000)us-gaap_OtherNonoperatingIncomeExpense | (23)us-gaap_OtherNonoperatingIncomeExpense |
Loss before income taxes | (20,491)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (14,076)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 12,839us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (24,892)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (69,211)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (4,234)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (12,470)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (26,987)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (46,620)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (112,902)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (42,803)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
Income tax expense | 7,020us-gaap_IncomeTaxExpenseBenefit | 1,454us-gaap_IncomeTaxExpenseBenefit | 843us-gaap_IncomeTaxExpenseBenefit | 1,257us-gaap_IncomeTaxExpenseBenefit | 85us-gaap_IncomeTaxExpenseBenefit | 1,161us-gaap_IncomeTaxExpenseBenefit | 559us-gaap_IncomeTaxExpenseBenefit | 34us-gaap_IncomeTaxExpenseBenefit | 10,574us-gaap_IncomeTaxExpenseBenefit | 1,839us-gaap_IncomeTaxExpenseBenefit | 0us-gaap_IncomeTaxExpenseBenefit |
Net loss | (27,511)us-gaap_ProfitLoss | (15,530)us-gaap_ProfitLoss | 11,996us-gaap_ProfitLoss | (26,149)us-gaap_ProfitLoss | (69,296)us-gaap_ProfitLoss | (5,395)us-gaap_ProfitLoss | (13,029)us-gaap_ProfitLoss | (27,021)us-gaap_ProfitLoss | (57,194)us-gaap_ProfitLoss | (114,741)us-gaap_ProfitLoss | (42,803)us-gaap_ProfitLoss |
Non-controlling interests | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 194us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 63us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 158us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 108us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | (39)us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 194us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 290us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 0us-gaap_NetIncomeLossAttributableToNoncontrollingInterest |
Net loss attributable to Global Eagle Entertainment Inc. common stockholders | $ (27,511)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (15,530)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 11,996us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (26,343)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (69,359)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (5,553)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (13,137)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (26,982)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (57,388)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (115,031)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (42,803)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic |
Net loss per share - basic (in dollars per share) | $ (0.36)us-gaap_EarningsPerShareBasic | $ (0.21)us-gaap_EarningsPerShareBasic | $ 0.17us-gaap_EarningsPerShareBasic | $ (0.37)us-gaap_EarningsPerShareBasic | $ (1.19)us-gaap_EarningsPerShareBasic | $ (0.10)us-gaap_EarningsPerShareBasic | $ (0.24)us-gaap_EarningsPerShareBasic | $ (0.61)us-gaap_EarningsPerShareBasic | $ (0.78)us-gaap_EarningsPerShareBasic | $ (2.17)us-gaap_EarningsPerShareBasic | $ (2.24)us-gaap_EarningsPerShareBasic |
Net loss per share - diluted (in dollar per share) | $ (0.36)us-gaap_EarningsPerShareDiluted | $ (0.21)us-gaap_EarningsPerShareDiluted | $ (0.13)us-gaap_EarningsPerShareDiluted | $ (0.37)us-gaap_EarningsPerShareDiluted | $ (1.19)us-gaap_EarningsPerShareDiluted | $ (0.10)us-gaap_EarningsPerShareDiluted | $ (0.24)us-gaap_EarningsPerShareDiluted | $ (0.61)us-gaap_EarningsPerShareDiluted | $ (0.78)us-gaap_EarningsPerShareDiluted | $ (2.17)us-gaap_EarningsPerShareDiluted | $ (2.24)us-gaap_EarningsPerShareDiluted |
Weighted average common shares outstanding - basic | 76,313us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 72,877us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 71,988us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 71,978us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 58,223us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 55,166us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 54,843us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 44,014us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 73,300us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 53,061us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 19,148us-gaap_WeightedAverageNumberOfSharesOutstandingBasic |
Weighted average common shares outstanding - diluted | 76,313us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 72,877us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 72,468us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 71,978us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 58,223us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 55,166us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 54,843us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 44,014us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 73,300us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 53,061us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 19,148us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding |
X | ||||||||||
- Definition
The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total costs of sales and operating expenses for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase (decrease) in the fair value of derivatives recognized in the income statement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses from ongoing operations, after income or loss from equity method investments, but before income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net amount of nonoperating interest income (expense). No definition available.
|
X | ||||||||||
- Definition
Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
The net amount of other income and expense amounts, the components of which are not separately disclosed on the income statement, resulting from ancillary business-related activities (that is, excluding major activities considered part of the normal operations of the business) also known as other nonoperating income (expense) recognized for the period. Such amounts may include: (a) dividends, (b) interest on securities, (c) net gains or losses on securities, (d) unusual costs, (e) gains or losses on foreign exchange transactions, and (f) miscellaneous other income and expense items. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate total amount of expenses directly related to the marketing or selling of products or services. No definition available.
|
X | ||||||||||
- Definition
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|