Basis of Presentation and Summary of Significant Accounting Policies - Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
Revenue: | ||||
Licensing | $ 44,645 | $ 106,353 | ||
Service | 25,014 | 53,239 | ||
Equipment | 4,859 | 20,270 | ||
Total Revenue | 74,518 | 19,305 | 179,862 | 54,648 |
Operating expenses: | ||||
Cost of sales | 54,002 | 22,264 | 139,571 | 58,868 |
Contribution Profit | 20,516 | 40,291 | ||
Other Operating Expenses | 27,317 | 76,720 | ||
Loss from operations | (6,801) | (7,960) | (36,429) | (18,651) |
Connectivity
|
||||
Revenue: | ||||
Licensing | 0 | 0 | 0 | 0 |
Service | 16,218 | 3,204 | 34,893 | 7,887 |
Equipment | 4,859 | 16,101 | 20,270 | 46,761 |
Total Revenue | 21,077 | 19,305 | 55,163 | 54,648 |
Operating expenses: | ||||
Cost of sales | 15,193 | 22,264 | 47,413 | 58,868 |
Contribution Profit | 5,884 | (2,959) | 7,750 | (4,220) |
Other Operating Expenses | 5,001 | 14,431 | ||
Loss from operations | (7,960) | |||
Content
|
||||
Revenue: | ||||
Licensing | 44,645 | 106,353 | ||
Service | 8,796 | 18,346 | ||
Equipment | 0 | 0 | ||
Total Revenue | 53,441 | 124,699 | ||
Operating expenses: | ||||
Cost of sales | 38,809 | 92,158 | ||
Contribution Profit | $ 14,632 | $ 32,541 |