Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Income Statement [Abstract]        
Revenue $ 74,518 $ 19,305 $ 179,862 $ 54,648
Operating expenses:        
Cost of sales 54,002 22,264 139,571 58,868
Sales and marketing expenses 3,758 1,055 8,444 3,047
Product development 2,282 758 5,946 2,257
General and administrative 17,056 3,176 53,860 9,103
Amortization of intangible assets 4,221 12 8,470 24
Total operating expenses 81,319 27,265 216,291 73,299
Loss from operations (6,801) (7,960) (36,429) (18,651)
Other income (expense):        
Interest income (expense), net (267) 18 (726) (10,382)
Change in fair value of derivatives 2,233 248 (7,107) 248
Other income (expense), net 601 (157) 571 (275)
Loss before income taxes (4,234) (7,851) (43,691) (29,060)
Income tax provision (1,161) 0 (1,754) 0
Net loss (5,395) (7,851) (45,445) (29,060)
Net income attributable to non-controlling interests (158) 0 (89) 0
Cumulative preferred stock dividends and accretion 0 (2,783) (942) (5,931)
Net loss attributable to Global Eagle Entertainment common stockholders $ (5,553) $ (10,634) $ (46,476) $ (34,991)
Basic and diluted (in dollars per share) $ (0.10) $ (0.52) $ (0.91) $ (1.72)
Weighted average common shares basic and diluted (in shares) 55,132 20,352 51,106 20,352