Equity Transactions - Share-Based Compensation (Details) - USD ($) $ in Thousands  | 
3 Months Ended | |
|---|---|---|
Mar. 31, 2020  | 
Mar. 31, 2019  | 
|
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | ||
| Share-based compensation expense | $ 1,128 | $ 1,289 | 
| Cost of services | ||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | ||
| Share-based compensation expense | 66 | 27 | 
| Sales and marketing expenses | ||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | ||
| Share-based compensation expense | 57 | 53 | 
| Product development | ||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | ||
| Share-based compensation expense | 77 | 68 | 
| General and administrative | ||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | ||
| Share-based compensation expense | $ 928 | $ 1,141 | 
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
  | 
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |