| Property, Plant, and Equipment, net - Deprecation Expense (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2018 | Jun. 30, 2017 | Jun. 30, 2018 | Jun. 30, 2017 | |
| Property, Plant and Equipment [Line Items] | ||||
| Total depreciation expense | $ 16,432 | $ 11,189 | $ 29,115 | $ 21,512 | 
| Cost of sales | ||||
| Property, Plant and Equipment [Line Items] | ||||
| Total depreciation expense | 11,475 | 7,378 | 19,557 | 13,592 | 
| Sales and marketing expenses | ||||
| Property, Plant and Equipment [Line Items] | ||||
| Total depreciation expense | 1,065 | 622 | 1,830 | 1,453 | 
| Product development | ||||
| Property, Plant and Equipment [Line Items] | ||||
| Total depreciation expense | 967 | 607 | 1,629 | 1,184 | 
| General and administrative | ||||
| Property, Plant and Equipment [Line Items] | ||||
| Total depreciation expense | $ 2,925 | $ 2,582 | $ 6,099 | $ 5,283 | 
| X | ||||||||||
| 
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |