Financial Information Relating to Operating Segments (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Total revenues from external customers | $ 26,877 | $ 5,313 | $ 49,344 | $ 18,982 | |
Segment income (loss) | 371 | (1,543) | (3,593) | (1,968) | |
Corporate expenses | (1,116) | (1,513) | (3,799) | (5,297) | |
Change in fair value of embedded derivative | (6,990) | ||||
Interest expense | (192) | (24) | (651) | (24) | |
Deferred income tax (provision) benefit | (496) | 5,468 | |||
Other income | 29 | 11 | 746 | ||
Loss from continuing operations | (1,404) | (3,080) | (2,564) | (13,533) | |
Segment depreciation and amortization | 1,742 | 526 | 3,845 | 2,571 | |
Corporate depreciation and amortization | 8 | 6 | 13 | 17 | |
Total depreciation and amortization | 1,750 | 532 | 3,858 | 2,588 | |
Asset | 115,489 | 115,489 | 52,237 | ||
Reportable Segment
|
|||||
Segment Reporting Information [Line Items] | |||||
Asset | 114,750 | 114,750 | 57,513 | ||
Elimination of intercompany receivables
|
|||||
Segment Reporting Information [Line Items] | |||||
Asset | (75) | (75) | (14,231) | ||
Corporate, Non-Segment
|
|||||
Segment Reporting Information [Line Items] | |||||
Asset | 814 | 814 | 8,955 | ||
Lighting Fixtures and Lamps
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenues from external customers | 25,457 | 4,447 | 45,664 | 16,413 | |
Segment income (loss) | 227 | (1,554) | (3,499) | (1,886) | |
Segment depreciation and amortization | 1,663 | 470 | 3,608 | 2,400 | |
Asset | 109,336 | 109,336 | 50,553 | ||
Lighting Signage and Media
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenues from external customers | 1,420 | 866 | 3,680 | 2,569 | |
Segment income (loss) | 144 | 11 | (94) | (82) | |
Segment depreciation and amortization | 79 | 56 | 237 | 171 | |
Asset | $ 5,414 | $ 5,414 | $ 6,960 |