Schedule of Unrecognized Compensation Costs (Details) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Jun. 27, 2021 |
Jun. 28, 2020 |
Jun. 27, 2021 |
Jun. 28, 2020 |
Sep. 27, 2020 |
|
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | |||||
Recognized Compensation Expense | $ 57,000 | $ 63,000 | $ 171,000 | $ 120,000 | |
Unrecognized Compensation Expense | 464,000 | 464,000 | $ 634,000 | ||
Restricted Stock [Member] | |||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | |||||
Recognized Compensation Expense | 26,000 | 31,000 | 79,000 | 31,000 | |
Unrecognized Compensation Expense | 368,000 | 368,000 | 446 | ||
Restricted Stock Units (RSUs) [Member] | |||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | |||||
Recognized Compensation Expense | 31,000 | $ 32,000 | 92,000 | $ 89,000 | |
Unrecognized Compensation Expense | $ 96,000 | $ 96,000 | $ 188,000 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of cost not yet recognized for nonvested award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|