Stockholders' Equity (Details Narrative) $ / shares in Units, $ in Thousands |
12 Months Ended | 27 Months Ended | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug. 26, 2016
USD ($)
Number
$ / shares
shares
|
Mar. 27, 2016
shares
|
Oct. 07, 2015
USD ($)
$ / shares
shares
|
Aug. 31, 2015 |
Feb. 21, 2012
USD ($)
$ / shares
shares
|
Oct. 02, 2016
USD ($)
$ / shares
shares
|
Sep. 27, 2015
USD ($)
$ / shares
shares
|
Jun. 29, 2014
USD ($)
$ / shares
|
Aug. 22, 2016
$ / shares
|
Nov. 17, 2014
$ / shares
|
Sep. 28, 2014
shares
|
||||||
Reverse stock split ratio |
1:1000 |
Ratio to be determined by the board of directors, of not less than 1-for-400 nor more than 1-for-1000. |
1000:1 | |||||||||||||
Number of common shares pre-split | 100,000 | |||||||||||||||
Number of common shares post-split | 100 | |||||||||||||||
Number of additional common shares post-split | 139,953 | |||||||||||||||
Common stock par value (in dollars per share) | $ / shares | $ 0.001 | $ 0.001 | [1] | |||||||||||||
Common shares outstanding | 8,266,601 | [1] | 314,867 | 310,867 | ||||||||||||
Number of shares issued upon conversion | 2,698,431 | |||||||||||||||
Value of shares issued | $ | $ 4,750 | |||||||||||||||
Beneficial conversion feature on preferred stock,dividend | $ | $ 1,203 | [1] | $ 6,441 | |||||||||||||
Revised conversion price (in dollars per share) | $ / shares | $ 2.50 | |||||||||||||||
Net proceeds from offering | $ | $ 4,245 | |||||||||||||||
Gross proceeds from offering | $ | 4,750 | |||||||||||||||
Underwriter expenses | $ | 505 | |||||||||||||||
Deferred offering cost | $ | 252 | |||||||||||||||
Beneficial conversion feature | $ | $ 5,200 | |||||||||||||||
Vendor [Member] | ||||||||||||||||
Number of shares issued upon conversion | 40,000 | |||||||||||||||
Beneficial Owner [Member] | ||||||||||||||||
Number of shares issued upon conversion | 247 | |||||||||||||||
Public Offering [Member] | ||||||||||||||||
Stock conversion amount | $ | $ 800 | |||||||||||||||
Revised conversion price (in dollars per share) | $ / shares | $ 1.20 | |||||||||||||||
6% Series A Preferred Stock [Member] | ||||||||||||||||
Number of shares exercised for conversion | 926 | |||||||||||||||
Share price (in dollars per share) | $ / shares | $ 6,860 | $ 6,860 | ||||||||||||||
Number of shares issued upon conversion | 2,689,729 | 456 | 935 | 4,000 | ||||||||||||
Number of shares issued upon conversion, value | $ | $ 6,415 | |||||||||||||||
Number of shares issued | [2] | |||||||||||||||
Value of shares issued | $ | ||||||||||||||||
Preferred stock redemption amount | $ | $ 455 | |||||||||||||||
Preferred stock, authorized | 5,000 | [1] | 5,000 | |||||||||||||
Dividends, preferred stock | $ | $ 800 | $ 640 | ||||||||||||||
Preferred stock par value (in dollars per share) | $ / shares | $ 0.001 | [1] | $ 0.001 | |||||||||||||
Preferred stock, conversion price (in dollars per share) | $ / shares | 150.00 | |||||||||||||||
Revised conversion price (in dollars per share) | $ / shares | $ 10.00 | $ 10.00 | $ 0.0025 | |||||||||||||
Revised conversion price reverse stock split (in dollars per share) | $ / shares | $ 2.50 | |||||||||||||||
Preferred stock dividend arrears waived | $ | $ 884 | |||||||||||||||
Preferred stock, outstanding | 0 | [1] | 1,001 | |||||||||||||
Beneficial conversion feature on preferred stock,dividend | $ | $ 1,554 | |||||||||||||||
Revised conversion price (in dollars per share) | $ / shares | $ 2.50 | |||||||||||||||
6% Series A Preferred Stock [Member] | Alpha Capital [Member] | ||||||||||||||||
Number of shares issued upon conversion | 5,000 | |||||||||||||||
Preferred stock dividend arrears waived | $ | $ 213 | |||||||||||||||
6% Series A Preferred Stock [Member] | Public Offering [Member] | ||||||||||||||||
Revised conversion price (in dollars per share) | $ / shares | $ 1.20 | |||||||||||||||
Class A Units [Member] | ||||||||||||||||
Share price (in dollars per share) | $ / shares | $ 1.20 | |||||||||||||||
Number of units | Number | 2,291,900 | |||||||||||||||
Description of units |
Unit consisting of one share of common stock and one five-year warrant to purchase one share of common stock with an exercise price of $1.50 per share (each, a "warrant"), |
|||||||||||||||
Class B Units [Member] | ||||||||||||||||
Share price (in dollars per share) | $ / shares | $ 5,000 | |||||||||||||||
Number of units | Number | 400 | |||||||||||||||
Description of units |
Each unit comprised of one share of preferred stock with a conversion price of $1.20 which is convertible into 4,167 shares of common stock and warrants to purchase 4,167 shares of common stock. |
|||||||||||||||
Common Stock [Member] | ||||||||||||||||
Number of shares exercised for conversion | 1,001.5 | |||||||||||||||
Share price (in dollars per share) | $ / shares | $ 1.20 | |||||||||||||||
Number of shares issued upon conversion | 5,318,896 | |||||||||||||||
Number of shares issued | 2,291,900 | 2,291,900 | [2] | |||||||||||||
Value of shares issued | $ | $ 2 | |||||||||||||||
Common Stock [Member] | Public Offering [Member] | ||||||||||||||||
Number of shares issued upon conversion | 2,291,900 | |||||||||||||||
|