|
Accounts Payable and Accrued Liabilities (Changes In Workers' Compensation And General Liability Reserves) (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||
|---|---|---|---|
|
Jan. 31, 2015
|
Feb. 01, 2014
|
Feb. 02, 2013
|
|
| Accounts Payable and Accrued Liabilities, Current [Abstract] | |||
| Balance, beginning of year | $ 497us-gaap_WorkersCompensationLiabilityCurrentAndNoncurrent | $ 497us-gaap_WorkersCompensationLiabilityCurrentAndNoncurrent | $ 493us-gaap_WorkersCompensationLiabilityCurrentAndNoncurrent |
| Expense for workers compensation and general liability reserves | 160m_Expenseforworkerscompensationandgeneralliabilityreserves | 147m_Expenseforworkerscompensationandgeneralliabilityreserves | 157m_Expenseforworkerscompensationandgeneralliabilityreserves |
| Payments of workers compensation and general liability reserves | (152)m_Paymentsofworkerscompensationandgeneralliabilityreserves | (147)m_Paymentsofworkerscompensationandgeneralliabilityreserves | (153)m_Paymentsofworkerscompensationandgeneralliabilityreserves |
| Balance, end of year | $ 505us-gaap_WorkersCompensationLiabilityCurrentAndNoncurrent | $ 497us-gaap_WorkersCompensationLiabilityCurrentAndNoncurrent | $ 497us-gaap_WorkersCompensationLiabilityCurrentAndNoncurrent |
| X | ||||||||||
|
- Definition
Expense for workers compensation and general liability reserves No definition available.
|
| X | ||||||||||
|
- Definition
Payments of workers compensation and general liability reserves No definition available.
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Carrying value as of the balance sheet date of obligations and payables pertaining to claims incurred of a workers compensation nature. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|