Revision of Consolidated Financial Statements for Correction of Immaterial Misstatement (Details) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | 36 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 02, 2024 |
Aug. 03, 2024 |
May 04, 2024 |
Feb. 03, 2024 |
Oct. 28, 2023 |
Jul. 29, 2023 |
Apr. 29, 2023 |
Jul. 29, 2023 |
Nov. 02, 2024 |
Oct. 28, 2023 |
Feb. 03, 2024 |
Jan. 28, 2023 |
Jan. 29, 2022 |
Nov. 02, 2024 |
|
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||||||||
Cost of sales | $ (2,864) | $ (5,153) | $ (2,905) | $ (3,172) | $ (2,992) | $ (6,165) | $ (8,749) | $ (9,070) | $ (14,224) | $ (15,347) | $ (14,971) | |||
Operating Income (Loss) | 64 | (149) | 83 | 128 | 240 | 367 | 410 | 450 | 301 | 1,689 | 2,335 | |||
Income (loss) before income taxes | 35 | (180) | 43 | (26) | 207 | 180 | 327 | 223 | 43 | 1,477 | 1,851 | |||
Federal, state and local income tax expense | (7) | 52 | (2) | 7 | (56) | (48) | (87) | (50) | 2 | (331) | (432) | |||
Net income | $ 28 | $ 150 | $ 62 | $ (128) | $ 41 | $ (19) | $ 151 | $ 132 | $ 240 | $ 173 | $ 45 | $ 1,146 | $ 1,419 | |
Basic earnings per share (usd per share) | $ 0.10 | $ (0.47) | $ 0.15 | $ (0.07) | $ 0.55 | $ 0.48 | $ 0.86 | $ 0.63 | $ 0.16 | $ 4.17 | $ 4.62 | |||
Diluted earnings per share (usd per share) | $ 0.10 | $ (0.46) | $ 0.15 | $ (0.07) | $ 0.55 | $ 0.48 | $ 0.85 | $ 0.62 | $ 0.16 | $ 4.08 | $ 4.52 | |||
Income taxes | $ 34 | 47 | $ 0 | $ 88 | $ 34 | $ 88 | $ 0 | $ 34 | ||||||
Total Current Assets | 7,246 | 5,742 | 6,089 | 7,085 | 7,246 | 7,085 | 6,089 | 7,246 | ||||||
Total Assets | 17,293 | 15,868 | 16,246 | 18,126 | 17,293 | 18,126 | 16,246 | 17,293 | ||||||
Accounts payable and accrued liabilities | 2,337 | 2,127 | 2,225 | 2,571 | 2,448 | 2,337 | 2,448 | 2,571 | 2,337 | |||||
Total Current Liabilities | 5,773 | 4,004 | 4,652 | 4,532 | 6,074 | 5,773 | 6,074 | 4,532 | 5,773 | |||||
Shareholders' Equity | 4,147 | 4,201 | 4,084 | 4,035 | 4,099 | $ 4,167 | $ 4,124 | $ 4,167 | 4,147 | 4,099 | 4,035 | $ 4,040 | 4,147 | |
Total Liabilities and Shareholders' Equity | 17,293 | 15,868 | 16,246 | 18,126 | 17,293 | 18,126 | 16,246 | 17,293 | ||||||
Accumulated equity | 6,226 | 6,125 | 6,088 | 6,216 | 6,216 | 6,088 | ||||||||
Income taxes | 0 | 80 | 48 | 0 | 0 | 0 | 48 | 0 | ||||||
Decrease in accounts payable and accrued liabilities | (206) | (302) | (266) | (133) | ||||||||||
Decrease in current income taxes | (71) | (124) | 3 | (85) | ||||||||||
Comprehensive Income (Loss) | 28 | (64) | 8 | 72 | 152 | 224 | $ 240 | 232 | 167 | 1,150 | $ 1,585 | |||
Revision of Prior Period, Adjustment | ||||||||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||||||||
Cost of sales | (77) | (3) | 4 | (4) | (1) | (3) | (81) | (41) | (15) | |||||
Operating Income (Loss) | (77) | (3) | 4 | (4) | (1) | (3) | (81) | (41) | (15) | |||||
Income (loss) before income taxes | (77) | (3) | 4 | (4) | (1) | (3) | (81) | (41) | (15) | |||||
Federal, state and local income tax expense | 20 | 1 | (1) | 0 | 0 | 1 | 21 | 10 | 4 | |||||
Net income | $ (57) | $ (2) | $ 3 | $ (4) | $ (1) | $ (2) | $ (60) | $ (31) | $ (11) | |||||
Basic earnings per share (usd per share) | $ (0.21) | $ (0.01) | $ 0.01 | $ (0.02) | $ (0.01) | $ (0.01) | $ (0.22) | $ (0.11) | $ (0.04) | |||||
Diluted earnings per share (usd per share) | $ (0.20) | $ 0 | $ 0.01 | $ (0.01) | $ 0 | $ (0.01) | $ (0.22) | $ (0.11) | $ (0.03) | |||||
Income taxes | 35 | $ 15 | $ 15 | |||||||||||
Total Current Assets | 35 | 15 | 15 | |||||||||||
Total Assets | 35 | 15 | 15 | |||||||||||
Accounts payable and accrued liabilities | 137 | 137 | $ 137 | 60 | 60 | $ 137 | ||||||||
Total Current Liabilities | 137 | 102 | 102 | 60 | 60 | 102 | ||||||||
Shareholders' Equity | (102) | (102) | (102) | (45) | (45) | (102) | ||||||||
Total Liabilities and Shareholders' Equity | 35 | 15 | 15 | |||||||||||
Accumulated equity | (102) | (102) | (102) | (45) | (45) | (102) | ||||||||
Income taxes | (35) | (35) | (35) | |||||||||||
Decrease in accounts payable and accrued liabilities | 3 | 81 | $ 41 | |||||||||||
Decrease in current income taxes | (1) | (21) | (10) | |||||||||||
Comprehensive Income (Loss) | (57) | (2) | $ 3 | $ (4) | $ (1) | (2) | (60) | (31) | $ (11) | |||||
Revision of Prior Period, Adjustment | Cumulative 2021 through third quarter 2024 | ||||||||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||||||||
Cost of sales | $ 151 | |||||||||||||
Revision of Prior Period, Adjustment | First half of 2024 | ||||||||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||||||||
Cost of sales | $ 9 | |||||||||||||
Previously Reported [Member] | ||||||||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||||||||
Cost of sales | (5,076) | (2,902) | (3,176) | (2,988) | (6,164) | (9,067) | (14,143) | (15,306) | (14,956) | |||||
Operating Income (Loss) | (72) | 86 | 124 | 244 | 368 | 453 | 382 | 1,730 | 2,350 | |||||
Income (loss) before income taxes | (103) | 46 | (30) | 211 | 181 | 226 | 124 | 1,518 | 1,866 | |||||
Federal, state and local income tax expense | 32 | (3) | 8 | (56) | (48) | (51) | (19) | (341) | (436) | |||||
Net income | $ (71) | $ 43 | $ (22) | $ 155 | $ 133 | $ 175 | $ 105 | $ 1,177 | $ 1,430 | |||||
Basic earnings per share (usd per share) | $ (0.26) | $ 0.16 | $ (0.08) | $ 0.57 | $ 0.49 | $ 0.64 | $ 0.38 | $ 4.28 | $ 4.66 | |||||
Diluted earnings per share (usd per share) | $ (0.26) | $ 0.15 | $ (0.08) | $ 0.56 | $ 0.48 | $ 0.63 | $ 0.38 | $ 4.19 | $ 4.55 | |||||
Income taxes | 12 | $ 73 | $ 73 | |||||||||||
Total Current Assets | 5,707 | 7,070 | 7,070 | |||||||||||
Total Assets | 15,833 | 18,111 | 18,111 | |||||||||||
Accounts payable and accrued liabilities | 1,990 | 2,088 | $ 2,434 | 2,388 | 2,388 | $ 2,434 | ||||||||
Total Current Liabilities | 3,867 | 4,550 | 4,430 | 6,014 | 6,014 | 4,430 | ||||||||
Shareholders' Equity | 4,303 | 4,186 | 4,137 | 4,144 | 4,144 | 4,137 | ||||||||
Total Liabilities and Shareholders' Equity | 15,833 | 18,111 | 18,111 | |||||||||||
Accumulated equity | $ 6,328 | 6,227 | 6,190 | 6,261 | 6,261 | 6,190 | ||||||||
Income taxes | $ 115 | 83 | 83 | |||||||||||
Decrease in accounts payable and accrued liabilities | (305) | (347) | $ (174) | |||||||||||
Decrease in current income taxes | (123) | 24 | (75) | |||||||||||
Comprehensive Income (Loss) | $ (7) | $ 10 | $ 69 | $ 156 | $ 225 | $ 234 | $ 227 | $ 1,181 | $ 1,596 |
X | ||||||||||
- Definition Carrying amount as of the balance sheet date of the unpaid sum of the known and estimated amounts payable to satisfy all currently due domestic and foreign income tax obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Carrying value as of the balance sheet date of obligations incurred and payable, pertaining to costs that are statutory in nature, are incurred on contractual obligations, or accumulate over time and for which invoices have not yet been received or will not be rendered. Examples include taxes, interest, rent and utilities. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Carrying amount due within one year of the balance sheet date (or one operating cycle, if longer) from tax authorities as of the balance sheet date representing refunds of overpayments or recoveries based on agreed-upon resolutions of disputes. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The increase (decrease) during the reporting period in the amounts payable to vendors for goods and services received and the amount of obligations and expenses incurred but not paid. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The increase (decrease) during the period in the amount due for taxes based on the reporting entity's earnings or attributable to the entity's income earning process (business presence) within a given jurisdiction. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|