|
Condensed Consolidating Financial Information (Condensed Consolidating Statement of Operations) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Oct. 27, 2012
|
Oct. 29, 2011
|
Oct. 27, 2012
|
Oct. 29, 2011
|
|
| Net sales | $ 6,075 | $ 5,853 | $ 18,336 | $ 17,681 |
| Cost of sales | (3,672) | (3,544) | (10,984) | (10,587) |
| Gross margin | 2,403 | 2,309 | 7,352 | 7,094 |
| Selling, general and administrative expenses | (2,078) | (2,018) | (6,082) | (5,967) |
| Operating income (loss) | 325 | 291 | 1,270 | 1,127 |
| Interest (expense) income, net | ||||
| External | (103) | (108) | (320) | (335) |
| Intercompany | 0 | 0 | 0 | 0 |
| Equity in earnings of subsidiaries | 0 | 0 | 0 | 0 |
| Income (loss) before income taxes | 222 | 183 | 950 | 792 |
| Federal, state and local income tax benefit (expense) | (77) | (44) | (345) | (281) |
| Net income | 145 | 139 | 605 | 511 |
| Comprehensive income | 169 | 153 | 676 | 542 |
|
Parent
|
||||
| Net sales | 0 | 0 | 0 | 0 |
| Cost of sales | 0 | 0 | 0 | 0 |
| Gross margin | 0 | 0 | 0 | 0 |
| Selling, general and administrative expenses | (2) | 11 | (6) | 7 |
| Operating income (loss) | (2) | 11 | (6) | 7 |
| Interest (expense) income, net | ||||
| External | 0 | 0 | 1 | 1 |
| Intercompany | 0 | (1) | (1) | (1) |
| Equity in earnings of subsidiaries | 147 | 132 | 609 | 506 |
| Income (loss) before income taxes | 145 | 142 | 603 | 513 |
| Federal, state and local income tax benefit (expense) | 0 | (3) | 2 | (2) |
| Net income | 145 | 139 | 605 | 511 |
| Comprehensive income | 169 | 153 | 676 | 542 |
|
Subsidiary Issuer
|
||||
| Net sales | 2,979 | 2,941 | 9,024 | 8,967 |
| Cost of sales | (1,901) | (1,899) | (5,640) | (5,614) |
| Gross margin | 1,078 | 1,042 | 3,384 | 3,353 |
| Selling, general and administrative expenses | (1,132) | (1,174) | (3,282) | (3,303) |
| Operating income (loss) | (54) | (132) | 102 | 50 |
| Interest (expense) income, net | ||||
| External | (103) | (108) | (320) | (336) |
| Intercompany | (35) | (47) | (106) | (144) |
| Equity in earnings of subsidiaries | 29 | 21 | 222 | 175 |
| Income (loss) before income taxes | (163) | (266) | (102) | (255) |
| Federal, state and local income tax benefit (expense) | 50 | 101 | 87 | 132 |
| Net income | (113) | (165) | (15) | (123) |
| Comprehensive income | (89) | (151) | 56 | (92) |
|
Other Subsidiaries
|
||||
| Net sales | 5,820 | 5,733 | 15,672 | 15,188 |
| Cost of sales | (4,480) | (4,452) | (11,661) | (11,406) |
| Gross margin | 1,340 | 1,281 | 4,011 | 3,782 |
| Selling, general and administrative expenses | (959) | (869) | (2,837) | (2,712) |
| Operating income (loss) | 381 | 412 | 1,174 | 1,070 |
| Interest (expense) income, net | ||||
| External | 0 | 0 | (1) | 0 |
| Intercompany | 35 | 48 | 107 | 145 |
| Equity in earnings of subsidiaries | 0 | 0 | 0 | 0 |
| Income (loss) before income taxes | 416 | 460 | 1,280 | 1,215 |
| Federal, state and local income tax benefit (expense) | (127) | (142) | (434) | (411) |
| Net income | 289 | 318 | 846 | 804 |
| Comprehensive income | 299 | 324 | 876 | 822 |
|
Consolidating Adjustments
|
||||
| Net sales | (2,724) | (2,821) | (6,360) | (6,474) |
| Cost of sales | 2,709 | 2,807 | 6,317 | 6,433 |
| Gross margin | (15) | (14) | (43) | (41) |
| Selling, general and administrative expenses | 15 | 14 | 43 | 41 |
| Operating income (loss) | 0 | 0 | 0 | 0 |
| Interest (expense) income, net | ||||
| External | 0 | 0 | 0 | 0 |
| Intercompany | 0 | 0 | 0 | 0 |
| Equity in earnings of subsidiaries | (176) | (153) | (831) | (681) |
| Income (loss) before income taxes | (176) | (153) | (831) | (681) |
| Federal, state and local income tax benefit (expense) | 0 | 0 | 0 | 0 |
| Net income | (176) | (153) | (831) | (681) |
| Comprehensive income | $ (210) | $ (173) | $ (932) | $ (730) |