|
Shareholders' Equity (Changes In The Company's Common Stock Issued and Outstanding) (Details)
|
12 Months Ended | ||
|---|---|---|---|
|
Jan. 28, 2012
|
Jan. 29, 2011
|
Jan. 30, 2010
|
|
| Common stock, shares issued | 495,038,500 | 495,038,500 | 495,038,500 |
| Common stock, shares outstanding | 423,341,300 | 420,843,200 | 420,083,800 |
| Stock issued under stock plans | 7,186,900 | 2,390,700 | 832,900 |
| Deferred compensation plan distributions | 89,400 | 165,900 | 56,600 |
| Retirement of common stock | (7,700,000) | ||
| Common stock, shares issued | 487,338,500 | 495,038,500 | 495,038,500 |
| Common stock, shares outstanding | 414,181,000 | 423,341,300 | 420,843,200 |
|
Repurchase Program [Member]
|
|||
| Stock repurchases | (16,356,500) | 0 | 0 |
|
Other [Member]
|
|||
| Stock repurchases | (80,100) | (58,500) | (130,100) |
|
Treasury Stock, Deferred Compensation Plans [Member]
|
|||
| Common stock, shares issued | (1,249,000) | (1,366,100) | (1,317,700) |
| Stock issued under stock plans | (87,200) | (48,800) | (105,000) |
| Deferred compensation plan distributions | 89,400 | 165,900 | 56,600 |
| Common stock, shares issued | (1,246,800) | (1,249,000) | (1,366,100) |
|
Treasury Stock, Other [Member]
|
|||
| Common stock, shares issued | (70,448,200) | (72,829,200) | (73,637,000) |
| Stock issued under stock plans | 7,274,100 | 2,439,500 | 937,900 |
| Retirement of common stock | 7,700,000 | ||
| Common stock, shares issued | (71,910,700) | (70,448,200) | (72,829,200) |
|
Treasury Stock, Other [Member] | Repurchase Program [Member]
|
|||
| Stock repurchases | (16,356,500) | ||
|
Treasury Stock, Other [Member] | Other [Member]
|
|||
| Stock repurchases | (80,100) | (58,500) | (130,100) |
|
Treasury Stock, Total [Member]
|
|||
| Common stock, shares issued | (71,697,200) | (74,195,300) | (74,954,700) |
| Stock issued under stock plans | 7,186,900 | 2,390,700 | 832,900 |
| Deferred compensation plan distributions | 89,400 | 165,900 | 56,600 |
| Retirement of common stock | 7,700,000 | ||
| Common stock, shares issued | (73,157,500) | (71,697,200) | (74,195,300) |
|
Treasury Stock, Total [Member] | Repurchase Program [Member]
|
|||
| Stock repurchases | (16,356,500) | 0 | 0 |
|
Treasury Stock, Total [Member] | Other [Member]
|
|||
| Stock repurchases | (80,100) | (58,500) | (130,100) |