|
Condensed Consolidating Financial Information (Condensed Consolidating Statement Of Operations) (Details) (USD $)
In Millions |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Jul. 30, 2011
|
Jul. 31, 2010
|
Jul. 30, 2011
|
Jul. 31, 2010
|
|
| Net sales | $ 5,939 | $ 5,537 | $ 11,828 | $ 11,111 |
| Cost of sales | (3,457) | (3,214) | (7,043) | (6,592) |
| Gross margin | 2,482 | 2,323 | 4,785 | 4,519 |
| Selling, general and administrative expenses | (1,976) | (1,953) | (3,949) | (3,946) |
| Operating income | 506 | 370 | 836 | 573 |
| External | (111) | (130) | (227) | (292) |
| Intercompany | 0 | 0 | 0 | 0 |
| Equity in earnings of subsidiaries | 0 | 0 | 0 | 0 |
| Income before income taxes | 395 | 240 | 609 | 281 |
| Federal, state and local income tax benefit (expense) | (154) | (93) | (237) | (111) |
| Net income | 241 | 147 | 372 | 170 |
|
Parent [Member]
|
||||
| Net sales | 0 | 0 | 0 | 0 |
| Cost of sales | 0 | 0 | 0 | 0 |
| Gross margin | 0 | 0 | 0 | 0 |
| Selling, general and administrative expenses | (2) | (2) | (4) | (4) |
| Operating income | (2) | (2) | (4) | (4) |
| External | 1 | 1 | 1 | 1 |
| Intercompany | 0 | (1) | 0 | (1) |
| Equity in earnings of subsidiaries | 242 | 149 | 374 | 173 |
| Income before income taxes | 241 | 147 | 371 | 169 |
| Federal, state and local income tax benefit (expense) | 0 | 0 | 1 | 1 |
| Net income | 241 | 147 | 372 | 170 |
|
Subsidiary Issuer [Member]
|
||||
| Net sales | 3,033 | 2,909 | 6,026 | 5,836 |
| Cost of sales | (1,792) | (1,707) | (3,715) | (3,568) |
| Gross margin | 1,241 | 1,202 | 2,311 | 2,268 |
| Selling, general and administrative expenses | (1,024) | (1,074) | (2,129) | (2,148) |
| Operating income | 217 | 128 | 182 | 120 |
| External | (112) | (131) | (228) | (294) |
| Intercompany | (47) | (42) | (97) | (84) |
| Equity in earnings of subsidiaries | 62 | 68 | 154 | 85 |
| Income before income taxes | 120 | 23 | 11 | (173) |
| Federal, state and local income tax benefit (expense) | (25) | 14 | 31 | 76 |
| Net income | 95 | 37 | 42 | (97) |
|
Other Subsidiaries [Member]
|
||||
| Net sales | 4,515 | 4,160 | 9,455 | 8,779 |
| Cost of sales | (3,261) | (3,026) | (6,954) | (6,500) |
| Gross margin | 1,254 | 1,134 | 2,501 | 2,279 |
| Selling, general and administrative expenses | (963) | (890) | (1,843) | (1,822) |
| Operating income | 291 | 244 | 658 | 457 |
| External | 0 | 0 | 0 | 1 |
| Intercompany | 47 | 43 | 97 | 85 |
| Equity in earnings of subsidiaries | 0 | 0 | 0 | 0 |
| Income before income taxes | 338 | 287 | 755 | 543 |
| Federal, state and local income tax benefit (expense) | (129) | (107) | (269) | (188) |
| Net income | 209 | 180 | 486 | 355 |
|
Consolidating Adjustments [Member]
|
||||
| Net sales | (1,609) | (1,532) | (3,653) | (3,504) |
| Cost of sales | 1,596 | 1,519 | 3,626 | 3,476 |
| Gross margin | (13) | (13) | (27) | (28) |
| Selling, general and administrative expenses | 13 | 13 | 27 | 28 |
| Operating income | 0 | 0 | 0 | 0 |
| External | 0 | 0 | 0 | 0 |
| Intercompany | 0 | 0 | 0 | 0 |
| Equity in earnings of subsidiaries | (304) | (217) | (528) | (258) |
| Income before income taxes | (304) | (217) | (528) | (258) |
| Federal, state and local income tax benefit (expense) | 0 | 0 | 0 | 0 |
| Net income | $ (304) | $ (217) | $ (528) | $ (258) |