Annual report pursuant to Section 13 and 15(d)

Stock Compensation Plans (A Summary Of The Status Of 1999 Plan) (Detail)

v3.6.0.2
Stock Compensation Plans (A Summary Of The Status Of 1999 Plan) (Detail)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2016
USD ($)
$ / shares
shares
Shares  
Options outstanding, beginning balance (in shares) | shares 4,415,000
Exercised (in shares) | shares (1,415,000)
Options outstanding, ending balance (in shares) | shares 3,000,000
Vested or expected to vest, end of period (in shares) | shares 3,000,000
Options exercisable, ending balance (in shares) | shares 3,000,000
Weighted- Average Exercise Price  
Options outstanding, beginning balance (in USD per share) | $ / shares $ 1.63
Exercised (in USD per share) | $ / shares 1.05
Options outstanding, ending balance (in USD per share) | $ / shares 1.91
Vested or expected to vest, at end of period (in USD per share) | $ / shares 1.91
Options exercisable, ending balance (in USD per share) | $ / shares $ 1.91
Weighted- Average Remaining Contractual Term (Years)  
Options outstanding 9 months 18 days
Vested or expected to vest, at end of period 9 months 18 days
Options exercisable, ending balance 9 months 18 days
Aggregate Intrinsic Value  
Options outstanding | $ $ 1,590
Vested or expected to vest, at end of period | $ 1,590
Options exercisable, ending balance | $ $ 1,590
Plan 1999  
Shares  
Options outstanding, beginning balance (in shares) | shares 15,254,501
Exercised (in shares) | shares (3,077,000)
Forfeited (in shares) | shares (10,000)
Expired (in shares) | shares (45,000)
Options outstanding, ending balance (in shares) | shares 12,122,501
Vested or expected to vest, end of period (in shares) | shares 12,122,501
Options exercisable, ending balance (in shares) | shares 12,122,501
Weighted- Average Exercise Price  
Options outstanding, beginning balance (in USD per share) | $ / shares $ 1.48
Exercised (in USD per share) | $ / shares 0.94
Forfeited (in USD per share) | $ / shares 2.80
Expired (in USD per share) | $ / shares 1.45
Options outstanding, ending balance (in USD per share) | $ / shares 1.62
Vested or expected to vest, at end of period (in USD per share) | $ / shares 1.62
Options exercisable, ending balance (in USD per share) | $ / shares $ 1.62
Weighted- Average Remaining Contractual Term (Years)  
Options outstanding 2 years 2 months 19 days
Vested or expected to vest, at end of period 2 years 2 months 19 days
Options exercisable, ending balance 2 years 2 months 19 days
Aggregate Intrinsic Value  
Options outstanding | $ $ 10,181
Vested or expected to vest, at end of period | $ 10,181
Options exercisable, ending balance | $ $ 10,181