Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.5.0.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenues:        
Commissions $ 128,010 $ 136,919 $ 381,933 $ 419,664
Advisory fees 118,873 118,050 341,749 347,984
Investment banking 4,424 7,318 15,445 25,132
Principal transactions 173 (250) 686 757
Interest and dividends 2,799 1,076 7,198 2,423
Service fees and other income 20,044 19,101 62,883 61,825
Total revenues 274,323 282,214 809,894 857,785
Expenses:        
Commissions and fees 207,342 214,659 605,881 647,034
Compensation and benefits 35,984 35,911 108,871 107,710
Non-cash compensation 1,300 242 3,996 5,926
Brokerage, communication and clearance fees 4,331 5,170 12,304 15,706
Rent and occupancy, net of sublease revenue 2,334 2,412 7,021 7,374
Professional services 3,540 3,628 10,543 10,472
Interest 1,133 1,255 3,512 3,970
Depreciation and amortization 7,014 6,798 21,130 20,080
Acquisition-related expenses 936 139 1,003 257
Loss on extinguishment of debt 0 0 0 252
Amortization of retention and forgivable loans 1,403 2,223 4,381 7,831
Other 15,845 12,926 45,946 42,478
Total expenses 281,162 285,363 824,588 869,090
Loss before item shown below (6,839) (3,149) (14,694) (11,305)
Change in fair value of contingent consideration (72) 0 (178) 31
Loss before income taxes (6,911) (3,149) (14,872) (11,274)
Income tax expense (benefit) 604 (212) 8,060 (2,288)
Net loss (7,515) (2,937) (22,932) (8,986)
Net loss attributable to noncontrolling interest (1) (11) (33) (39)
Net loss attributable to the Company (7,514) (2,926) (22,899) (8,947)
Dividends declared on preferred stock (7,780) (7,289) (22,514) (20,773)
Net loss available to common shareholders $ (15,294) $ (10,215) $ (45,413) $ (29,720)
Net loss per common share available to common shareholders (basic) (in USD per share) $ (0.08) $ (0.06) $ (0.25) $ (0.16)
Net loss per common share available to common shareholders (diluted) (in USD per share) $ (0.08) $ (0.06) $ (0.25) $ (0.16)
Weighted average common shares used in computation of per share data:        
Basic (in shares) 181,032,730 183,519,768 181,023,737 184,415,040
Diluted (in shares) 181,032,730 183,519,768 181,023,737 184,415,040