Shareholders' Equity - Options Granted (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
6 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||
Shares | 2,788,000 | |||||||||
Vesting Period | 4 years | |||||||||
January 17, 2014
|
||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||
Grant Date | Jan. 17, 2014 | [1],[2] | ||||||||
Expire Date | Jan. 17, 2024 | |||||||||
Shares | 30,000 | |||||||||
Exercise Price | $ 3.25 | |||||||||
Fair Value | $ 66 | [3] | ||||||||
January 17, 2014
|
||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||
Grant Date | Jan. 17, 2014 | [1] | ||||||||
Expire Date | Jan. 17, 2024 | |||||||||
Shares | 2,268,000 | |||||||||
Exercise Price | $ 3.25 | |||||||||
Fair Value | 3,859 | [3] | ||||||||
January 22, 2014
|
||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||
Grant Date | Jan. 22, 2014 | [1] | ||||||||
Expire Date | Jan. 22, 2024 | |||||||||
Shares | 10,000 | |||||||||
Exercise Price | $ 2.89 | |||||||||
Fair Value | 18 | [3] | ||||||||
March 31, 2014
|
||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||
Grant Date | Mar. 31, 2014 | [1] | ||||||||
Expire Date | Mar. 31, 2024 | |||||||||
Shares | 30,000 | |||||||||
Exercise Price | $ 3.02 | |||||||||
Fair Value | 55 | [3] | ||||||||
June 25, 2014
|
||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||
Grant Date | Jun. 25, 2014 | [4] | ||||||||
Expire Date | Jun. 25, 2024 | |||||||||
Shares | 450,000 | |||||||||
Exercise Price | $ 3.01 | |||||||||
Fair Value | $ 832 | [3] | ||||||||
|