Shareholders' Equity - Options Granted (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2013
|
|||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||||
Vesting Period | 4 years | 4 years | ||||||||||
January 28, 2013
|
||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||||
Grant Date | Jan. 28, 2013 | [1],[2] | ||||||||||
Expire Date | Jan. 28, 2023 | |||||||||||
Shares | 25,000 | |||||||||||
Exercise Price | $ 1.40 | $ 1.40 | ||||||||||
Fair Value | $ 23 | [3] | $ 23 | [3] | ||||||||
January 28, 2013
|
||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||||
Grant Date | Jan. 28, 2013 | [1] | ||||||||||
Expire Date | Jan. 28, 2023 | |||||||||||
Shares | 2,235,000 | |||||||||||
Exercise Price | $ 1.40 | $ 1.40 | ||||||||||
Fair Value | 1,585 | [3] | 1,585 | [3] | ||||||||
February 20, 2013
|
||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||||
Grant Date | Feb. 20, 2013 | [1] | ||||||||||
Expire Date | Feb. 20, 2023 | |||||||||||
Shares | 10,000 | |||||||||||
Exercise Price | $ 1.40 | $ 1.40 | ||||||||||
Fair Value | 7 | [3] | 7 | [3] | ||||||||
May 2, 2013
|
||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||||
Grant Date | May 02, 2013 | [1] | ||||||||||
Expire Date | May 02, 2023 | |||||||||||
Shares | 25,000 | |||||||||||
Exercise Price | $ 1.43 | $ 1.43 | ||||||||||
Fair Value | 21 | [3] | 21 | [3] | ||||||||
May 9, 2013
|
||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||||
Grant Date | May 09, 2013 | [4] | ||||||||||
Expire Date | May 09, 2023 | |||||||||||
Shares | 450,000 | |||||||||||
Exercise Price | $ 1.46 | $ 1.46 | ||||||||||
Fair Value | $ 376 | [3] | $ 376 | [3] | ||||||||
|