Segment Information (Detail) (USD $)
In Thousands |
3 Months Ended | 6 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Revenues | $ 163,385 | [1] | $ 60,231 | [1] | $ 318,100 | [1] | $ 117,433 | [1] | |||||||
Pre-tax (loss) income | (4,939) | [1],[2] | 521 | [1] | (7,310) | [1],[2] | 1,276 | [1] | |||||||
Identifiable assets | 340,345 | [1] | 109,560 | [1] | 340,345 | [1] | 109,560 | [1] | 347,145 | ||||||
Depreciation and amortization | 4,070 | [1] | 895 | [1] | 8,133 | [1] | 1,788 | [1] | |||||||
Interest | 6,192 | [1] | 820 | [1] | 12,252 | [1] | 1,648 | [1] | |||||||
Capital expenditures | 2,094 | [1] | 73 | [1] | 2,795 | [1] | 109 | [1] | |||||||
Non-cash compensation | 1,227 | [1] | 1,127 | [1] | 2,591 | [1] | 2,084 | [1] | |||||||
Independent Brokerage and Advisory Services
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Revenues | 149,988 | [1] | 47,132 | [1] | 293,792 | [1] | 89,238 | [1] | |||||||
Pre-tax (loss) income | (1,829) | [1],[2] | 1,816 | [1] | (514) | [1],[2] | 3,063 | [1] | |||||||
Identifiable assets | 313,912 | [1] | 81,758 | [1] | 313,912 | [1] | 81,758 | [1] | |||||||
Depreciation and amortization | 3,847 | [1] | 611 | [1] | 7,670 | [1] | 1,221 | [1] | |||||||
Interest | 4,444 | [1] | 9 | [1] | 8,910 | [1] | 15 | [1] | |||||||
Capital expenditures | 2,087 | [1] | 61 | [1] | 2,777 | [1] | 88 | [1] | |||||||
Non-cash compensation | 438 | [1] | 147 | [1] | 966 | [1] | 282 | [1] | |||||||
Ladenburg
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Revenues | 13,322 | 13,185 | 24,198 | 28,451 | |||||||||||
Pre-tax (loss) income | 322 | 525 | 57 | 2,102 | |||||||||||
Identifiable assets | 24,346 | 26,064 | 24,346 | 26,064 | |||||||||||
Depreciation and amortization | 206 | 267 | 429 | 533 | |||||||||||
Interest | 68 | 1 | 72 | 82 | |||||||||||
Capital expenditures | 12 | 11 | 21 | ||||||||||||
Non-cash compensation | 220 | 353 | 492 | 609 | |||||||||||
Corporate
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Revenues | 75 | (86) | 110 | (256) | |||||||||||
Pre-tax (loss) income | (3,432) | [3] | (1,820) | [3] | (6,853) | [3] | (3,889) | [3] | |||||||
Identifiable assets | 2,087 | 1,738 | 2,087 | 1,738 | |||||||||||
Depreciation and amortization | 17 | 17 | 34 | 34 | |||||||||||
Interest | 1,680 | 810 | 3,270 | 1,551 | |||||||||||
Capital expenditures | 7 | 7 | |||||||||||||
Non-cash compensation | $ 569 | $ 627 | $ 1,133 | $ 1,193 | |||||||||||
|