Outstanding Loans and Leases and Allowance for Credit Losses - Consumer Real Estate - TDRs Entered into During the Period (Details) - Consumer real estate - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
| Financing Receivable, Troubled Debt Restructuring [Line Items] | ||||
| Unpaid Principal Balance | $ 519 | $ 512 | $ 1,252 | $ 929 |
| Carrying Value | $ 465 | $ 444 | $ 1,105 | $ 815 |
| Pre-Modification Interest Rate | 3.58% | 3.52% | 3.62% | 3.50% |
| Post-Modification Interest Rate | 3.62% | 3.49% | 3.52% | 3.46% |
| Residential Mortgage | ||||
| Financing Receivable, Troubled Debt Restructuring [Line Items] | ||||
| Unpaid Principal Balance | $ 420 | $ 451 | $ 1,036 | $ 832 |
| Carrying Value | $ 379 | $ 399 | $ 929 | $ 742 |
| Pre-Modification Interest Rate | 3.35% | 3.52% | 3.50% | 3.49% |
| Post-Modification Interest Rate | 3.34% | 3.49% | 3.36% | 3.44% |
| Home equity | ||||
| Financing Receivable, Troubled Debt Restructuring [Line Items] | ||||
| Unpaid Principal Balance | $ 99 | $ 61 | $ 216 | $ 97 |
| Carrying Value | $ 86 | $ 45 | $ 176 | $ 73 |
| Pre-Modification Interest Rate | 4.58% | 3.51% | 4.20% | 3.56% |
| Post-Modification Interest Rate | 4.83% | 3.51% | 4.31% | 3.58% |
| X | ||||||||||
- Definition Financing Receivable, Modifications, Post-Modification Interest Rate No definition available.
|
| X | ||||||||||
- Definition Financing Receivable, Modifications, Unpaid Principal Balance No definition available.
|
| X | ||||||||||
- Definition Financing Receivable, Modifications, Pre-Modification Interest Rate No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount, after troubled debt restructuring, of modified financing receivable. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|