Outstanding Loans and Leases and Allowance for Credit Losses - Credit Card and Other Consumer - TDRs Entered into During the Period (Details) - Credit card and other consumer - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
|
| Financing Receivable, Troubled Debt Restructuring [Line Items] | ||||
| Unpaid Principal Balance | $ 70 | $ 106 | $ 202 | $ 253 |
| Carrying Value | $ 73 | $ 106 | $ 208 | $ 251 |
| Pre-Modification Interest Rate | 18.06% | 14.85% | 17.99% | 16.29% |
| Post-Modification Interest Rate | 3.76% | 6.63% | 4.31% | 5.83% |
| Credit card | ||||
| Financing Receivable, Troubled Debt Restructuring [Line Items] | ||||
| Unpaid Principal Balance | $ 66 | $ 71 | $ 189 | $ 203 |
| Carrying Value | $ 71 | $ 77 | $ 200 | $ 214 |
| Pre-Modification Interest Rate | 18.48% | 18.19% | 18.47% | 18.06% |
| Post-Modification Interest Rate | 3.71% | 6.86% | 4.26% | 5.82% |
| Direct/indirect consumer | ||||
| Financing Receivable, Troubled Debt Restructuring [Line Items] | ||||
| Unpaid Principal Balance | $ 4 | $ 35 | $ 13 | $ 50 |
| Carrying Value | $ 2 | $ 29 | $ 8 | $ 37 |
| Pre-Modification Interest Rate | 5.20% | 6.02% | 5.53% | 5.87% |
| Post-Modification Interest Rate | 5.20% | 6.02% | 5.53% | 5.87% |
| X | ||||||||||
- Definition Financing Receivable, Modifications, Post-Modification Interest Rate No definition available.
|
| X | ||||||||||
- Definition Financing Receivable, Modifications, Unpaid Principal Balance No definition available.
|
| X | ||||||||||
- Definition Financing Receivable, Modifications, Pre-Modification Interest Rate No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount, after troubled debt restructuring, of modified financing receivable. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|