|
Income Taxes - Effective Income Tax Rate Reconciliation (Details) (USD $)
|
3 Months Ended | 12 Months Ended | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||||
| Effective Income Tax Rate, Continuing Operations, Tax Rate Reconciliation, Amount | ||||||||||||||||||
| U.S. federal income tax at statutory rate, amount | $ (790,000,000) | $ (1,607,000,000) | $ 1,409,000,000 | |||||||||||||||
| U.S. state and local income taxes, net of federal effect, amount | (381,000,000) | (292,000,000) | 329,000,000 | |||||||||||||||
| Change in federal and non-U.S. valuation allowance, amount | 41,000,000 | (1,102,000,000) | (1,657,000,000) | |||||||||||||||
| Subsidiary sales and liquidations, amount | 0 | (593,000,000) | 0 | |||||||||||||||
| Change In prior period UTBs (including interest) | (135,000,000) | (102,000,000) | 31,000,000 | |||||||||||||||
| Tax exempt income, including dividends, amount | (103,000,000) | (96,000,000) | (375,000,000) | |||||||||||||||
| Non-deductible U.K. bank payroll tax, amount | 0 | 0 | 87,000,000 | |||||||||||||||
| Non-U.S. statutory rate reductions, amount | 781,000,000 | [1] | 845,000,000 | [1] | 386,000,000 | [1] | ||||||||||||
| Non-U.S. tax differential, amount | (1,908,000,000) | [2] | (20,000,000) | (75,000,000) | ||||||||||||||
| Other, amount | (53,000,000) | 23,000,000 | 13,000,000 | |||||||||||||||
| Income tax (benefit) expense | (1,813,000,000) | 246,000,000 | (770,000,000) | (211,000,000) | (1,606,000,000) | (537,000,000) | (1,020,000,000) | 219,000,000 | (2,548,000,000) | (2,944,000,000) | 148,000,000 | |||||||
| Effective Income Tax Rate, Continuing Operations, Tax Rate Reconciliation, Percent | ||||||||||||||||||
| U.S. federal income tax at statutory rate, percent | 35.00% | 35.00% | 35.00% | |||||||||||||||
| U.S. state and local income taxes, net of federal effect, percent | 16.90% | 6.40% | 8.20% | |||||||||||||||
| Change in federal and non-U.S. valuation allowance, percent | (1.80%) | 24.00% | (41.10%) | |||||||||||||||
| Subsidiary sales and liquidations, percent | 0.00% | 12.90% | 0.00% | |||||||||||||||
| Change in prior period UTBs (including interest), percent | 6.00% | 2.20% | 0.80% | |||||||||||||||
| Tax exempt income, including dividends, percent | 4.60% | 2.10% | (9.30%) | |||||||||||||||
| Non-deductible U.K. bank payroll tax, percent | 0.00% | 0.00% | 2.20% | |||||||||||||||
| Non-U.S. statutory rate reductions, percent | (34.60%) | [1] | (18.40%) | [1] | 9.60% | [1] | ||||||||||||
| Non-U.S. tax differential, percent | 84.50% | [2] | 0.40% | (1.90%) | ||||||||||||||
| Other, percent | 2.20% | (0.50%) | 0.20% | |||||||||||||||
| Income tax (benefit) expense, percent | 112.80% | 64.10% | 3.70% | |||||||||||||||
| Income Tax Reconciliation, Tax Credits, Foreign | 1,700,000,000 | |||||||||||||||||
|
United Kingdom
|
||||||||||||||||||
| Effective Income Tax Rate, Continuing Operations, Tax Rate Reconciliation, Amount | ||||||||||||||||||
| Non-U.S. statutory rate reductions, amount | $ 781,000,000 | [1] | $ 774,000,000 | [1] | $ 386,000,000 | [1] | ||||||||||||
|
||||||||||||||||||