|
Derivatives (Details 1) (Fair Value Hedging [Member], USD $)
In Millions |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Jun. 30, 2011
|
Jun. 30, 2010
|
Jun. 30, 2011
|
Jun. 30, 2010
|
|
| Fair Value Derivative Hedges | ||||
| Derivative | $ 958 | $ (3,961) | $ 1,922 | $ (4,424) |
| Hedged Item | (1,371) | 3,566 | (2,468) | 3,763 |
| Hedge Ineffectiveness | (413) | (395) | (546) | (661) |
|
Interest rate risk [Member]
|
||||
| Fair Value Derivative Hedges | ||||
| Derivative | 1,373 | 3,202 | 439 | 4,086 |
| Hedged Item | (1,494) | (3,318) | (705) | (4,330) |
| Hedge Ineffectiveness | (121) | (116) | (266) | (244) |
|
Interest Rate and Foreign Currency Risk on Long Term Debt [Member]
|
||||
| Fair Value Derivative Hedges | ||||
| Derivative | 1,438 | (1,907) | 2,188 | (3,282) |
| Hedged Item | (1,487) | 1,704 | (2,293) | 2,955 |
| Hedge Ineffectiveness | (49) | (203) | (105) | (327) |
|
Interest Rate Risk on Available For Sale Securities [Member]
|
||||
| Fair Value Derivative Hedges | ||||
| Derivative | (1,873) | (5,240) | (721) | (5,270) |
| Hedged Item | 1,630 | 5,165 | 546 | 5,184 |
| Hedge Ineffectiveness | (243) | (75) | (175) | (86) |
|
Price risk on commodity inventory [Member]
|
||||
| Fair Value Derivative Hedges | ||||
| Derivative | 20 | (16) | 16 | 42 |
| Hedged Item | (20) | 15 | (16) | (46) |
| Hedge Ineffectiveness | $ (1) | $ (4) | ||