|
Derivatives - Sales and Trading Revenue (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | $ 3,420 | $ 3,449 | $ 7,594 | $ 7,407 | ||||||
| Brokerage Commissions Revenue | 540 | 549 | 1,100 | 1,100 | ||||||
|
Trading Account Profits [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 1,768 | 1,848 | 4,135 | 4,738 | ||||||
|
Net Interest Income [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 814 | 880 | 1,685 | 1,854 | ||||||
|
Other Income (loss) [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 838 | [1] | 721 | [1] | 1,774 | [1] | 815 | [1] | ||
|
Interest rate risk [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 830 | 577 | 1,600 | 1,521 | ||||||
|
Interest rate risk [Member] | Trading Account Profits [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 443 | 341 | 796 | 1,018 | ||||||
|
Interest rate risk [Member] | Net Interest Income [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 302 | 270 | 582 | 563 | ||||||
|
Interest rate risk [Member] | Other Income (loss) [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 85 | [1] | (34) | [1] | 222 | [1] | (60) | [1] | ||
|
Foreign exchange risk [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 200 | 280 | 409 | 625 | ||||||
|
Foreign exchange risk [Member] | Trading Account Profits [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 229 | 305 | 466 | 675 | ||||||
|
Foreign exchange risk [Member] | Net Interest Income [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 2 | 1 | 4 | 1 | ||||||
|
Foreign exchange risk [Member] | Other Income (loss) [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | (31) | [1] | (26) | [1] | (61) | [1] | (51) | [1] | ||
|
Equity risk [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 1,036 | 1,280 | 2,222 | 2,433 | ||||||
|
Equity risk [Member] | Trading Account Profits [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 550 | 663 | 1,152 | 1,271 | ||||||
|
Equity risk [Member] | Net Interest Income [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | (75) | (21) | (92) | (6) | ||||||
|
Equity risk [Member] | Other Income (loss) [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 561 | [1] | 638 | [1] | 1,162 | [1] | 1,168 | [1] | ||
|
Credit risk [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 1,392 | 1,212 | 3,290 | 2,593 | ||||||
|
Credit risk [Member] | Trading Account Profits [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 507 | 415 | 1,550 | 1,454 | ||||||
|
Credit risk [Member] | Net Interest Income [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 682 | 672 | 1,382 | 1,388 | ||||||
|
Credit risk [Member] | Other Income (loss) [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 203 | [1] | 125 | [1] | 358 | [1] | (249) | [1] | ||
|
Other risk [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | (38) | 100 | 73 | 235 | ||||||
|
Other risk [Member] | Trading Account Profits [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | 39 | 124 | 171 | 320 | ||||||
|
Other risk [Member] | Net Interest Income [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | (97) | (42) | (191) | (92) | ||||||
|
Other risk [Member] | Other Income (loss) [Member]
|
||||||||||
| Sales and Trading Revenue [Abstract] | ||||||||||
| Sales and Trading Revenue | $ 20 | [1] | $ 18 | [1] | $ 93 | [1] | $ 7 | [1] | ||
|
||||||||||