|
Commitments and Contingencies - Credit Extension Commitments (Details) (USD $)
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Credit Extension Commitments [Abstract] | ||||||||||
| Legally Binding Unfunded Commitments Syndicated | $ 18,000,000,000 | $ 21,900,000,000 | ||||||||
| Carrying Amount Credit Extension Commitments Syndicated | 528,000,000 | 503,000,000 | ||||||||
| Deferred revenue related to binding unfunded lending commitments | 19,000,000 | 19,000,000 | ||||||||
| Other Liabilities Reserve For Unfunded Lending Commitments | 509,000,000 | 484,000,000 | 486,000,000 | 513,000,000 | ||||||
| Notional Amount Of Credit Extension Commitments Under Fair Value Option | 11,900,000,000 | 13,000,000,000 | ||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Expire in One Year or Less | 469,181,000,000 | 486,482,000,000 | ||||||||
| Expire After One Year Through Three Years | 127,414,000,000 | 131,772,000,000 | ||||||||
| Expire After Three Years Through Five Years | 152,525,000,000 | 157,244,000,000 | ||||||||
| Expire After Five Years | 44,232,000,000 | 40,535,000,000 | ||||||||
| Notional Amount Of Credit Extension Commitments | 793,352,000,000 | 816,033,000,000 | ||||||||
|
External Credit Rating, Investment Grade [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Notional amount of Sblcs and financial guarantees | 27,300,000,000 | 27,600,000,000 | ||||||||
|
External Credit Rating, Non Investment Grade [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Notional amount of Sblcs and financial guarantees | 9,200,000,000 | 9,600,000,000 | ||||||||
|
Legally Binding Commitments [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Expire in One Year or Less | 94,167,000,000 | 108,636,000,000 | ||||||||
| Expire After One Year Through Three Years | 127,414,000,000 | 131,772,000,000 | ||||||||
| Expire After Three Years Through Five Years | 152,525,000,000 | 157,244,000,000 | ||||||||
| Expire After Five Years | 44,232,000,000 | 40,535,000,000 | ||||||||
| Notional Amount Of Credit Extension Commitments | 418,338,000,000 | 438,187,000,000 | ||||||||
|
Loan Commitments [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Expire in One Year or Less | 64,675,000,000 | 80,799,000,000 | ||||||||
| Expire After One Year Through Three Years | 101,333,000,000 | 105,175,000,000 | ||||||||
| Expire After Three Years Through Five Years | 128,766,000,000 | 133,290,000,000 | ||||||||
| Expire After Five Years | 28,310,000,000 | 21,864,000,000 | ||||||||
| Notional Amount Of Credit Extension Commitments | 323,084,000,000 | 341,128,000,000 | ||||||||
|
Home Equity [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Expire in One Year or Less | 5,098,000,000 | 4,580,000,000 | ||||||||
| Expire After One Year Through Three Years | 17,689,000,000 | 16,855,000,000 | ||||||||
| Expire After Three Years Through Five Years | 19,353,000,000 | 21,074,000,000 | ||||||||
| Expire After Five Years | 13,824,000,000 | 14,301,000,000 | ||||||||
| Notional Amount Of Credit Extension Commitments | 55,964,000,000 | 56,810,000,000 | ||||||||
|
Financial Standby Letter Of Credit And Financial Guarantee [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Expire in One Year or Less | 22,326,000,000 | [1] | 21,994,000,000 | [1] | ||||||
| Expire After One Year Through Three Years | 8,249,000,000 | [1] | 8,843,000,000 | [1] | ||||||
| Expire After Three Years Through Five Years | 4,369,000,000 | [1] | 2,876,000,000 | [1] | ||||||
| Expire After Five Years | 2,034,000,000 | [1] | 3,967,000,000 | [1] | ||||||
| Notional Amount Of Credit Extension Commitments | 36,978,000,000 | [1] | 37,680,000,000 | [1] | ||||||
|
Financial Standby Letter Of Credit And Financial Guarantee [Member] | Consumer Letter of Credit [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Notional Amount Of Credit Extension Commitments | 444,000,000 | 453,000,000 | ||||||||
|
Letter of Credit [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Expire in One Year or Less | 2,068,000,000 | 1,263,000,000 | ||||||||
| Expire After One Year Through Three Years | 143,000,000 | 899,000,000 | ||||||||
| Expire After Three Years Through Five Years | 37,000,000 | 4,000,000 | ||||||||
| Expire After Five Years | 64,000,000 | 403,000,000 | ||||||||
| Notional Amount Of Credit Extension Commitments | 2,312,000,000 | 2,569,000,000 | ||||||||
|
Credit Card Lines [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Expire in One Year or Less | 375,014,000,000 | [2] | 377,846,000,000 | [2] | ||||||
| Expire After One Year Through Three Years | 0 | [2] | 0 | [2] | ||||||
| Expire After Three Years Through Five Years | 0 | [2] | 0 | [2] | ||||||
| Expire After Five Years | 0 | [2] | 0 | [2] | ||||||
| Notional Amount Of Credit Extension Commitments | 375,014,000,000 | [2] | 377,846,000,000 | [2] | ||||||
|
Unfunded loan commitments [Member]
|
||||||||||
| Credit Extension Commitments [Abstract] | ||||||||||
| Fair Value Carrying Amount Liabilities | $ 338,000,000 | $ 354,000,000 | ||||||||
|
||||||||||