|
Commitments and Contingencies - Additional Information (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
| Guarantor Obligations [Line Items] | |||||
| Unfunded equity investment commitments | $ 235,000,000 | $ 235,000,000 | $ 307,000,000 | ||
| Commitment to purchase residential mortgage and commercial real estate loans | 1,400,000,000 | 1,400,000,000 | 1,300,000,000 | ||
| Forward Dated Resale and Securities Borrowing Agreements Commitment | 92,300,000,000 | 92,300,000,000 | 67,300,000,000 | ||
| Forward Dated Repurchase And Securities Lending Agreements Commitment | 59,100,000,000 | 59,100,000,000 | 42,300,000,000 | ||
| Operating Leases, Future Minimum Payments Due [Abstract] | |||||
| 2013 | 731,000,000 | 731,000,000 | |||
| 2014 | 2,700,000,000 | 2,700,000,000 | |||
| 2015 | 2,400,000,000 | 2,400,000,000 | |||
| 2016 | 2,000,000,000 | 2,000,000,000 | |||
| 2017 | 1,600,000,000 | 1,600,000,000 | |||
| Thereafter | 7,100,000,000 | 7,100,000,000 | |||
| Notional Amount of Derivatives | 1,495,423,000,000 | 1,495,423,000,000 | 1,600,315,000,000 | ||
| Life Insurance Book Value Protection, Fair Value Liability | 42,000,000 | 42,000,000 | 52,000,000 | ||
| Merchant Services Transactions Processed And Settled By Sponsored Entitites | 154,700,000,000 | 153,900,000,000 | 460,900,000,000 | 442,700,000,000 | |
| Losses As Result Of Cardholder Disputed Transactions | 4,000,000 | 3,000,000 | 12,000,000 | 7,000,000 | |
| Noncontrolling Interest, Ownership Percentage by Parent | 49.00% | 49.00% | |||
| Merchant escrow deposits held as collateral | 207,000,000 | 207,000,000 | 202,000,000 | ||
| Guarantor Obligations, Maximum Exposure, Undiscounted | 260,400,000,000 | 260,400,000,000 | 263,900,000,000 | ||
| Loss Contingency Accrual, at Carrying Value | 300,000,000 | 300,000,000 | 510,000,000 | ||
| Payment Protection Insurance Claims Expense | 66,000,000 | 267,000,000 | 95,000,000 | 467,000,000 | |
| Litigation Settlement, Expense | 1,100,000,000 | 1,600,000,000 | 3,800,000,000 | 3,300,000,000 | |
| Loss Contingency, Range of Possible Loss, Minimum | 0 | 0 | |||
| Loss Contingency, Range of Possible Loss, Maximum | 5,100,000,000 | 5,100,000,000 | |||
|
522110 Commercial Banking [Member]
|
|||||
| Operating Leases, Future Minimum Payments Due [Abstract] | |||||
| Notional Amount of Derivatives | 2,400,000,000 | 2,400,000,000 | 2,900,000,000 | ||
|
S P Es [Member]
|
|||||
| Operating Leases, Future Minimum Payments Due [Abstract] | |||||
| Notional Amount of Derivatives | 1,400,000,000 | 1,400,000,000 | 1,400,000,000 | ||
|
Financial Guarantee [Member] | Guarantee Life Insurance Book Value Protection Derivative [Member]
|
|||||
| Operating Leases, Future Minimum Payments Due [Abstract] | |||||
| Notional Amount of Derivatives | 13,300,000,000 | 13,300,000,000 | 13,400,000,000 | ||
|
Financial Guarantee [Member] | Guarantee Life Insurance Book Value Protection Derivative [Member] | Maximum [Member]
|
|||||
| Operating Leases, Future Minimum Payments Due [Abstract] | |||||
| Notional Amount of Derivatives | 3,000,000,000 | 3,000,000,000 | 3,000,000,000 | ||
|
Financial Guarantee [Member] | Guarantee Employee Retirement Protection Derivative [Member]
|
|||||
| Operating Leases, Future Minimum Payments Due [Abstract] | |||||
| Notional Amount of Derivatives | 6,100,000,000 | 6,100,000,000 | 18,400,000,000 | ||
|
Payment Guarantee [Member]
|
|||||
| Operating Leases, Future Minimum Payments Due [Abstract] | |||||
| Registration Payment Arrangement, Maximum Potential Consideration | $ 6,700,000,000 | $ 6,700,000,000 | $ 6,800,000,000 | ||