|
Commitments and Contingencies Commitments and Contingencies - Credit Extension Commitments (Details) (USD $)
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Credit Extension Commitments [Abstract] | ||||||||||
| Legally Binding Unfunded Commitments Syndicated | $ 25,300,000,000 | $ 27,100,000,000 | ||||||||
| Carrying Amount Credit Extension Commitments Syndicated | 676,000,000 | 741,000,000 | ||||||||
| Deferred revenue related to binding unfunded lending commitments | 25,000,000 | 27,000,000 | ||||||||
| Other Liabilities Reserve For Unfunded Lending Commitments | 651,000,000 | 714,000,000 | 961,000,000 | 1,188,000,000 | ||||||
| Notional Amount Of Credit Extension Commitments Under Fair Value Option | 24,000,000,000 | 25,700,000,000 | ||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Expire in One Year or Less | 572,721,000,000 | 576,860,000,000 | ||||||||
| Expire After One Year Through Three Years | 107,491,000,000 | 112,137,000,000 | ||||||||
| Expire After Three Years Through Five Years | 154,111,000,000 | 148,171,000,000 | ||||||||
| Expire After Five Years | 52,986,000,000 | 57,963,000,000 | ||||||||
| Notional Amount Of Credit Extension Commitments | 887,309,000,000 | 895,131,000,000 | ||||||||
|
Unfunded loan commitments [Member]
|
||||||||||
| Credit Extension Commitments [Abstract] | ||||||||||
| Fair Value Carrying Amount Liabilities | 844,000,000 | 1,249,000,000 | ||||||||
|
Legally Binding Commitments [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Expire in One Year or Less | 131,354,000,000 | 127,763,000,000 | ||||||||
| Expire After One Year Through Three Years | 107,491,000,000 | 112,137,000,000 | ||||||||
| Expire After Three Years Through Five Years | 154,111,000,000 | 148,171,000,000 | ||||||||
| Expire After Five Years | 52,986,000,000 | 57,963,000,000 | ||||||||
| Notional Amount Of Credit Extension Commitments | 445,942,000,000 | 446,034,000,000 | ||||||||
|
Loan Commitments [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Expire in One Year or Less | 98,539,000,000 | 96,291,000,000 | ||||||||
| Expire After One Year Through Three Years | 80,400,000,000 | 85,413,000,000 | ||||||||
| Expire After Three Years Through Five Years | 125,963,000,000 | 120,770,000,000 | ||||||||
| Expire After Five Years | 15,590,000,000 | 15,009,000,000 | ||||||||
| Notional Amount Of Credit Extension Commitments | 320,492,000,000 | 317,483,000,000 | ||||||||
|
Home Equity [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Expire in One Year or Less | 1,822,000,000 | 1,679,000,000 | ||||||||
| Expire After One Year Through Three Years | 9,016,000,000 | 7,765,000,000 | ||||||||
| Expire After Three Years Through Five Years | 21,715,000,000 | 20,963,000,000 | ||||||||
| Expire After Five Years | 33,521,000,000 | 37,066,000,000 | ||||||||
| Notional Amount Of Credit Extension Commitments | 66,074,000,000 | 67,473,000,000 | ||||||||
|
Financial Standby Letter Of Credit And Financial Guarantee [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Expire in One Year or Less | 28,846,000,000 | [1] | 26,965,000,000 | [1] | ||||||
| Expire After One Year Through Three Years | 18,026,000,000 | 18,932,000,000 | ||||||||
| Expire After Three Years Through Five Years | 6,414,000,000 | 6,433,000,000 | ||||||||
| Expire After Five Years | 2,854,000,000 | 5,505,000,000 | ||||||||
| Notional Amount Of Credit Extension Commitments | 56,140,000,000 | 57,835,000,000 | ||||||||
|
Letter of Credit [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Expire in One Year or Less | 2,147,000,000 | 2,828,000,000 | ||||||||
| Expire After One Year Through Three Years | 49,000,000 | 27,000,000 | ||||||||
| Expire After Three Years Through Five Years | 19,000,000 | 5,000,000 | ||||||||
| Expire After Five Years | 1,021,000,000 | 383,000,000 | ||||||||
| Notional Amount Of Credit Extension Commitments | 3,236,000,000 | 3,243,000,000 | ||||||||
|
Credit Card Lines [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Expire in One Year or Less | 441,367,000,000 | [2] | 449,097,000,000 | |||||||
| Notional Amount Of Credit Extension Commitments | 441,367,000,000 | 449,097,000,000 | ||||||||
|
External Credit Rating, Investment Grade [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Notional amount of Sblcs and financial guarantees | 38,800,000,000 | 39,200,000,000 | ||||||||
|
External Credit Rating, Non Investment Grade [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Notional amount of Sblcs and financial guarantees | 16,700,000,000 | 17,800,000,000 | ||||||||
|
Consumer Letter of Credit [Member] | Financial Standby Letter Of Credit And Financial Guarantee [Member]
|
||||||||||
| Notional Amount of Credit Extension Commitments [Abstract] | ||||||||||
| Notional Amount Of Credit Extension Commitments | $ 656,000,000 | $ 859,000,000 | ||||||||
|
||||||||||