Annual report pursuant to Section 13 and 15(d)

Common Stock, Stock-Based Awards and Warrants - Warrants Activity (Details)

v3.8.0.1
Common Stock, Stock-Based Awards and Warrants - Warrants Activity (Details) - Global Eagle Warrants
shares in Thousands
12 Months Ended
Dec. 31, 2016
$ / shares
shares
Number of Warrants:  
Beginning Balance (in shares) | shares 6,173
Granted (in shares) | shares 0
Exercised (in shares) | shares 0
Purchased (in shares) | shares 0
Exchanged for Global Eagle common stock (in shares) | shares 0
Forfeited (in shares) | shares 0
Ending Balance (in shares) | shares 6,173
Weighted Average Exercise Price (in dollars per share):  
Beginning Balance (in dollars per share) | $ / shares $ 11.50
Granted (in dollars per share) | $ / shares 0.00
Exercised (in dollars per share) | $ / shares 0.00
Purchased (in dollars per share) | $ / shares 0.00
Exchanged for Global Eagle common stock (in dollars per share) | $ / shares 0.00
Forfeited (in dollars per share) | $ / shares 0.00
Ending Balance (in dollars per share) | $ / shares $ 11.50
Outstanding, Weighted Average Remaining Contractual Term (in years) 1 year 1 month