Basis of Presentation and Summary of Significant Accounting Policies - Segment Reporting (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|
Revenue: | ||||
Licensing | $ 59,110,000 | $ 38,405,000 | $ 111,441,000 | $ 61,709,000 |
Service | 29,561,000 | 18,057,000 | 57,116,000 | 28,223,000 |
Equipment | 9,474,000 | 6,369,000 | 15,556,000 | 15,412,000 |
Total Revenue | 98,145,000 | 62,831,000 | 184,113,000 | 105,344,000 |
Operating expenses: | ||||
Cost of sales | 74,608,000 | 49,820,000 | 139,724,000 | 85,569,000 |
Contribution Profit | 23,537,000 | 13,011,000 | 44,389,000 | 19,775,000 |
Other Operating Expenses | 31,076,000 | 20,487,000 | 61,321,000 | 49,403,000 |
Loss from operations | (7,539,000) | (7,476,000) | (16,932,000) | (29,628,000) |
Content
|
||||
Revenue: | ||||
Licensing | 59,110,000 | 38,405,000 | 111,441,000 | 61,709,000 |
Service | 12,253,000 | 5,678,000 | 23,314,000 | 9,550,000 |
Equipment | 177,000 | 0 | 376,000 | 0 |
Total Revenue | 71,540,000 | 44,083,000 | 135,131,000 | 71,259,000 |
Operating expenses: | ||||
Cost of sales | 52,737,000 | 32,845,000 | 98,880,000 | 53,348,000 |
Contribution Profit | 18,803,000 | 11,238,000 | 36,251,000 | 17,911,000 |
Connectivity
|
||||
Revenue: | ||||
Licensing | 0 | 0 | 0 | 0 |
Service | 17,308,000 | 12,379,000 | 33,802,000 | 18,673,000 |
Equipment | 9,297,000 | 6,369,000 | 15,180,000 | 15,412,000 |
Total Revenue | 26,605,000 | 18,748,000 | 48,982,000 | 34,085,000 |
Operating expenses: | ||||
Cost of sales | 21,871,000 | 16,975,000 | 40,844,000 | 32,221,000 |
Contribution Profit | $ 4,734,000 | $ 1,773,000 | $ 8,138,000 | $ 1,864,000 |