Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Unaudited) (Details)

v2.4.0.8
Quarterly Financial Data (Unaudited) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 12 Months Ended
Dec. 31, 2013
Sep. 30, 2013
Jun. 30, 2013
Mar. 31, 2013
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2011
Quarterly Financial Information Disclosure [Abstract]                      
Revenue $ 79,860 $ 74,518 $ 62,831 $ 42,513 $ 14,562 $ 19,305 $ 16,836 $ 18,507 $ 259,722 $ 69,210 $ 33,637
Cost of sales 58,367 54,002 49,820 35,749 18,029 22,264 18,722 17,882 197,938 76,897 35,947
Sales and marketing expenses 1,871 3,758 2,399 2,287 888 1,055 777 1,215 10,330 3,935 3,129
Product development 3,122 2,282 2,327 1,337 389 758 850 649 9,068 2,646 3,392
General and administrative 16,784 17,056 12,745 24,059 5,431 3,176 3,030 2,897 70,629 14,534 9,552
Amortization of intangible assets 8,811 4,221 3,016 1,233 10 12 6 6 17,281 34 25
Total operating expenses 88,955 81,319 70,307 64,665 24,747 27,265 23,385 22,649 305,246 98,046 52,045
Loss from operations (9,095) (6,801) (7,476) (22,152) (10,185) (7,960) (6,549) (4,142) (45,524) (28,836) (18,408)
Other income (expense), net (1,691) (267) (282) (176) 131 18 (7,132) (3,386) (2,417) (10,368) (233)
Change in fair value of financial instruments (56,854) 2,233 (4,725) (4,615) (3,824) 248 0 0 (63,961) (3,576) 0
Other income (expense), net (1,571) 601 13 (44) 134 (157) (92) 92 (1,000) (23) (60)
Loss before income taxes (69,211) (4,234) (12,470) (26,987) (13,744) (7,851) (13,773) (7,436) (112,902) (42,803) (18,701)
Income tax expense (85) (1,161) (559) (34) 0 0 0 0 (1,839) 0 0
Net loss (69,296) (5,395) (13,029) (27,021) (13,744) (7,851) (13,773) (7,436) (114,741) (42,803) (18,701)
Non-controlling interests (63) (158) (108) 39 0 0 0 0      
Net loss attributable to Global Eagle Entertainment Inc. common stockholders $ (69,359) $ (5,553) $ (13,137) $ (26,982) $ (13,744) $ (7,851) $ (13,773) $ (7,436) $ (115,031) $ (42,803) $ (18,701)
Basic and diluted (in dollars per share) $ (1.19) $ (0.10) $ (0.24) $ (0.61) $ (0.59) $ (0.35) $ (0.86) $ (0.50) $ (2.17) $ (2.24) $ (1.35)
Weighted average common shares basic and diluted (in shares) 58,223 55,166 54,843 44,014 23,403 22,287 16,030 14,873 53,061 19,148 13,883