Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Unaudited) (Details)

v3.20.1
Quarterly Financial Data (Unaudited) (Details) - USD ($)
$ / shares in Units, shares in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2018
Sep. 30, 2018
Jun. 30, 2018
Mar. 31, 2018
Mar. 31, 2017
Dec. 31, 2019
Dec. 31, 2018
Business Acquisition [Line Items]                      
Revenue $ 162,902,000 $ 169,889,000 $ 157,467,000 $ 166,619,000 $ 160,608,000 $ 164,027,000 $ 165,962,000 $ 156,497,000      
Cost of sales 133,441,000 131,873,000 124,217,000 134,194,000 138,597,000 128,569,000 126,731,000 118,496,000   $ 523,725,000 $ 512,393,000
Gross margin 29,461,000 38,016,000 33,250,000 32,425,000 22,011,000 35,458,000 39,231,000 38,001,000   133,152,000 134,701,000
Sales and marketing 6,470,000 6,675,000 7,365,000 8,249,000 8,104,000 8,989,000 10,877,000 9,654,000   28,759,000 37,624,000
Product development 6,808,000 6,740,000 6,125,000 6,979,000 7,033,000 7,477,000 9,872,000 8,358,000   26,652,000 32,740,000
General and administrative 26,008,000 28,275,000 27,161,000 27,980,000 34,959,000 31,620,000 29,799,000 38,285,000      
Provision for (gain from) legal settlements (1,669,000) 5,555,000 25,000 508,000 1,451,000 (509,000) (141,000) 516,000      
Amortization of intangible assets 6,269,000 6,778,000 7,800,000 7,799,000 7,889,000 9,447,000 10,357,000 10,747,000   28,646,000 38,440,000
Goodwill impairment                   0 0
Total operating expenses 43,886,000 54,023,000 48,476,000 51,515,000 59,436,000 57,024,000 60,764,000 67,560,000   197,900,000 244,784,000
Loss from operations (14,425,000) (16,007,000) (15,226,000) (19,090,000) (37,425,000) (21,566,000) (21,533,000) (29,559,000)   (64,748,000) (110,083,000)
Interest expense, net (22,224,000) (23,881,000) (22,329,000) (21,277,000) (20,818,000) (20,048,000) (19,755,000) (15,597,000)   (89,711,000) (76,218,000)
Income from equity method investments 2,204,000 3,130,000 2,517,000 2,129,000 (49,921,000) 2,022,000 428,000 1,161,000   9,980,000 (46,310,000)
Change in fair value of derivatives 134,000 (6,000) 0 938,000 384,000 (196,000) (655,000) 564,000   1,066,000 97,000
Other income (expense), net (18,000) (202,000) (105,000) (179,000) (194,000) (588,000) (673,000) 438,000   (504,000) (1,017,000)
Loss before income taxes (34,329,000) (36,966,000) (35,143,000) (37,479,000) (107,974,000) (40,376,000) (42,188,000) (42,993,000)   (143,917,000) (233,531,000)
Income tax expense (benefit) 1,771,000 4,308,000 3,317,000 130,000 1,203,000 2,852,000 3,722,000 (4,709,000)   9,526,000 3,068,000
Net loss $ (36,100,000) $ (41,274,000) $ (38,460,000) $ (37,609,000) $ (109,177,000) $ (43,228,000) $ (45,910,000) $ (38,284,000)   $ (153,443,000) $ (236,599,000)
Net income (loss) per share - basic (in usd per share) $ (9.75) $ (11.25) $ (10.50) $ (10.25) $ (29.75) $ (11.75) $ (12.50) $ (10.50)   $ (41.50) $ (64.77)
Net income (loss) per share - diluted (in usd per share) $ (9.75) $ (11.25) $ (10.50) $ (10.25) $ (29.75) $ (11.75) $ (12.50) $ (10.50)   $ (41.50) $ (64.77)
Weighted average common shares outstanding - basic (in shares) 3,715 3,709 3,690 3,673 3,674 3,656 3,642 3,632   3,697 3,653
Weighted average common shares outstanding - diluted (in shares) 3,715 3,709 3,690 3,673 3,674 3,656 3,642 3,632   3,697 3,653
Line of Credit                      
Business Acquisition [Line Items]                      
Loss on extinguishment of debt                 $ (14,400,000)    
Wireless Maritime Services                      
Business Acquisition [Line Items]                      
Impairment loss         $ 51,000,000         $ 0 $ 51,000,000