Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.8.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Income Statement [Abstract]        
Revenue $ 151,537 $ 146,909 $ 459,871 $ 372,991
Operating expenses:        
Cost of sales 112,951 103,348 341,580 255,202
Sales and marketing 9,332 8,390 30,376 19,553
Product development 11,328 7,916 26,921 25,078
General and administrative 39,129 44,728 109,372 82,395
Provision for legal settlements 310 1,545 785 41,688
Amortization of intangible assets 10,981 9,166 32,849 24,055
Goodwill impairment 0 0 78,000 0
Total operating expenses 184,031 175,093 619,883 447,971
Loss from operations (32,494) (28,184) (160,012) (74,980)
Other (expense) income:        
Interest expense, net (18,164) (6,412) (43,935) (7,829)
Loss from extinguishment of debt 0 0 (14,389) 0
Income from equity method investments 1,770 2,065 3,911 2,065
Change in fair value of derivatives 196 1,191 2,672 17,982
Other (expense) income, net (123) 631 38 (4,623)
Loss before income taxes (48,815) (30,709) (211,715) (67,385)
Provision (benefit) for income taxes 4,153 (50,063) 10,993 (46,167)
Net (loss) income $ (52,968) $ 19,354 $ (222,708) $ (21,218)
Net loss per share – basic (in dollars per share) $ (0.59) $ 0.23 $ (2.57) $ (0.27)
Net loss per share – diluted (in dollars per share) $ (0.59) $ 0.23 $ (2.57) $ (0.27)
Weighted average shares outstanding – basic 89,194 82,874 86,710 79,892
Weighted average shares outstanding – diluted 89,194 85,081 86,710 79,892