Segment Information - Assets (Details) - USD ($) $ in Thousands |
Mar. 31, 2017 |
Dec. 31, 2016 |
---|---|---|
Segment Reporting Information [Line Items] | ||
Total net assets | $ 1,090,294 | $ 1,099,435 |
Operating Segments | ||
Segment Reporting Information [Line Items] | ||
Total net assets | 1,014,683 | 1,082,131 |
Operating Segments | Media & Content | ||
Segment Reporting Information [Line Items] | ||
Total net assets | 374,456 | 391,668 |
Operating Segments | Aviation Connectivity | ||
Segment Reporting Information [Line Items] | ||
Total net assets | 178,121 | 151,136 |
Operating Segments | Former Maritime & Land Connectivity Segment | ||
Segment Reporting Information [Line Items] | ||
Total net assets | 462,106 | 539,327 |
Corporate | ||
Segment Reporting Information [Line Items] | ||
Total net assets | $ 75,611 | $ 17,304 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|