Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income (Loss) (Unaudited)

v3.3.1.900
Consolidated Statements of Income (Loss) (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Nov. 30, 2015
Nov. 30, 2014
Nov. 30, 2015
Nov. 30, 2014
Income Statement [Abstract]        
Revenues $ 153,030 $ 172,254 $ 328,076 $ 369,389
Cost of goods sold 107,347 116,321 229,692 249,520
Gross profit 45,683 55,933 98,384 119,869
Selling, general and administrative expenses 39,509 39,138 79,640 74,951
Research and development expenses 5,912 6,412 12,145 12,534
Operating income 262 10,383 6,599 32,384
Interest expense, net 5,452 4,785 10,282 10,192
Realized gain on derivatives (1,378) (1,271) (1,237) (3,447)
Unrealized (gain) loss on derivatives 682 (563) (1,365) 939
Foreign exchange loss 1,214 5,086 8,313 7,098
Other expenses (income) (83) 77 (34) 89
Income (loss) before income taxes (5,625) 2,269 (9,360) 17,513
Income tax expense (benefit) (1,122) 1,238 (505) 5,735
Net income (loss) $ (4,503) $ 1,031 $ (8,855) $ 11,778
Earnings (loss) per share:        
Basic (in dollars per share) $ (0.10) $ 0.02 $ (0.19) $ 0.27
Diluted (in dollars per share) $ (0.10) $ 0.02 $ (0.19) $ 0.26
Weighted-average shares outstanding:        
Basic (shares) 45,556,790 44,204,438 45,554,483 42,999,000
Diluted (shares) 45,556,790 46,659,728 45,554,483 45,460,620