Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income (Loss) (Unaudited)

v3.3.1.900
Consolidated Statements of Income (Loss) (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Feb. 29, 2016
Feb. 28, 2015
Feb. 29, 2016
Feb. 28, 2015
Income Statement [Abstract]        
Revenues $ 126,081 $ 137,746 $ 454,157 $ 507,135
Cost of goods sold 90,689 95,489 320,381 345,009
Gross profit 35,392 42,257 133,776 162,126
Selling, general and administrative expenses 54,443 34,118 134,083 109,069
Research and development expenses 6,434 5,974 18,579 18,509
Impairment of goodwill and intangible assets 145,112 0 145,112 0
Operating income (loss) (170,597) 2,165 (163,998) 34,548
Interest expense, net 5,406 4,768 15,688 14,960
Realized gain on derivatives (746) (1,431) (1,983) (4,878)
Unrealized loss on derivatives 2,589 56 1,224 994
Foreign exchange loss 483 13,243 8,796 20,341
Gain on bargain purchase (987) 0 (987) 0
Other expenses (income) (7) 64 (42) 152
Income (loss) before income taxes (177,335) (14,535) (186,694) 2,979
Income tax expense (benefit) 10,722 (2,071) 10,217 3,665
Net loss $ (188,057) $ (12,464) $ (196,911) $ (686)
Earnings (loss) per share:        
Basic (in dollars per share) $ (4.13) $ (0.28) $ (4.32) $ (0.02)
Diluted (in dollars per share) $ (4.13) $ (0.28) $ (4.32) $ (0.02)
Weighted-average shares outstanding:        
Basic (shares) 45,566,680 44,699,821 45,558,534 43,559,710
Diluted (shares) 45,566,680 44,699,821 45,558,534 43,559,710