INTANGIBLE ASSETS (Details) (USD $)
|
12 Months Ended | |
---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
Finite-Lived Intangible Assets [Line Items] | ||
Impairment of intangible assets | $ 58,460 | $ 0 |
Amortized Intangible Assets | ||
Gross amount | 1,082,040 | 1,021,480 |
Accumulated amortization | (699,182) | (604,811) |
Aggregate Amortization Expense | ||
Gross amount | 35,910 | 61,890 |
License Agreement for MMP Inhibitors [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Number of inventors for the rights to the license agreement | 2 | |
Sub Licensed rights with the University of Florida Research Foundation [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Royalty rate, first tier (in hundredths) | 3.00% | |
Net sales, first threshold, maximum | 10,000,000 | |
Royalty rate, second tier (in hundredths) | 1.80% | |
Net sales, second threshold, minimum | 10,000,000 | |
Terms of the sublicense agreement | In November 2002, the Company and the University of Florida Research Foundation (the "University") entered into an agreement whereby the University gave the Company exclusive sub-license rights to the use of its patents and patent applications from the effective date of the agreement until the earlier of the date that no licensed patents remain enforceable patents or the payment of earned royalties ceases more than three calendar quarters. | |
Regents of the University of Michigan [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Royalty rate, first tier (in hundredths) | 4.00% | |
Royalty rate on sublicense granted by the Company (in hundredths) | 20.00% | |
Initial license fees | 80,000 | |
License fees due in first year | 50,000 | |
License fees due in second year | 50,000 | |
License fees due in third year | 75,000 | |
License fees due in fourth year and thereafter | 100,000 | |
Intrinsically Bactericidal Absorbent Dressing And Method Of Fabrication, Patents [Member]
|
||
Amortized Intangible Assets | ||
Gross amount | 35,470 | |
License Agreement [Member]
|
||
Amortized Intangible Assets | ||
Gross amount | 619,675 | 648,123 |
Accumulated amortization | (525,282) | (604,811) |
Patent In Process [Member]
|
||
Amortized Intangible Assets | ||
Gross amount | 462,365 | 373,357 |
Accumulated amortization | $ (173,900) | $ 0 |