Quarterly report pursuant to Section 13 or 15(d)

Segment Information - Reconciliation of EBITDA (Details)

v3.5.0.2
Segment Information - Reconciliation of EBITDA (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Segment Reporting Information [Line Items]        
EBITDA, as adjusted $ 5,564 $ 8,360 $ 21,149 $ 30,678
Interest income 187 69 479 178
Change in fair value of contingent consideration (72) 0 (178) 31
Loss on extinguishment of debt 0 0 0 (252)
Interest expense (1,133) (1,255) (3,512) (3,970)
Depreciation and amortization (7,014) (6,798) (21,130) (20,080)
Non-cash compensation expense (1,300) (242) (3,996) (5,926)
Financial advisor recruiting expense (514) (764) (1,191) (1,670)
Amortization of retention and forgivable loans (1,403) (2,223) (4,381) (7,831)
Acquisition-related expenses (936) (139) (1,003) (257)
Other (289) (146) (1,076) (2,136)
Net loss attributable to noncontrolling interest (1) (11) (33) (39)
Income (loss) before income taxes (6,911) (3,149) (14,872) (11,274)
Loss related to severance cost 44   277  
Excise and franchise tax expense (benefit) 109   343 263
Reconciliation of EBITDA, Adjustments, Allocated Share-based Compensation 133 133 399 399
Write-off of receivable from subtenant     0 855
Rent expense   468    
Corporate        
Segment Reporting Information [Line Items]        
EBITDA, as adjusted (2,797) (3,080) (7,505) (7,967)
Interest expense (164) (249) (552) (739)
Depreciation and amortization (17) (17) (51) (34)
Non-cash compensation expense (851) (945) (2,651) (3,070)
Income (loss) before income taxes (3,948) (4,561) (11,129) (12,628)
Independent Brokerage and Advisory Services | Operating Segments        
Segment Reporting Information [Line Items]        
EBITDA, as adjusted 9,503 10,925 32,222 33,677
Interest expense (795) (834) (2,446) (2,713)
Depreciation and amortization (5,008) (4,834) (15,173) (14,377)
Non-cash compensation expense (253) 914 (756) (2,191)
Income (loss) before income taxes 607 3,141 7,291 4,562
Ladenburg | Operating Segments        
Segment Reporting Information [Line Items]        
EBITDA, as adjusted (1,604) 98 (4,862) 4,765
Interest expense (4) 0 (4) (7)
Depreciation and amortization (185) (178) (546) (528)
Non-cash compensation expense (135) (151) (406) (486)
Income (loss) before income taxes (1,959) (144) (6,071) 2,420
Insurance Brokerage | Operating Segments        
Segment Reporting Information [Line Items]        
EBITDA, as adjusted 462 417 1,294 203
Interest expense (170) (172) (510) (511)
Depreciation and amortization (1,804) (1,769) (5,360) (5,141)
Non-cash compensation expense (61) (60) (183) (179)
Income (loss) before income taxes $ (1,611) $ (1,585) (4,963) $ (5,628)
Professional Services Expense        
Segment Reporting Information [Line Items]        
Acquisition-related expenses     $ (60)