| Tender Offer Circular published | | | 26 February 2024 | |
| Tender Offer opens | | | 26 February 2024 | |
| Third Quarter Dividend ex-dividend date | | | 29 February 2024 | |
| Latest time for shareholders who wish to participate in the Tender Offer to become a Qualifying Shareholder | | | 6.00 p.m. on 1 March 2024 | |
| Record Date for Tender Offer and the Third Quarter Dividend | | | 6.00 p.m. on 1 March 2024 | |
| Publication of 2023 year-end results | | | 19 March 2024 | |
| Announcement of the GBP:USD exchange rate for the Third Quarter Dividend | | | 20 March 2024 | |
| Announcement of the Tender Price | | |
on or around 4.35 p.m. on
26 March 2024 |
|
| Tender Offer Closing Date and latest time for receipt of TTE Instructions in CREST | | | 10.00 a.m. on 27 March 2024 | |
| Announcement of results of the Tender Offer | | | 27 March 2024 | |
| Trade Date for the Tender Offer | | | 27 March 2024 | |
| Third Quarter Dividend payment date for those shareholders who have not elected to participate in the Tender Offer | | | 28 March 2024 | |
| Settlement of the Tender Offer consideration in CREST for those shareholders who have elected to participate in the Tender Offer | | | 28 March 2024 | |
|
Diversified Energy Company PLC
Doug Kris
www.div.energy
|
| |
+1 973 856 2757
dkris@dgoc.com
|
|
|
FTI Consulting
US & UK Financial Public Relations
|
| |
DEC@fticonsulting.com
|
|