All SEC Filings
| Date | Form | Description | Docs | XBRL | Pages | 
| 12/21/16 | 8-K | Current report filing |     | 1 | |
| 12/05/16 | 8-K | Current report filing |     | 4 | |
| 12/05/16 | 8-K | Current report filing |     | 18 | |
| 09/21/16 | 8-K | Current report filing |     | 2 | |
| 08/22/16 | 8-K | Current report filing |     | 3 | |
| 08/15/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |     |       | 22 | 
| 06/16/16 | 8-K | Current report filing |     | 3 | |
| 05/31/16 | 8-K | Current report filing |     | 2 | |
| 05/16/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |     |       | 22 | 
| 02/23/16 | 10-Q/A | Quarterly report pursuant to Section 13 or 15(d) |     |       | 29 | 
