SCHEDULE TO MONTHLY NOTEHOLDERS' STATEMENT
MBNAseries
MBNA CREDIT CARD MASTER NOTE TRUST
MONTHLY PERIOD ENDING January 31, 2003
Reference is made to the
2001-D Supplement (the Series 2001-D Supplement), dated as of May
24, 2001, between MBNA America Bank, National Association, a national banking
association (the Bank), as Seller and Servicer, and The Bank of New
York, as Trustee, the Indenture (the Indenture), dated as of May 24,
2001 and the Indenture Supplement (the Indenture Supplement), dated
as of May 24, 2001 , each between MBNA Credit Card Master Note Trust, as Issuer,
and The Bank of New York, as Indenture Trustee. Terms used herein and not
defined herein have the meanings ascribed to them in the 2001-D Supplement, the
Indenture and the Indenture Supplement, as applicable.
The following computations
are prepared with respect to the Transfer Date of February 14, 2003 and with
respect to the performance of the Trust during the related Monthly Period.
A. Targeted deposits to Interest Funding sub-Accounts:
Targeted Deposit to Actual Deposit to Shortfall from Interest Funding Interest Funding
Interest Funding Interest Funding earlier Monthly sub-account Balance sub-Account
sub-Account for sub-Account for Periods prior to Withdrawals* Earnings
applicable Monthly applicable Monthly
Period Period
Class A:
Class A(2001-1) $4,791,666.67 $4,791,666.67 $0.00 $4,791,666.67 $0.00
Class A(2001-2) $765,000.00 $765,000.00 $0.00 $765,000.00 $0.00
Class A(2001-3) $1,403,095.00 $1,403,095.00 $0.00 $1,403,095.00 $0.00
Class A(2001-Emerald) $5,807,045.81 $5,807,045.81 $0.00 $123,775,421.34 $107,129.75
Class A(2001-4) $1,416,666.67 $1,416,666.67 $0.00 $1,416,666.67 $0.00
Class A(2001-5) $746,111.11 $746,111.11 $0.00 $746,111.11 $0.00
Class A(2002-1) $4,125,000.00 $4,125,000.00 $0.00 $4,125,000.00 $0.00
Class A(2002-2) $1,061,464.04 $1,061,464.04 $0.00 $2,903,416.35 $1,967.91
Class A(2002-3) $1,140,416.67 $1,140,416.67 $0.00 $1,140,416.67 $0.00
Class A(2002-4) $1,397,777.78 $1,397,777.78 $0.00 $1,397,777.78 $0.00
Class A(2002-5) $1,097,916.67 $1,097,916.67 $0.00 $1,097,916.67 $0.00
Class A(2002-6) $2,437,500.00 $2,437,500.00 $0.00 $2,437,500.00 $0.00
Class A(2002-7) $732,896.78 $732,896.78 $0.00 $732,896.78 $0.00
Class A(2002-8) $576,349.11 $576,349.11 $0.00 $576,349.11 $0.00
Class A(2002-9) $968,944.28 $968,944.28 $0.00 $968,944.28 $0.00
Class A(2002-10) $1,426,111.11 $1,426,111.11 $0.00 $1,426,111.11 $0.00
Class A(2002-11) $780,156.21 $780,156.21 $0.00 $780,156.21 $0.00
Class A(2002-12) $2,025,833.33 $2,025,833.33 $0.00 $2,025,833.33 $0.00
Class A(2002-13) $1,009,722.22 $1,009,722.22 $0.00 $1,311,111.11 $244.81
Class A Total: $33,709,673.46 $33,709,673.46 $0.00 $153,821,390.19 $109,342.47
Class B:
Class B(2001-1) $412,013.89 $412,013.89 $0.00 $412,013.89 $0.00
Class B(2001-2) $408,472.22 $408,472.22 $0.00 $408,472.22 $0.00
Class B(2001-3) $264,916.67 $264,916.67 $0.00 $264,916.67 $0.00
Class B(2002-1) $1,072,916.67 $1,072,916.67 $0.00 $1,072,916.67 $0.00
Class B(2002-2) $413,194.44 $413,194.44 $0.00 $413,194.44 $0.00
Class B(2002-3) $417,916.67 $417,916.67 $0.00 $417,916.67 $0.00
Class B(2002-4) $353,222.22 $353,222.22 $0.00 $353,222.22 $0.00
Class B Total: $3,342,652.78 $3,342,652.78 $0.00 $3,342,652.78 $0.00
Class C:
Class C(2001-1) $571,388.89 $571,388.89 $0.00 $571,388.89 $0.00
Class C(2001-2) $238,000.00 $238,000.00 $0.00 $238,000.00 $0.00
Class C(2001-3) $2,183,333.33 $2,183,333.33 $0.00 $2,183,333.33 $0.00
Class C(2001-4) $571,388.89 $571,388.89 $0.00 $571,388.89 $0.00
Class C(2001-5) $366,916.67 $366,916.67 $0.00 $366,916.67 $0.00
Class C(2002-1) $1,416,666.67 $1,416,666.67 $0.00 $1,416,666.67 $0.00
Class C(2002-2) $219,111.11 $219,111.11 $0.00 $219,111.11 $0.00
Class C(2002-3) $513,777.78 $513,777.78 $0.00 $513,777.78 $0.00
Class C(2002-4) $242,722.22 $242,722.22 $0.00 $242,722.22 $0.00
Class C(2002-5) $337,500.00 $337,500.00 $0.00 $337,500.00 $0.00
Class C(2002-6) $159,138.89 $159,138.89 $0.00 $159,138.89 $0.00
Class C(2002-7) $279,166.67 $279,166.67 $0.00 $279,166.67 $0.00
Class C Total: $7,099,111.12 $7,099,111.12 $0.00 $7,099,111.12 $0.00
Total: $44,151,437.36 $44,151,437.36 $0.00 $164,263,154.09 $109,342.47
* The Interest Funding
Account Balance for Class A(2001-Emerald) reflects activity as of the end of the
Monthly Period.
B. Interest to be paid on the corresponding Payment Date:*
Amount of interest to be
CUSIP paid on corresponding
Number Interest Payment Date Interest Rate Interest Payment Date
Class A
Class A(2001-1) 55264TAC5 February 18, 2003 5.7500000% $4,791,666.67
Class A(2001-2) 55264TAE1 February 18, 2003 1.6200000% $765,000.00
Class A(2001-4) 55264TAL5 February 18, 2003 1.5000000% $1,416,666.67
Class A(2001-5) 55264TAM3 February 18, 2003 1.5800000% $746,111.11
Class A(2002-1) 55264TAQ4 February 18, 2003 4.9500000% $4,125,000.00
Class A(2002-2) 014467025 February 18, 2003 1.7128100% $2,903,416.35
Class A(2002-3) 55264TAT8 February 18, 2003 1.6100000% $1,140,416.67
Class A(2002-4) 55264TAU5 February 18, 2003 1.4800000% $1,397,777.78
Class A(2002-5) 55264TAV3 February 18, 2003 1.5500000% $1,097,916.67
Class A(2002-6) 55264TAZ4 February 18, 2003 3.9000000% $2,437,500.00
Class A(2002-10) 55264TBF7 February 18, 2003 1.5100000% $1,426,111.11
Class A(2002-12) 55264TBK6 February 18, 2003 1.4300000% $2,025,833.33
Class A(2002-13) 55264TBL4 February 18, 2003 1.5225800% $1,311,111.11
Total Class A $25,584,527.47
Class B
Class B(2001-1) 55264TAA9 February 18, 2003 1.7450000% $412,013.89
Class B(2001-2) 55264TAJ0 February 18, 2003 1.7300000% $408,472.22
Class B(2001-3) 55264TAP6 February 18, 2003 1.8700000% $264,916.67
Class B(2002-1) 55264TAR2 February 18, 2003 5.1500000% $1,072,916.67
Class B(2002-2) 55264TAX9 February 18, 2003 1.7500000% $413,194.44
Class B(2002-3) 55264TBC4 February 18, 2003 1.7700000% $417,916.67
Class B(2002-4) 55264TBG5 February 18, 2003 1.8700000% $353,222.22
Total Class B $3,342,652.78
Class C
Class C(2001-1) 55264TAB7 February 18, 2003 2.4200000% $571,388.89
Class C(2001-2) 55264TAD3 February 18, 2003 2.5200000% $238,000.00
Class C(2001-3) 55264TAF8 February 18, 2003 6.5500000% $2,183,333.33
Class C(2001-4) 55264TAK7 February 18, 2003 2.4200000% $571,388.89
Class C(2001-5) 55264TAN1 February 18, 2003 2.5900000% $366,916.67
Class C(2002-1) 55264TAS0 February 18, 2003 6.8000000% $1,416,666.67
Class C(2002-2) 55264TAW1 February 18, 2003 2.3200000% $219,111.11
Class C(2002-3) 55264TAY7 February 18, 2003 2.7200000% $513,777.78
Class C(2002-4) 55264TBD2 February 18, 2003 2.5700000% $242,722.22
Class C(2002-5) 55264TBE0 February 18, 2003 4.0500000% $337,500.00
Class C(2002-6) 55264TBH3 February 18, 2003 3.3700000% $159,138.89
Class C(2002-7) 55264TBJ9 February 18, 2003 6.7000000% $279,166.67
Total Class C $7,099,111.12
* For Interest Payment information on the Emerald Note program, refer to Exhibit B to the Class A(2001-Emerald) Terms Document.
C. Targeted deposits to Class C Reserve sub-Accounts:
Targeted Deposit to Actual Deposit to Class C Reserve Class C Reserve
Class C Reserve Class C Reserve sub-Account Balance on sub-Account
sub-Account for sub-Account for Transfer Date prior to Earnings
applicable Monthly applicable withdrawals
Period Monthly Period
NOTHING TO REPORT
D. Withdrawals to be made from the C Reserve sub-Accounts on the corresponding Transfer Date:
Withdrawals for Withdrawals for Class C Reserve
Interest Principal sub-Account Balance on
Transfer Date after
withdrawals
NOTHING TO REPORT
E. Targeted deposits to Principal Funding sub-Accounts:
Targeted Deposit to Actual Deposit to Shortfall from Principal Funding Principal Funding
Principal Funding Principal Funding earlier Monthly sub-Account sub-Account
sub-Account for sub-Account for Periods Balance on Earnings
applicable Monthly applicable Monthly Transfer Date
Period Period
NOTHING TO REPORT
F. Principal to be paid on the corresponding Principal Payment Date:
CUSIP Number Principal Amount of principal
Payment Date to be paid on
corresponding
Principal Payment
Date
NOTHING TO REPORT
G. Stated Principal Amount, Outstanding Dollar Principal Amount and Nominal Liquidation Amount for the related Monthly Period (as of
the end of the prior Monthly Period):
Initial Dollar Outstanding Principal Adjusted Outstanding Nominal Liquidation
Principal Amount Amount Principal Amount Amount
Class A
Class A(2001-1) $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00
Class A(2001-2) $500,000,000.00 $500,000,000.00 $500,000,000.00 $500,000,000.00
Class A(2001-3) $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00
Class A(2001-Emerald) $4,500,000,000.00 $4,500,000,000.00 $4,500,000,000.00 $4,500,000,000.00
Class A(2001-4) $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00
Class A(2001-5) $500,000,000.00 $500,000,000.00 $500,000,000.00 $500,000,000.00
Class A(2002-1) $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00
Class A(2002-2) $656,175,000.00 $656,175,000.00 $656,175,000.00 $656,175,000.00
Class A(2002-3) $750,000,000.00 $750,000,000.00 $750,000,000.00 $750,000,000.00
Class A(2002-4) $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00
Class A(2002-5) $750,000,000.00 $750,000,000.00 $750,000,000.00 $750,000,000.00
Class A(2002-7) $497,250,000.00 $497,250,000.00 $497,250,000.00 $497,250,000.00
Class A(2002-8) $400,000,000.00 $400,000,000.00 $400,000,000.00 $400,000,000.00
Class A(2002-9) $700,000,000.00 $700,000,000.00 $700,000,000.00 $700,000,000.00
Class A(2002-10) $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00
Class A(2002-11) $490,600,000.00 $490,600,000.00 $490,600,000.00 $490,600,000.00
Class A(2002-12) $1,500,000,000.00 $1,500,000,000.00 $1,500,000,000.00 $1,500,000,000.00
Class A(2002-13) $500,000,000.00 $500,000,000.00 $500,000,000.00 $500,000,000.00
Total Class A: $18,494,025,000.00 $18,494,025,000.00 $18,494,025,000.00 $18,494,025,000.00
Class B
Class B(2001-1) $250,000,000.00 $250,000,000.00 $250,000,000.00 $250,000,000.00
Class B(2001-2) $250,000,000.00 $250,000,000.00 $250,000,000.00 $250,000,000.00
Class B(2001-3) $150,000,000.00 $150,000,000.00 $150,000,000.00 $150,000,000.00
Class B(2002-1) $250,000,000.00 $250,000,000.00 $250,000,000.00 $250,000,000.00
Class B(2002-2) $250,000,000.00 $250,000,000.00 $250,000,000.00 $250,000,000.00
Class B(2002-3) $250,000,000.00 $250,000,000.00 $250,000,000.00 $250,000,000.00
Class B(2002-4) $200,000,000.00 $200,000,000.00 $200,000,000.00 $200,000,000.00
Total Class B: $1,600,000,000.00 $1,600,000,000.00 $1,600,000,000.00 $1,600,000,000.00
Class C
Class C(2001-1) $250,000,000.00 $250,000,000.00 $250,000,000.00 $250,000,000.00
Class C(2001-2) $100,000,000.00 $100,000,000.00 $100,000,000.00 $100,000,000.00
Class C(2001-3) $400,000,000.00 $400,000,000.00 $400,000,000.00 $400,000,000.00
Class C(2001-4) $250,000,000.00 $250,000,000.00 $250,000,000.00 $250,000,000.00
Class C(2001-5) $150,000,000.00 $150,000,000.00 $150,000,000.00 $150,000,000.00
Class C(2002-1) $250,000,000.00 $250,000,000.00 $250,000,000.00 $250,000,000.00
Class C(2002-2) $100,000,000.00 $100,000,000.00 $100,000,000.00 $100,000,000.00
Class C(2002-3) $200,000,000.00 $200,000,000.00 $200,000,000.00 $200,000,000.00
Class C(2002-4) $100,000,000.00 $100,000,000.00 $100,000,000.00 $100,000,000.00
Class C(2002-5) $100,000,000.00 $100,000,000.00 $100,000,000.00 $100,000,000.00
Class C(2002-6) $50,000,000.00 $50,000,000.00 $50,000,000.00 $50,000,000.00
Class C(2002-7) $50,000,000.00 $50,000,000.00 $50,000,000.00 $50,000,000.00
Total Class C: $2,000,000,000.00 $2,000,000,000.00 $2,000,000,000.00 $2,000,000,000.00
Total: $22,094,025,000.00 $22,094,025,000.00 $22,094,025,000.00 $22,094,025,000.00
H. Class A Usage of Class B and Class C Subordinated Amounts:
Class A Usage of Class Class A Usage of Class C Cumulative Class A Cumulative Class A
B Subordinated Amount Subordinated Amount for Usage of Class B Usage of Class C
for this Monthly Period this Monthly Period Subordinated Amount Subordinated Amount
NOTHING TO REPORT
I. Class B Usage of Class C Subordinated Amounts:
Class B Usage of Class C Cumulative Class B Usage
Subordinated Amount for of Class C Subordinated
this Monthly Period Amount
NOTHING TO REPORT
J. Nominal Liquidation Amount for Tranches of Notes Outstanding during related Monthly Period:
Beginning Nominal Increases from Increases from Reimbursements Reductions due to Reductions due to Reductions due to Ending Nominal
Liquidation Amount * accretions on amounts withdrawn from Available reallocations of Investor amounts on deposit Liquidation
Principal for from the Principal Funds Available Principal Charge-Offs in the Principal Amount
Discount Notes Funding sub-Account Amounts Funding
in respect of sub-Account
Prefunding Excess
Amount
Class A
Class A(2001-1) $1,000,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,000,000,000.00
Class A(2001-2) $500,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $500,000,000.00
Class A(2001-3) $1,000,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,000,000,000.00
Class A(2001-Emerald) $4,500,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4,500,000,000.00
Class A(2001-4) $1,000,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,000,000,000.00
Class A(2001-5) $500,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $500,000,000.00
Class A(2002-1) $1,000,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,000,000,000.00
Class A(2002-2) $656,175,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $656,175,000.00
Class A(2002-3) $750,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $750,000,000.00
Class A(2002-4) $1,000,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,000,000,000.00
Class A(2002-5) $750,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $750,000,000.00
Class A(2002-6) $750,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $750,000,000.00
Class A(2002-7) $497,250,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $497,250,000.00
Class A(2002-8) $400,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $400,000,000.00
Class A(2002-9) $700,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $700,000,000.00
Class A(2002-10) $1,000,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,000,000,000.00
Class A(2002-11) $490,600,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $490,600,000.00
Class A(2002-12) $1,500,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,500,000,000.00
Class A(2002-13) $500,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $500,000,000.00
$18,494,025,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $18,494,025,000.00
Class B
Class B(2001-1) $250,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $250,000,000.00
Class B(2001-2) $250,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $250,000,000.00
Class B(2001-3) $150,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $150,000,000.00
Class B(2002-1) $250,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $250,000,000.00
Class B(2002-2) $250,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $250,000,000.00
Class B(2002-3) $250,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $250,000,000.00
Class B(2002-4) $200,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $200,000,000.00
$1,600,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,600,000,000.00
Class C
Class C(2001-1) $250,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $250,000,000.00
Class C(2001-2) $100,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $100,000,000.00
Class C(2001-3) $400,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $400,000,000.00
Class C(2001-4) $250,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $250,000,000.00
Class C(2001-5) $150,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $150,000,000.00
Class C(2002-1) $250,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $250,000,000.00
Class C(2002-2) $100,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $100,000,000.00
Class C(2002-3) $200,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $200,000,000.00
Class C(2002-4) $100,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $100,000,000.00
Class C(2002-5) $100,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $100,000,000.00
Class C(2002-6) $50,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $50,000,000.00
Class C(2002-7) $50,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $50,000,000.00
$2,000,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,000,000,000.00
Total: $22,094,025,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $22,094,025,000.00
* The Beginning Nominal
Liquidation Amount for Class A(2001-Emerald) is reported as of the end of the
Monthly Period.
K. Excess Available Funds and 3 Month Excess Available Funds:
Excess Available Funds 135,187,981.64
Is 3 Month Excess Available Funds less than 0 ? (Yes/No) NO
IN WITNESS WHEREOF, the undersigned has duly executed and delivered this Monthly Noteholders' Statement
this 10th day of February 2003.
MBNA AMERICA BANK,
NATIONAL ASSOCIATION,
as Beneficiary of the MBNA Credit Card
Master Note Trust
and
as Servicer of the MBNA Master Credit
Card Trust II
By: /s/Christopher Harris
Name: Christopher Harris
Title: First Vice President
C-1 MBNAseries