SCHEDULE TO MONTHLY NOTEHOLDERS' STATEMENT
MBNAseries
MBNA CREDIT CARD MASTER NOTE TRUST
MONTHLY PERIOD ENDING January 31, 2002
Reference is made to the 2001-D Supplement (the "Series 2001-D" Supplement), dated as of May
24, 2001, between MBNA America Bank, National Association, a national banking association (the
"Bank"), as Seller and Servicer, and The Bank of New York, as Trustee, the Indenture (the
"Indenture"), dated as of May 24, 2001 and the Indenture Supplement (the "Indenture Supplement"),
dated as of May 24, 2001 , each between MBNA Credit Card Master Note Trust, as Issuer, and "The
Bank of New York, as Indenture Trustee. Terms used herein and not defined herein have the
meanings ascribed to them in the 2001-D Supplement, the Indenture and the Indenture Supplement, as
applicable.
The following computations are prepared with respect to the Transfer Date of February 14, 2002
and with respect to the performance of the Trust during the related Monthly Period.
A. Targeted deposits to Interest Funding sub-Accounts:
Targeted Deposit Actual Deposit to Shortfall from Interest Funding Interest Funding
to Interest Interest Funding earlier Monthly sub-account Balance sub-Account
Funding sub-Account for Periods prior to Earnings
sub-Account for applicable Monthly Withdrawals*
applicable Period
Monthly Period
Class A:
Class A(2001-1) $4,791,666.67 $4,791,666.67 $0.00 $4,791,666.67 $0.00
Class A(2001-2) $891,250.00 $891,250.00 $0.00 $891,250.00 $0.00
Class A(2001-3) $1,667,868.89 $1,667,868.89 $0.00 $1,667,868.89 $0.00
Class A(2001-Emerald) $7,146,605.84 $7,146,605.84 $0.00 $106,045,720.94 $157,139.68
Class A(2001-4) $1,679,166.67 $1,679,166.67 $0.00 $1,679,166.67 $0.00
Class A(2001-5) $874,027.78 $874,027.78 $0.00 $874,027.78 $0.00
Class A(2002-1) $137,500.00 $137,500.00 $0.00 $137,500.00 $0.00
Class A Total: $17,188,085.85 $17,188,085.85 $0.00 $116,087,200.95 $157,139.68
Class B:
Class B(2001-1) $472,534.72 $472,534.72 $0.00 $472,534.72 $0.00
Class B(2001-2) $469,305.56 $469,305.56 $0.00 $469,305.56 $0.00
Class B(2001-3) $299,666.67 $299,666.67 $0.00 $299,666.67 $0.00
Class B Total: $1,241,506.95 $1,241,506.95 $0.00 $1,241,506.95 $0.00
Class C:
Class C(2001-1) $617,847.22 $617,847.22 $0.00 $617,847.22 $0.00
Class C(2001-2) $255,750.00 $255,750.00 $0.00 $255,750.00 $0.00
Class C(2001-3) $2,183,333.33 $2,183,333.33 $0.00 $2,183,333.33 $0.00
Class C(2001-4) $617,847.22 $617,847.22 $0.00 $617,847.22 $0.00
Class C(2001-5) $392,666.67 $392,666.67 $0.00 $392,666.67 $0.00
Class C Total: $4,067,444.44 $4,067,444.44 $0.00 $4,067,444.44 $0.00
Total: $22,497,037.24 $22,497,037.24 $0.00 $121,396,152.34 $157,139.68
* The Interest Funding Account Balance for Class A(2001-Emerald) reflects activity as of the end of the Monthly Period.
B. Interest to be paid on the corresponding Payment
Date:*
Amount of interest to
be paid on
corresponding Interest
Payment Date
CUSIP
Interest Payment Date Interest Rate
Number
Class A
Class A(2001-1) 55264TAC5 February 15, 2002 5.7500000% $4,791,666.67
Class A(2001-2) 55264TAE1 February 15, 2002 2.0700000% $891,250.00
Class A(2001-4) 55264TAL5 February 15, 2002 1.9500000% $1,679,166.67
Class A(2001-5) 55264TAM3 February 15, 2002 2.0300000% $874,027.78
Total Class A $8,236,111.12
Class B
Class B(2001-1) 55264TAA9 February 15, 2002 2.1950000% $472,534.72
Class B(2001-2) 55264TAJ0 February 15, 2002 2.1800000% $469,305.56
Class B(2001-3) 55264TAP6 February 15, 2002 2.3200000% $299,666.67
Total Class B $1,241,506.95
Class C
Class C(2001-1) 55264TAB7 February 15, 2002 2.8700000% $617,847.22
Class C(2001-2) 55264TAD3 February 15, 2002 2.9700000% $255,750.00
Class C(2001-3) 55264TAF8 February 15, 2002 6.5500000% $2,183,333.33
Class C(2001-4) 55264TAK7 February 15, 2002 2.8700000% $617,847.22
Class C(2001-5) 55264TAN1 February 15, 2002 3.0400000% $392,666.67
Total Class C $4,067,444.44
* For Interest Payment information on the Emerald Note program, refer to Exhibit B to the Class A(2001-Emerald) Terms Document.
C. Targeted deposits to Class C Reserve sub-Accounts:
Targeted Deposit to Actual Deposit Class C Reserve Class C
Class C Reserve to Class C sub-Account Balance Reserve
sub-Account for Reserve on Transfer Date sub-Account
applicable Monthly sub-Account for prior to withdrawals Earnings
Period applicable
Monthly Period
NOTHING TO REPORT
D. Withdrawals to be made from the C Reserve sub-Accounts on the corresponding Transfer Date:
Withdrawals for Withdrawals for Class C Reserve
Interest
Principal
sub-Account Balance
on Transfer Date
after withdrawals
NOTHING TO REPORT
E. Targeted deposits to Principal Funding sub-Accounts:
Targeted Deposit to Actual Deposit to Shortfall from Principal Principal Funding
Principal Funding Principal Funding earlier Monthly Funding sub-Account
sub-Account for sub-Account for Periods sub-Account Earnings
applicable Monthly applicable Monthly Balance on
Period Period Transfer Date
NOTHING TO REPORT
F. Principal to be paid on the corresponding Principal Payment Date:
CUSIP Number Principal Amount of principal
Payment Date
to be paid on
corresponding
Principal Payment
Date
NOTHING TO REPORT
G. Stated Principal Amount, Outstanding Dollar Principal Amount and Nominal Liquidation Amount for the related Monthly
Period (as of the end of the prior Monthly Period):
Initial Dollar Outstanding Adjusted Outstanding Nominal Liquidation
Principal Principal
Principal Amount
Amount
Amount
Amount
Class A
Class A(2001-1) $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00
Class A(2001-2) $500,000,000.00 $500,000,000.00 $500,000,000.00 $500,000,000.00
Class A(2001-3) $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00
Class A(2001-Emerald) $4,000,000,000.00 $4,000,000,000.00 $4,000,000,000.00 $4,000,000,000.00
Class A(2001-4) $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00
Class A(2001-5) $500,000,000.00 $500,000,000.00 $500,000,000.00 $500,000,000.00
Class A(2002-1) $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00 $1,000,000,000.00
Total Class A: $9,000,000,000.00 $9,000,000,000.00 $9,000,000,000.00 $9,000,000,000.00
Class B
Class B(2001-1) $250,000,000.00 $250,000,000.00 $250,000,000.00 $250,000,000.00
Class B(2001-2) $250,000,000.00 $250,000,000.00 $250,000,000.00 $250,000,000.00
Class B(2001-3) $150,000,000.00 $150,000,000.00 $150,000,000.00 $150,000,000.00
Total Class B: $650,000,000.00 $650,000,000.00 $650,000,000.00 $650,000,000.00
Class C
Class C(2001-1) $250,000,000.00 $250,000,000.00 $250,000,000.00 $250,000,000.00
Class C(2001-2) $100,000,000.00 $100,000,000.00 $100,000,000.00 $100,000,000.00
Class C(2001-3) $400,000,000.00 $400,000,000.00 $400,000,000.00 $400,000,000.00
Class C(2001-4) $250,000,000.00 $250,000,000.00 $250,000,000.00 $250,000,000.00
Class C(2001-5) $150,000,000.00 $150,000,000.00 $150,000,000.00 $150,000,000.00
Total Class C: $1,150,000,000.00 $1,150,000,000.00 $1,150,000,000.00 $1,150,000,000.00
Total: $10,800,000,000.00 $10,800,000,000.00 $10,800,000,000.00 $10,800,000,000.00
H. Class A Usage of Class B and Class C Subordinated Amounts:
Class A Usage of Class A Usage of Class Cumulative Class A Cumulative Class A
Class B Subordinated C Subordinated Amount Usage of Class B Usage of Class C
Amount for this for this Monthly Period Subordinated Amount Subordinated Amount
Monthly Period
NOTHING TO REPORT
I. Class B Usage of Class C Subordinated Amounts:
Class B Usage of Class C Cumulative Class B Usage
Subordinated Amount for of Class C Subordinated
this Monthly Period Amount
NOTHING TO REPORT
J. Nominal Liquidation Amount for Tranches of Notes Outstanding during related Monthly Period:
Beginning Nominal Increases from Increases from Reimbursements Reductions due to Reductions due to Reductions due to Ending Nominal
Liquidation Amount * accretions on amounts withdrawn from Available reallocations of Investor amounts on Liquidation
Principal for from the Principal Funds Available Principal Charge-Offs deposit in the Amount
Discount Notes Funding Amounts Principal
sub-Account in Funding
respect of sub-Account
Prefunding
Excess Amount
Class A
Class A(2001-1) $1,000,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,000,000,000.00
Class A(2001-2) $500,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $500,000,000.00
Class A(2001-3) $1,000,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,000,000,000.00
Class A(2001-Emerald) $4,000,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4,000,000,000.00
Class A(2001-4) $1,000,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,000,000,000.00
Class A(2001-5) $500,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $500,000,000.00
Class A(2002-1) $1,000,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,000,000,000.00
$9,000,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $9,000,000,000.00
Class B
Class B(2001-1) $250,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $250,000,000.00
Class B(2001-2) $250,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $250,000,000.00
Class B(2001-3) $150,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $150,000,000.00
$650,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $650,000,000.00
Class C
Class C(2001-1) $250,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $250,000,000.00
Class C(2001-2) $100,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $100,000,000.00
Class C(2001-3) $400,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $400,000,000.00
Class C(2001-4) $250,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $250,000,000.00
Class C(2001-5) $150,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $150,000,000.00
$1,150,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,150,000,000.00
Total: $10,800,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $10,800,000,000.00
* The Beginning Nominal Liquidation Amount for Class A(2001-Emerald) is reported as of the end of the Monthly Period.
K. Excess Available Funds and 3 Month Excess Available Funds:
Excess Available Funds 71,118,652.57
Is 3 Month Excess Available Funds less than 0 ? (Yes/No) NO
IN WITNESS WHEREOF, the undersigned has duly executed and delivered this Monthly Note
MBNA AMERICA BANK,
NATIONAL ASSOCIATION,
as Beneficiary of the MBNA Credit
Card Master Note Trust
and
as Servicer of the MBNA Master
Credit Card Trust II
Name: Christopher Harris
Title: First Vice President
MBNAseries C 1