[ü] | ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 For the fiscal year ended December 31, 2016 |
[ ] | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Title of each class | Name of each exchange on which registered | |||
Common Stock, par value $0.01 per share | New York Stock Exchange | |||
London Stock Exchange | ||||
Tokyo Stock Exchange | ||||
Warrants to purchase Common Stock (expiring October 28, 2018) | New York Stock Exchange | |||
Warrants to purchase Common Stock (expiring January 16, 2019) | New York Stock Exchange | |||
Depositary Shares, each representing a 1/1,000th interest in a share of 6.204% Non-Cumulative Preferred Stock, Series D | New York Stock Exchange | |||
Depositary Shares, each representing a 1/1,000th interest in a share of Floating Rate Non-Cumulative Preferred Stock, Series E | New York Stock Exchange | |||
Depositary Shares, each representing a 1/1,000th interest in a share of 6.625% Non-Cumulative Preferred Stock, Series I | New York Stock Exchange | |||
Depositary Shares, each representing a 1/1,000th interest in a share of 6.625% Non-Cumulative Preferred Stock, Series W | New York Stock Exchange | |||
Depositary Shares, each representing a 1/1,000th interest in a share of 6.500% Non-Cumulative Preferred Stock, Series Y | New York Stock Exchange | |||
Depositary Shares, each representing a 1/1,000th interest in a share of 6.200% Non-Cumulative Preferred Stock, Series CC | New York Stock Exchange | |||
Depositary Shares, each representing a 1/1,000th interest in a share of 6.000% Non-Cumulative Preferred Stock, Series EE | New York Stock Exchange |
Title of each class | Name of each exchange on which registered | |||
7.25% Non-Cumulative Perpetual Convertible Preferred Stock, Series L | New York Stock Exchange | |||
Depositary Shares, each representing a 1/1,200th interest in a share of Bank of America Corporation Floating Rate Non-Cumulative Preferred Stock, Series 1 | New York Stock Exchange | |||
Depositary Shares, each representing a 1/1,200th interest in a share of Bank of America Corporation Floating Rate Non-Cumulative Preferred Stock, Series 2 | New York Stock Exchange | |||
Depositary Shares, each representing a 1/1,200th interest in a share of Bank of America Corporation 6.375% Non-Cumulative Preferred Stock, Series 3 | New York Stock Exchange | |||
Depositary Shares, each representing a 1/1,200th interest in a share of Bank of America Corporation Floating Rate Non-Cumulative Preferred Stock, Series 4 | New York Stock Exchange | |||
Depositary Shares, each representing a 1/1,200th interest in a share of Bank of America Corporation Floating Rate Non-Cumulative Preferred Stock, Series 5 | New York Stock Exchange | |||
7.00% Capital Securities of Countrywide Capital V (and the guarantees related thereto) | New York Stock Exchange | |||
Floating Rate Preferred Hybrid Income Term Securities of BAC Capital Trust XIII (and the guarantee related thereto) | New York Stock Exchange | |||
5.63% Fixed to Floating Rate Preferred Hybrid Income Term Securities of BAC Capital Trust XIV (and the guarantee related thereto) | New York Stock Exchange | |||
MBNA Capital B Floating Rate Capital Securities, Series B (and the guarantee related thereto) | New York Stock Exchange | |||
Trust Preferred Securities of Merrill Lynch Capital Trust I (and the guarantee of the Registrant with respect thereto) | New York Stock Exchange | |||
Trust Preferred Securities of Merrill Lynch Capital Trust III (and the guarantee of the Registrant with respect thereto) | New York Stock Exchange | |||
Senior Medium-Term Notes, Series A, Step Up Callable Notes, due November 28, 2031 of BofA Finance LLC (and the guarantee of the Registrant with respect thereto) | New York Stock Exchange |
Large accelerated filer ü | Accelerated filer | Non-accelerated filer | Smaller reporting company | |||
(do not check if a smaller reporting company) |
Page | ||
Item 16. | Form 10-K Summary |
Bank of America 2016 1 |
2 Bank of America 2016 |
Bank of America 2016 3 |
4 Bank of America 2016 |
Bank of America 2016 5 |
6 Bank of America 2016 |
Bank of America 2016 7 |
8 Bank of America 2016 |
Bank of America 2016 9 |
10 Bank of America 2016 |
Bank of America 2016 11 |
12 Bank of America 2016 |
Bank of America 2016 13 |
14 Bank of America 2016 |
Bank of America 2016 15 |
16 Bank of America 2016 |
Facility Name | Location | General Character of the Physical Property | Primary Business Segment | Property Status | Property Square Feet (1) | |||||
Bank of America Corporate Center | Charlotte, NC | 60 Story Building | Principal Executive Offices | Owned | 1,200,392 | |||||
Bank of America Tower at One Bryant Park | New York, NY | 55 Story Building | GWIM, Global Banking and Global Markets | Leased (2) | 1,836,575 | |||||
Bank of America Merrill Lynch Financial Centre | London, UK | 4 Building Campus | Global Banking and Global Markets | Leased | 565,866 | |||||
Cheung Kong Center | Hong Kong | 62 Story Building | Global Banking and Global Markets | Leased | 149,790 |
(1) | For leased properties, property square feet represents the square footage occupied by the Corporation. |
(2) | The Corporation has a 49.9 percent joint venture interest in this property. |
Bank of America 2016 17 |
Quarter | High | Low | Dividend | ||||||||||
2015 | First | $ | 17.90 | $ | 15.15 | $ | 0.05 | ||||||
Second | 17.67 | 15.41 | 0.05 | ||||||||||
Third | 18.45 | 15.26 | 0.05 | ||||||||||
Fourth | 17.95 | 15.38 | 0.05 | ||||||||||
2016 | First | 16.43 | 11.16 | 0.05 | |||||||||
Second | 15.11 | 12.18 | 0.05 | ||||||||||
Third | 16.19 | 12.74 | 0.075 | ||||||||||
Fourth | 23.16 | 15.63 | 0.075 |
(Dollars in millions, except per share information; shares in thousands) | Common Shares Repurchased (1) | Weighted-Average Per Share Price | Shares Purchased as Part of Publicly Announced Programs | Remaining Buyback Authority Amounts (2) | |||||||||
October 1 - 31, 2016 | 18,801 | $ | 16.45 | 18,800 | $ | 3,291 | |||||||
November 1 - 30, 2016 | 30,128 | 17.72 | 30,128 | 2,757 | |||||||||
December 1 - 31, 2016 | 22,323 | 21.76 | 22,320 | 2,271 | |||||||||
Three months ended December 31, 2016 | 71,252 | 18.65 |
(1) | Includes shares of the Corporation’s common stock acquired by the Corporation in connection with satisfaction of tax withholding obligations on vested restricted stock or restricted stock units and certain forfeitures and terminations of employment-related awards under equity incentive plans. |
(2) | The Corporation's 2016 CCAR capital plan included a request to repurchase $5.0 billion of common stock over four quarters beginning in the third quarter of 2016 and to repurchase common stock to offset the dilution resulting from certain equity-based compensation awards. On June 29, 2016, following the Federal Reserve's non-objection to the Corporation's 2016 CCAR capital plan, the Board authorized this common stock repurchase beginning July 1, 2016. During the three months ended December 31, 2016, pursuant to the Board's authorization, the Corporation repurchased $1.3 billion of common stock, which included common stock to offset equity-based compensation awards. On January 13, 2017, the Corporation announced that the Board approved the repurchase of an additional $1.8 billion of common stock during the first and second quarters of 2017. Amounts shown in such column do not include such additional repurchase authority. For additional information, see Capital Management -- CCAR and Capital Planning on page 45 and Note 13 – Shareholders’ Equity to the Consolidated Financial Statements. |
18 Bank of America 2016 |
Item 7. Bank of America Corporation and Subsidiaries Management’s Discussion and Analysis of Financial Condition and Results of Operations |
Table of Contents | |||
Page | |||
Interest Rate Risk Management for the Banking Book | |||
2015 Compared to 2014 | |||
Overview | |||
Business Segment Operations | 92 | ||
Bank of America 2016 19 |
20 Bank of America 2016 |
Bank of America 2016 21 |
Table 1 | Selected Financial Data | ||||||
(Dollars in millions, except per share information) | 2016 | 2015 | |||||
Income statement | |||||||
Revenue, net of interest expense | $ | 83,701 | $ | 82,965 | |||
Net income | 17,906 | 15,836 | |||||
Diluted earnings per common share | 1.50 | 1.31 | |||||
Dividends paid per common share | 0.25 | 0.20 | |||||
Performance ratios | |||||||
Return on average assets | 0.82 | % | 0.73 | % | |||
Return on average common shareholders' equity | 6.71 | 6.24 | |||||
Return on average tangible common shareholders’ equity (1) | 9.54 | 9.08 | |||||
Efficiency ratio | 65.65 | 69.59 | |||||
Balance sheet at year end | |||||||
Total loans and leases | $ | 906,683 | $ | 896,983 | |||
Total assets | 2,187,702 | 2,144,287 | |||||
Total deposits | 1,260,934 | 1,197,259 | |||||
Total common shareholders’ equity | 241,620 | 233,903 | |||||
Total shareholders’ equity | 266,840 | 256,176 |
(1) | Return on average tangible common shareholders' equity is a non-GAAP financial measure. For additional information, see Supplemental Financial Data on page 27, and for corresponding reconciliations to accounting principles generally accepted in the United States of America (GAAP) financial measures, see Statistical Table XV. |
Table 2 | Summary Income Statement | |||||||
(Dollars in millions) | 2016 | 2015 | ||||||
Net interest income | $ | 41,096 | $ | 38,958 | ||||
Noninterest income | 42,605 | 44,007 | ||||||
Total revenue, net of interest expense | 83,701 | 82,965 | ||||||
Provision for credit losses | 3,597 | 3,161 | ||||||
Noninterest expense | 54,951 | 57,734 | ||||||
Income before income taxes | 25,153 | 22,070 | ||||||
Income tax expense | 7,247 | 6,234 | ||||||
Net income | 17,906 | 15,836 | ||||||
Preferred stock dividends | 1,682 | 1,483 | ||||||
Net income applicable to common shareholders | $ | 16,224 | $ | 14,353 | ||||
Per common share information | ||||||||
Earnings | $ | 1.58 | $ | 1.37 | ||||
Diluted earnings | 1.50 | 1.31 |
Table 3 | Noninterest Income | |||||||
(Dollars in millions) | 2016 | 2015 | ||||||
Card income | $ | 5,851 | $ | 5,959 | ||||
Service charges | 7,638 | 7,381 | ||||||
Investment and brokerage services | 12,745 | 13,337 | ||||||
Investment banking income | 5,241 | 5,572 | ||||||
Trading account profits | 6,902 | 6,473 | ||||||
Mortgage banking income | 1,853 | 2,364 | ||||||
Gains on sales of debt securities | 490 | 1,138 | ||||||
Other income | 1,885 | 1,783 | ||||||
Total noninterest income | $ | 42,605 | $ | 44,007 |
● | Service charges increased $257 million primarily due to higher treasury-related revenue. |
● | Investment and brokerage services income decreased $592 million driven by lower transactional revenue, and decreased asset management fees due to lower market valuations, partially offset by the impact of higher long-term assets under management (AUM) flows. |
● | Investment banking income decreased $331 million driven by lower equity issuance fees and advisory fees due to a decline in market fee pools. |
● | Trading account profits increased $429 million due to a stronger performance across credit products led by mortgages and continued strength in rates products, partially offset by reduced client activity in equities. |
● | Mortgage banking income decreased $511 million primarily driven by a decline in production income, higher representations and warranties provision and lower servicing income, partially offset by more favorable mortgage servicing rights (MSR) results, net of the related hedge performance. |
● | Gains on sales of debt securities decreased $648 million primarily driven by lower sales volume. |
22 Bank of America 2016 |
● | Other income increased $102 million primarily due to lower debit valuation adjustment (DVA) losses on structured liabilities, improved results from loans and the related hedging activities in the fair value option portfolio, and lower PPI expense, partially offset by lower gains on asset sales. DVA losses related to structured liabilities were $97 million in 2016 compared to $633 million in 2015. |
Table 4 | Noninterest Expense | |||||||
(Dollars in millions) | 2016 | 2015 | ||||||
Personnel | $ | 31,616 | $ | 32,868 | ||||
Occupancy | 4,038 | 4,093 | ||||||
Equipment | 1,804 | 2,039 | ||||||
Marketing | 1,703 | 1,811 | ||||||
Professional fees | 1,971 | 2,264 | ||||||
Amortization of intangibles | 730 | 834 | ||||||
Data processing | 3,007 | 3,115 | ||||||
Telecommunications | 746 | 823 | ||||||
Other general operating | 9,336 | 9,887 | ||||||
Total noninterest expense | $ | 54,951 | $ | 57,734 |
Table 5 | Income Tax Expense | |||||||
(Dollars in millions) | 2016 | 2015 | ||||||
Income before income taxes | $ | 25,153 | $ | 22,070 | ||||
Income tax expense | 7,247 | 6,234 | ||||||
Effective tax rate | 28.8 | % | 28.2 | % |
Bank of America 2016 23 |
Table 6 | Selected Balance Sheet Data | ||||||||||
December 31 | |||||||||||
(Dollars in millions) | 2016 | 2015 | % Change | ||||||||
Assets | |||||||||||
Cash and cash equivalents | $ | 147,738 | $ | 159,353 | (7 | )% | |||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 198,224 | 192,482 | 3 | ||||||||
Trading account assets | 180,209 | 176,527 | 2 | ||||||||
Debt securities | 430,731 | 406,888 | 6 | ||||||||
Loans and leases | 906,683 | 896,983 | 1 | ||||||||
Allowance for loan and lease losses | (11,237 | ) | (12,234 | ) | (8 | ) | |||||
All other assets | 335,354 | 324,288 | 3 | ||||||||
Total assets | $ | 2,187,702 | $ | 2,144,287 | 2 | ||||||
Liabilities | |||||||||||
Deposits | $ | 1,260,934 | $ | 1,197,259 | 5 | ||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 170,291 | 174,291 | (2 | ) | |||||||
Trading account liabilities | 63,031 | 66,963 | (6 | ) | |||||||
Short-term borrowings | 23,944 | 28,098 | (15 | ) | |||||||
Long-term debt | 216,823 | 236,764 | (8 | ) | |||||||
All other liabilities | 185,839 | 184,736 | 1 | ||||||||
Total liabilities | 1,920,862 | 1,888,111 | 2 | ||||||||
Shareholders’ equity | 266,840 | 256,176 | 4 | ||||||||
Total liabilities and shareholders’ equity | $ | 2,187,702 | $ | 2,144,287 | 2 |
24 Bank of America 2016 |
Bank of America 2016 25 |
Table 7 | Five-year Summary of Selected Financial Data | |||||||||||||||||||
(In millions, except per share information) | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||||||||
Income statement | ||||||||||||||||||||
Net interest income | $ | 41,096 | $ | 38,958 | $ | 40,779 | $ | 40,719 | $ | 40,135 | ||||||||||
Noninterest income | 42,605 | 44,007 | 45,115 | 46,783 | 42,663 | |||||||||||||||
Total revenue, net of interest expense | 83,701 | 82,965 | 85,894 | 87,502 | 82,798 | |||||||||||||||
Provision for credit losses | 3,597 | 3,161 | 2,275 | 3,556 | 8,169 | |||||||||||||||
Noninterest expense | 54,951 | 57,734 | 75,656 | 69,213 | 72,094 | |||||||||||||||
Income before income taxes | 25,153 | 22,070 | 7,963 | 14,733 | 2,535 | |||||||||||||||
Income tax expense (benefit) | 7,247 | 6,234 | 2,443 | 4,194 | (1,320 | ) | ||||||||||||||
Net income | 17,906 | 15,836 | 5,520 | 10,539 | 3,855 | |||||||||||||||
Net income applicable to common shareholders | 16,224 | 14,353 | 4,476 | 9,190 | 2,427 | |||||||||||||||
Average common shares issued and outstanding | 10,284 | 10,462 | 10,528 | 10,731 | 10,746 | |||||||||||||||
Average diluted common shares issued and outstanding | 11,036 | 11,214 | 10,585 | 11,491 | 10,841 | |||||||||||||||
Performance ratios | ||||||||||||||||||||
Return on average assets | 0.82 | % | 0.73 | % | 0.26 | % | 0.49 | % | 0.18 | % | ||||||||||
Return on average common shareholders’ equity | 6.71 | 6.24 | 2.01 | 4.21 | 1.12 | |||||||||||||||
Return on average tangible common shareholders’ equity (1) | 9.54 | 9.08 | 2.98 | 6.35 | 1.71 | |||||||||||||||
Return on average shareholder's equity | 6.72 | 6.28 | 2.32 | 4.51 | 1.64 | |||||||||||||||
Return on average tangible shareholders’ equity (1) | 9.19 | 8.80 | 3.34 | 6.58 | 2.40 | |||||||||||||||
Total ending equity to total ending assets | 12.20 | 11.95 | 11.57 | 11.06 | 10.72 | |||||||||||||||
Total average equity to total average assets | 12.16 | 11.66 | 11.11 | 10.81 | 10.75 | |||||||||||||||
Dividend payout | 15.86 | 14.56 | 28.20 | 4.66 | 18.03 | |||||||||||||||
Per common share data | ||||||||||||||||||||
Earnings | $ | 1.58 | $ | 1.37 | $ | 0.43 | $ | 0.86 | $ | 0.23 | ||||||||||
Diluted earnings | 1.50 | 1.31 | 0.42 | 0.83 | 0.22 | |||||||||||||||
Dividends paid | 0.25 | 0.20 | 0.12 | 0.04 | 0.04 | |||||||||||||||
Book value | 24.04 | 22.53 | 21.32 | 20.69 | 20.24 | |||||||||||||||
Tangible book value (1) | 16.95 | 15.62 | 14.43 | 13.77 | 13.36 | |||||||||||||||
Market price per share of common stock | ||||||||||||||||||||
Closing | $ | 22.10 | $ | 16.83 | $ | 17.89 | $ | 15.57 | $ | 11.61 | ||||||||||
High closing | 23.16 | 18.45 | 18.13 | 15.88 | 11.61 | |||||||||||||||
Low closing | 11.16 | 15.15 | 14.51 | 11.03 | 5.80 | |||||||||||||||
Market capitalization | $ | 222,163 | $ | 174,700 | $ | 188,141 | $ | 164,914 | $ | 125,136 |
(1) | Tangible equity ratios and tangible book value per share of common stock are non-GAAP financial measures. For more information on these ratios, see Supplemental Financial Data on page 27, and for corresponding reconciliations to GAAP financial measures, see Statistical Table XV on page 108. |
(2) | For more information on the impact of the purchased credit-impaired (PCI) loan portfolio on asset quality, see Consumer Portfolio Credit Risk Management on page 56. |
(3) | Includes the allowance for loan and lease losses and the reserve for unfunded lending commitments. |
(4) | Balances and ratios do not include loans accounted for under the fair value option. For additional exclusions from nonperforming loans, leases and foreclosed properties, see Consumer Portfolio Credit Risk Management – Nonperforming Consumer Loans, Leases and Foreclosed Properties Activity on page 64 and corresponding Table 30, and Commercial Portfolio Credit Risk Management – Nonperforming Commercial Loans, Leases and Foreclosed Properties Activity on page 70 and corresponding Table 37. |
(5) | Asset quality metrics include $243 million of non-U.S. credit card allowance for loan and lease losses and $9.2 billion of non-U.S. credit card loans, which are included in assets of business held for sale on the Consolidated Balance Sheet at December 31, 2016. |
(6) | Primarily includes amounts allocated to the U.S. credit card and unsecured consumer lending portfolios in Consumer Banking, PCI loans and the non-U.S. credit card portfolio in All Other. |
(7) | Net charge-offs exclude $340 million, $808 million, $810 million, $2.3 billion and $2.8 billion of write-offs in the PCI loan portfolio for 2016, 2015, 2014, 2013 and 2012 respectively. For more information on PCI write-offs, see Consumer Portfolio Credit Risk Management – Purchased Credit-impaired Loan Portfolio on page 62. |
(8) | Risk-based capital ratios are reported under Basel 3 Advanced - Transition at December 31, 2016 and 2015. We reported risk-based capital ratios under Basel 3 Standardized - Transition at December 31, 2014 and under the general risk-based approach at December 31, 2013 and 2012. For additional information, see Capital Management on page 45. |
26 Bank of America 2016 |
Table 7 | Five-year Summary of Selected Financial Data (continued) | |||||||||||||||||||
(Dollars in millions) | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||||||||
Average balance sheet | ||||||||||||||||||||
Total loans and leases | $ | 900,433 | $ | 876,787 | $ | 898,703 | $ | 918,641 | $ | 898,768 | ||||||||||
Total assets | 2,189,971 | 2,160,197 | 2,145,393 | 2,163,296 | 2,191,361 | |||||||||||||||
Total deposits | 1,222,561 | 1,155,860 | 1,124,207 | 1,089,735 | 1,047,782 | |||||||||||||||
Long-term debt | 228,617 | 240,059 | 253,607 | 263,417 | 316,393 | |||||||||||||||
Common shareholders’ equity | 241,621 | 230,173 | 222,907 | 218,340 | 216,999 | |||||||||||||||
Total shareholders’ equity | 266,277 | 251,981 | 238,317 | 233,819 | 235,681 | |||||||||||||||
Asset quality (2) | ||||||||||||||||||||
Allowance for credit losses (3) | $ | 11,999 | $ | 12,880 | $ | 14,947 | $ | 17,912 | $ | 24,692 | ||||||||||
Nonperforming loans, leases and foreclosed properties (4) | 8,084 | 9,836 | 12,629 | 17,772 | 23,555 | |||||||||||||||
Allowance for loan and lease losses as a percentage of total loans and leases outstanding (4, 5) | 1.26 | % | 1.37 | % | 1.66 | % | 1.90 | % | 2.69 | % | ||||||||||
Allowance for loan and lease losses as a percentage of total nonperforming loans and leases (4, 5) | 149 | 130 | 121 | 102 | 107 | |||||||||||||||
Allowance for loan and lease losses as a percentage of total nonperforming loans and leases, excluding the PCI loan portfolio (4, 5) | 144 | 122 | 107 | 87 | 82 | |||||||||||||||
Amounts included in allowance for loan and lease losses for loans and leases that are excluded from nonperforming loans and leases (6) | $ | 3,951 | $ | 4,518 | $ | 5,944 | $ | 7,680 | $ | 12,021 | ||||||||||
Allowance for loan and lease losses as a percentage of total nonperforming loans and leases, excluding the allowance for loan and lease losses for loans and leases that are excluded from nonperforming loans and leases (4, 6) | 98 | % | 82 | % | 71 | % | 57 | % | 54 | % | ||||||||||
Net charge-offs (7) | $ | 3,821 | $ | 4,338 | $ | 4,383 | $ | 7,897 | $ | 14,908 | ||||||||||
Net charge-offs as a percentage of average loans and leases outstanding (4, 7) | 0.43 | % | 0.50 | % | 0.49 | % | 0.87 | % | 1.67 | % | ||||||||||
Net charge-offs as a percentage of average loans and leases outstanding, excluding the PCI loan portfolio (4) | 0.44 | 0.51 | 0.50 | 0.90 | 1.73 | |||||||||||||||
Net charge-offs and PCI write-offs as a percentage of average loans and leases outstanding (4) | 0.47 | 0.59 | 0.58 | 1.13 | 1.99 | |||||||||||||||
Nonperforming loans and leases as a percentage of total loans and leases outstanding (4, 5) | 0.85 | 1.05 | 1.38 | 1.87 | 2.52 | |||||||||||||||
Nonperforming loans, leases and foreclosed properties as a percentage of total loans, leases and foreclosed properties (4, 5) | 0.89 | 1.10 | 1.45 | 1.93 | 2.62 | |||||||||||||||
Ratio of the allowance for loan and lease losses at December 31 to net charge-offs (5, 7) | 3.00 | 2.82 | 3.29 | 2.21 | 1.62 | |||||||||||||||
Ratio of the allowance for loan and lease losses at December 31 to net charge-offs, excluding the PCI loan portfolio (5) | 2.89 | 2.64 | 2.91 | 1.89 | 1.25 | |||||||||||||||
Ratio of the allowance for loan and lease losses at December 31 to net charge-offs and PCI write-offs (5) | 2.76 | 2.38 | 2.78 | 1.70 | 1.36 | |||||||||||||||
Capital ratios at year end (8) | ||||||||||||||||||||
Risk-based capital: | ||||||||||||||||||||
Common equity tier 1 capital | 11.0 | % | 10.2 | % | 12.3 | % | n/a | n/a | ||||||||||||
Tier 1 common capital | n/a | n/a | n/a | 10.9 | % | 10.8 | % | |||||||||||||
Tier 1 capital | 12.4 | 11.3 | 13.4 | 12.2 | 12.7 | |||||||||||||||
Total capital | 14.3 | 13.2 | 16.5 | 15.1 | 16.1 | |||||||||||||||
Tier 1 leverage | 8.9 | 8.6 | 8.2 | 7.7 | 7.2 | |||||||||||||||
Tangible equity (1) | 9.2 | 8.9 | 8.4 | 7.8 | 7.6 | |||||||||||||||
Tangible common equity (1) | 8.1 | 7.8 | 7.5 | 7.2 | 6.7 |
Bank of America 2016 27 |
● | Return on average tangible common shareholders’ equity measures our earnings contribution as a percentage of adjusted common shareholders’ equity. The tangible common equity ratio represents adjusted ending common shareholders’ equity divided by total assets less goodwill and certain acquired intangible assets (excluding MSRs), net of related deferred tax liabilities. |
● | Return on average tangible shareholders’ equity measures our earnings contribution as a percentage of adjusted average total shareholders’ equity. The tangible equity ratio represents adjusted ending shareholders’ equity divided by total assets less goodwill and certain acquired intangible assets (excluding MSRs), net of related deferred tax liabilities. |
● | Tangible book value per common share represents adjusted ending common shareholders’ equity divided by ending common shares outstanding. |
Table 8 | Five-year Supplemental Financial Data | |||||||||||||||||||
(Dollars in millions, except per share information) | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||||||||
Fully taxable-equivalent basis data | ||||||||||||||||||||
Net interest income | $ | 41,996 | $ | 39,847 | $ | 41,630 | $ | 41,578 | $ | 41,036 | ||||||||||
Total revenue, net of interest expense | 84,601 | 83,854 | 86,745 | 88,361 | 83,699 | |||||||||||||||
Net interest yield | 2.25 | % | 2.19 | % | 2.30 | % | 2.29 | % | 2.22 | % | ||||||||||
Efficiency ratio | 64.95 | 68.85 | 87.22 | 78.33 | 86.13 |
28 Bank of America 2016 |
Bank of America 2016 29 |
Deposits | Consumer Lending | Total Consumer Banking | ||||||||||||||||||||||
(Dollars in millions) | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | % Change | |||||||||||||||||
Net interest income (FTE basis) | $ | 10,701 | $ | 9,635 | $ | 10,589 | $ | 10,793 | $ | 21,290 | $ | 20,428 | 4 | % | ||||||||||
Noninterest income: | ||||||||||||||||||||||||
Card income | 9 | 11 | 4,926 | 4,926 | 4,935 | 4,937 | — | |||||||||||||||||
Service charges | 4,141 | 4,100 | 1 | 1 | 4,142 | 4,101 | 1 | |||||||||||||||||
Mortgage banking income | — | — | 960 | 1,332 | 960 | 1,332 | (28 | ) | ||||||||||||||||
All other income | 403 | 483 | 1 | 244 | 404 | 727 | (44 | ) | ||||||||||||||||
Total noninterest income | 4,553 | 4,594 | 5,888 | 6,503 | 10,441 | 11,097 | (6 | ) | ||||||||||||||||
Total revenue, net of interest expense (FTE basis) | 15,254 | 14,229 | 16,477 | 17,296 | 31,731 | 31,525 | 1 | |||||||||||||||||
Provision for credit losses | 174 | 200 | 2,541 | 2,146 | 2,715 | 2,346 | 16 | |||||||||||||||||
Noninterest expense | 9,678 | 9,856 | 7,975 | 8,860 | 17,653 | 18,716 | (6 | ) | ||||||||||||||||
Income before income taxes (FTE basis) | 5,402 | 4,173 | 5,961 | 6,290 | 11,363 | 10,463 | 9 | |||||||||||||||||
Income tax expense (FTE basis) | 1,992 | 1,521 | 2,198 | 2,293 | 4,190 | 3,814 | 10 | |||||||||||||||||
Net income | $ | 3,410 | $ | 2,652 | $ | 3,763 | $ | 3,997 | $ | 7,173 | $ | 6,649 | 8 | |||||||||||
Net interest yield (FTE basis) | 1.79 | % | 1.75 | % | 4.37 | % | 4.70 | % | 3.38 | % | 3.52 | % | ||||||||||||
Return on average allocated capital | 28 | 22 | 17 | 19 | 21 | 20 | ||||||||||||||||||
Efficiency ratio (FTE basis) | 63.44 | 69.27 | 48.41 | 51.23 | 55.63 | 59.37 | ||||||||||||||||||
Balance Sheet | ||||||||||||||||||||||||
Average | ||||||||||||||||||||||||
Total loans and leases | $ | 4,809 | $ | 4,713 | $ | 240,999 | $ | 227,719 | $ | 245,808 | $ | 232,432 | 6 | |||||||||||
Total earning assets (1) | 598,043 | 549,600 | 242,445 | 229,579 | 629,990 | 580,095 | 9 | |||||||||||||||||
Total assets (1) | 624,592 | 576,569 | 254,287 | 242,707 | 668,381 | 620,192 | 8 | |||||||||||||||||
Total deposits | 592,417 | 544,685 | 7,237 | 8,191 | 599,654 | 552,876 | 8 | |||||||||||||||||
Allocated capital | 12,000 | 12,000 | 22,000 | 21,000 | 34,000 | 33,000 | 3 | |||||||||||||||||
Year end | ||||||||||||||||||||||||
Total loans and leases | $ | 4,938 | $ | 4,735 | $ | 254,053 | $ | 234,116 | $ | 258,991 | $ | 238,851 | 8 | |||||||||||
Total earning assets (1) | 631,172 | 576,108 | 255,511 | 235,496 | 662,704 | 605,012 | 10 | |||||||||||||||||
Total assets (1) | 658,316 | 603,448 | 268,002 | 248,571 | 702,339 | 645,427 | 9 | |||||||||||||||||
Total deposits | 625,727 | 571,467 | 7,063 | 6,365 | 632,790 | 577,832 | 10 |
(1) | In segments and businesses where the total of liabilities and equity exceeds assets, we allocate assets from All Other to match the segments’ and businesses’ liabilities and allocated shareholders’ equity. As a result, total earning assets and total assets of the businesses may not equal total Consumer Banking. |
30 Bank of America 2016 |
Key Statistics – Deposits | |||||||
2016 | 2015 | ||||||
Total deposit spreads (excludes noninterest costs) (1) | 1.65 | % | 1.62 | % | |||
Year end | |||||||
Client brokerage assets (in millions) | $ | 144,696 | $ | 122,721 | |||
Online banking active accounts (units in thousands) | 33,811 | 31,674 | |||||
Mobile banking active users (units in thousands) | 21,648 | 18,705 | |||||
Financial centers | 4,579 | 4,726 | |||||
ATMs | 15,928 | 16,038 |
(1) | Includes deposits held in Consumer Lending. |
Key Statistics – Consumer Lending | |||||||
(Dollars in millions) | 2016 | 2015 | |||||
Total U.S. credit card (1) | |||||||
Gross interest yield | 9.29 | % | 9.16 | % | |||
Risk-adjusted margin | 9.04 | 9.31 | |||||
New accounts (in thousands) | 4,979 | 4,973 | |||||
Purchase volumes | $ | 226,432 | $ | 221,378 | |||
Debit card purchase volumes | $ | 285,612 | $ | 277,695 |
(1) | In addition to the U.S. credit card portfolio in Consumer Banking, the remaining U.S. credit card portfolio is in GWIM. |
Bank of America 2016 31 |
Mortgage Banking Income | |||||||
(Dollars in millions) | 2016 | 2015 | |||||
Consumer Banking mortgage banking income | |||||||
Total production income | $ | 663 | $ | 950 | |||
Net servicing income | |||||||
Servicing fees | 708 | 855 | |||||
Amortization of expected cash flows (1) | (577 | ) | (661 | ) | |||
Fair value changes of MSRs, net of risk management activities used to hedge certain market risks (2) | 166 | 188 | |||||
Total net servicing income | 297 | 382 | |||||
