UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option Grant | (1) | 09/04/2013 | Common Stock | 9,000 | $ 11.7 | D | |
Stock Option Grant | (2) | 04/30/2011 | Common Stock | 5,000 | $ 14.22 | D | |
Stock Option Grant | (2) | 07/28/2011 | Common Stock | 2,917 | $ 11.33 | D | |
Stock Option Grant | (3) | 10/25/2011 | Common Stock | 5,000 | $ 15.5 | D | |
Stock Option Grant | (3) | 02/03/2012 | Common Stock | 5,000 | $ 16.66 | D | |
Stock Option Grant | (4) | 04/28/2012 | Common Stock | 4,500 | $ 14.16 | D | |
Stock Option Grant | (4) | 07/27/2012 | Common Stock | 4,500 | $ 20.1 | D | |
Stock Option Grant | (4) | 10/25/2012 | Common Stock | 4,500 | $ 22.35 | D | |
Stock Option Grant | (4) | 02/09/2013 | Common Stock | 2,250 | $ 40.06 | D | |
Restricted Stock Award | (5) | 02/09/2013 | Common Stock | 180 | $ 0 | D | |
Stock Option Grant | (6) | 05/04/2013 | Common Stock | 3,125 | $ 33.95 | D | |
Restricted Stock Award | (7) | 05/04/2013 | Common Stock | 625 | $ 0 | D | |
Stock Option Grant | (6) | 07/27/2013 | Common Stock | 3,125 | $ 18.06 | D | |
Restricted Stock Award | (8) | 07/27/2013 | Common Stock | 625 | $ 0 | D | |
Stock Option Grant | (6) | 10/25/2013 | Common Stock | 3,125 | $ 20.83 | D | |
Restricted Stock Award | (8) | 10/25/2013 | Common Stock | 625 | $ 0 | D | |
Stock Option Grant | (6) | 02/15/2014 | Common Stock | 3,125 | $ 14.83 | D | |
Restricted Stock Award | (8) | 02/15/2014 | Common Stock | 625 | $ 0 | D | |
Stock Option Grant | (11) | 05/15/2014 | Common Stock | 3,575 | $ 15.4 | D | |
Restricted Stock Award | (9) | 05/15/2014 | Common Stock | 5,720 | $ 0 | D | |
Stock Option Grant | (11) | 08/15/2014 | Common Stock | 3,575 | $ 11.95 | D | |
Stock Option Grant | (12) | 11/15/2014 | Common Stock | 15,000 | $ 12.7 | D | |
Stock Option Grant | (11) | 11/15/2014 | Common Stock | 3,575 | $ 12.7 | D | |
Restricted Stock Award | (10) | 11/15/2014 | Common Stock | 6,000 | $ 0 | D | |
Stock Option Grant | (11) | 02/15/2015 | Common Stock | 3,575 | $ 6.45 | D | |
Restricted Stock Award | (13) | 06/15/2015 | Common Stock | 50,000 | $ 0 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
ARENAS GUSTAVO ADVANCED MICRO DEVICES, INC. ONE AMD PLACE SUNNYVALE, CA 94088-3453 |
SR VP Sales |
Faina Medzonsky By Power of Attorney | 08/11/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | This option is 100% vested. |
(2) | This option is 100% vested. |
(3) | This option is 100% vested. |
(4) | This option vested 25% on 4/28/2006 then vests monthly through 4/28/2009. |
(5) | This award vesed 33 1/3% on 8/9/2006 then vests quarterly for the next 10 quarters. |
(6) | This option vested 33 1/3% on 5/4/2007 then vests monthly through 5/4/2009. |
(7) | This award vested 25% on 5/22/2007 then vests quarterly for the next 12 quarters. |
(8) | This award vested 25% on 5/9/2007 then vests quarterly for the next 12 quarters. |
(9) | This award vested 33 1/3% on 8/9/2008 then vests 33 1/3% annually for the next two years. |
(10) | This award vested 33 1/3% on 2/9/2009 then vests 33 1/3% annually for the next two years. |
(11) | This option vested 33 1/3% on 5/15/2008 then vests quarterly for the next two years. |
(12) | This option vested 33 1/3% on 11/15/2008 then vests quarterly for the next two years. |
(13) | This award vests 100% on 6/15/2009, subject to performance milestones. |