|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option | $ 15.2 | 07/27/2009 | D | 1,250 | (1) | 10/31/2013 | Common Stock | 1,250 | (2) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 250 | (3) | 10/31/2013 | Common Stock | 250 | (2) | 250 | D | ||||
Employee Stock Option | $ 14.64 | 07/27/2009 | D | 1,250 | (1) | 02/02/2014 | Common Stock | 1,250 | (4) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 250 | (3) | 02/02/2014 | Common Stock | 250 | (4) | 250 | D | ||||
Employee Stock Option | $ 14.53 | 07/27/2009 | D | 8,000 | (5) | 03/09/2014 | Common Stock | 8,000 | (6) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 1,600 | (3) | 03/09/2014 | Common Stock | 1,600 | (6) | 1,600 | D | ||||
Employee Stock Option | $ 14.22 | 07/27/2009 | D | 5,000 | (7) | 04/30/2011 | Common Stock | 5,000 | (8) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 1,000 | (3) | 04/30/2011 | Common Stock | 1,000 | (8) | 1,000 | D | ||||
Employee Stock Option | $ 11.33 | 07/27/2009 | D | 5,000 | (7) | 07/28/2011 | Common Stock | 5,000 | (9) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 1,000 | (3) | 07/28/2011 | Common Stock | 1,000 | (9) | 1,000 | D | ||||
Employee Stock Option | $ 15.5 | 07/27/2009 | D | 5,000 | (10) | 10/25/2011 | Common Stock | 5,000 | (11) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 1,000 | (3) | 10/25/2011 | Common Stock | 1,000 | (11) | 1,000 | D | ||||
Employee Stock Option | $ 16.66 | 07/27/2009 | D | 5,000 | (10) | 02/03/2012 | Common Stock | 5,000 | (12) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 455 | (3) | 02/03/2012 | Common Stock | 455 | (12) | 455 | D | ||||
Employee Stock Option | $ 14.16 | 07/27/2009 | D | 3,700 | (13) | 04/28/2012 | Common Stock | 3,700 | (14) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 740 | (3) | 04/28/2012 | Common Stock | 740 | (14) | 740 | D | ||||
Employee Stock Option | $ 20.1 | 07/27/2009 | D | 3,700 | (13) | 07/27/2012 | Common Stock | 3,700 | (15) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 336 | (3) | 07/27/2012 | Common Stock | 336 | (15) | 336 | D | ||||
Employee Stock Option | $ 22.35 | 07/27/2009 | D | 3,700 | (13) | 10/25/2012 | Common Stock | 3,700 | (16) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 336 | (3) | 10/25/2012 | Common Stock | 336 | (16) | 336 | D | ||||
Employee Stock Option | $ 40.06 | 07/27/2009 | D | 1,850 | (13) | 02/09/2013 | Common Stock | 1,850 | (17) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 168 | (3) | 02/09/2013 | Common Stock | 168 | (17) | 168 | D | ||||
Employee Stock Option | $ 33.95 | 07/27/2009 | D | 3,125 | (18) | 05/04/2013 | Common Stock | 3,125 | (19) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 284 | (3) | 05/04/2013 | Common Stock | 284 | (19) | 284 | D | ||||
Employee Stock Option | $ 18.06 | 07/27/2009 | D | 3,125 | (18) | 07/27/2013 | Common Stock | 3,125 | (20) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 284 | (3) | 07/27/2013 | Common Stock | 284 | (20) | 284 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
SOCKWELL ALLEN R ADVANCED MICRO DEVICES, INC. ONE AMD PLACE SUNNYVALE, CA 94088-3453 |
SR VP HR, Chief Talent Officer |
/s/ Faina Medzonsky By Power of Attorney | 07/29/2009 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The option provided for vesting as follows: 33 1/3% on 5/1/2004 then remaining shares on 4/27/2005. |
(2) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 1,250 shares of common stock granted to the reporting person on 10/31/2003. In exchange, the reporting person received a replacement option, for 250 shares, having an exercise price of $3.80 per share. |
(3) | The option vests 100% on July 27, 2010. |
(4) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 1,250 shares of common stock granted to the reporting person on 2/2/2004. In exchange, the reporting person received a replacement option, for 250 shares, having an exercise price of $3.80 per share. |
(5) | The option provided for vesting as follows: 40% on 12/26/2004 and 60% on 4/27/2005. |
(6) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 8,000 shares of common stock granted to the reporting person on 3/9/2004. In exchange, the reporting person received a replacement option, for 1,600 shares, having an exercise price of $3.80 per share. |
(7) | The option provided for vesting as follows: 33 1/3% on 4/30/2005 then remaining shares on 4/30/2007. |
(8) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 5,000 shares of common stock granted to the reporting person on 4/30/2004. In exchange, the reporting person received a replacement option, for 1,000 shares, having an exercise price of $3.80 per share. |
(9) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 5,000 shares of common stock granted to the reporting person on 7/28/2004. In exchange, the reporting person received a replacement option, for 1,000 shares, having an exercise price of $3.80 per share. |
(10) | The option provided for vesting as follows: 100% on 4/27/2005. |
(11) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 5,000 shares of common stock granted to the reporting person on 10/25/2004. In exchange, the reporting person received a replacement option, for 1,000 shares, having an exercise price of $3.80 per share. |
(12) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 5,000 shares of common stock granted to the reporting person on 2/3/2005. In exchange, the reporting person received a replacement option, for 455 shares, having an exercise price of $3.80 per share. |
(13) | The option provided for vesting as follows: 33 1/3% 4/28/2006 then monthly through 4/28/2009. |
(14) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 3,700 shares of common stock granted to the reporting person on 4/28/2005. In exchange, the reporting person received a replacement option, for 740 shares, having an exercise price of $3.80 per share. |
(15) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 3,700 shares of common stock granted to the reporting person on 7/27/2005. In exchange, the reporting person received a replacement option, for 336 shares, having an exercise price of $3.80 per share. |
(16) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 3,700 shares of common stock granted to the reporting person on 10/25/2005. In exchange, the reporting person received a replacement option, for 336 shares, having an exercise price of $3.80 per share. |
(17) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 1,850 shares of common stock granted to the reporting person on 2/9/2006. In exchange, the reporting person received a replacement option, for 168 shares, having an exercise price of $3.80 per share. |
(18) | The option provided for vesting as follows: 33 1/3% 5/4/2007 then monthly through 5/4/2009. |
(19) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 3,125 shares of common stock granted to the reporting person on 5/4/2006. In exchange, the reporting person received a replacement option, for 284 shares, having an exercise price of $3.80 per share. |
(20) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 3,125 shares of common stock granted to the reporting person on 7/27/2006. In exchange, the reporting person received a replacement option, for 284 shares, having an exercise price of $3.80 per share. |
Remarks: Form 1 of 2 |