|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option | $ 15.5 | 07/27/2009 | D | 8,750 | (1) | 10/25/2011 | Common Stock | 8,750 | (2) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 1,750 | (3) | 10/25/2011 | Common Stock | 1,750 | (2) | 1,750 | D | ||||
Employee Stock Option | $ 16.66 | 07/27/2009 | D | 8,750 | (1) | 02/03/2012 | Common Stock | 8,750 | (4) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 795 | (3) | 02/03/2012 | Common Stock | 795 | (4) | 795 | D | ||||
Employee Stock Option | $ 14.16 | 07/27/2009 | D | 12,283 | (5) | 04/28/2012 | Common Stock | 12,283 | (6) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 2,456 | (3) | 04/28/2012 | Common Stock | 2,456 | (6) | 2,456 | D | ||||
Employee Stock Option | $ 20.1 | 07/27/2009 | D | 12,283 | (5) | 07/27/2012 | Common Stock | 12,283 | (7) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 1,116 | (3) | 07/27/2012 | Common Stock | 1,116 | (7) | 1,116 | D | ||||
Employee Stock Option | $ 33.95 | 07/27/2009 | D | 8,750 | (8) | 05/04/2013 | Common Stock | 8,750 | (9) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 795 | (3) | 05/04/2013 | Common Stock | 795 | (9) | 795 | D | ||||
Employee Stock Option | $ 17.81 | 07/27/2009 | D | 8,750 | (8) | 07/25/2013 | Common Stock | 8,750 | (10) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 795 | (3) | 07/25/2013 | Common Stock | 795 | (10) | 795 | D | ||||
Employee Stock Option | $ 20.32 | 07/27/2009 | D | 8,750 | (8) | 10/24/2013 | Common Stock | 8,750 | (11) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 795 | (3) | 10/24/2013 | Common Stock | 795 | (11) | 795 | D | ||||
Employee Stock Option | $ 14.83 | 07/27/2009 | D | 8,750 | (12) | 02/15/2014 | Common Stock | 8,750 | (13) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 1,750 | (3) | 02/15/2014 | Common Stock | 1,750 | (13) | 1,750 | D | ||||
Employee Stock Option | $ 15.4 | 07/27/2009 | D | 10,000 | (14) | 05/15/2014 | Common Stock | 10,000 | (15) (17) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 1,334 | (3) | 05/15/2014 | Common Stock | 1,334 | (15) | 1,334 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 666 | (16) | 05/15/2014 | Common Stock | 666 | (17) | 666 | D | ||||
Employee Stock Option | $ 11.95 | 07/27/2009 | D | 10,000 | (14) | 08/15/2014 | Common Stock | 10,000 | (18) (19) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 1,334 | (3) | 08/15/2014 | Common Stock | 1,334 | (18) | 1,334 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 666 | (16) | 08/15/2014 | Common Stock | 666 | (19) | 666 | D | ||||
Employee Stock Option | $ 12.7 | 07/27/2009 | D | 10,000 | (14) | 11/15/2014 | Common Stock | 10,000 | (20) (21) | 0 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 1,334 | (3) | 11/15/2014 | Common Stock | 1,334 | (20) | 1,334 | D | ||||
Employee Stock Option | $ 3.8 | 07/27/2009 | A | 666 | (16) | 11/15/2014 | Common Stock | 666 | (21) | 666 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
WOLIN HARRY A ADVANCED MICRO DEVICES, INC. ONE AMD PLACE SUNNYVALE, CA 94088-3453 |
SVP, General Counsel |
/s/ Faina Medzonsky By Power of Attorney | 07/29/2009 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The option provided for vesting as follows: 100% on 4/27/2005. |
(2) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 8,750 shares of common stock granted to the reporting person on 10/25/2004. In exchange, the reporting person received a replacement option, for 1,750 shares, having an exercise price of $3.80 per share. |
(3) | The option vests 100% on July 27, 2010. |
(4) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 8,750 shares of common stock granted to the reporting person on 2/03/2005. In exchange, the reporting person received a replacement option, for 795 shares, having an exercise price of $3.80 per share. |
(5) | The option provided for vesting as follows: 25% on 4/28/2006 then monthly through 4/28/2009. |
(6) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 12,283 shares of common stock granted to the reporting person on 4/28/2005. In exchange, the reporting person received a replacement option, for 2,456 shares, having an exercise price of $3.80 per share. |
(7) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 12,283 shares of common stock granted to the reporting person on 7/27/2005. In exchange, the reporting person received a replacement option, for 1,116 shares, having an exercise price of $3.80 per share. |
(8) | The option provided for vesting as follows: 33 1/3% on 5/04/2007 then monthly through 5/04/2009. |
(9) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 8,750 shares of common stock granted to the reporting person on 5/4/2006. In exchange, the reporting person received a replacement option, for 795 shares, having an exercise price of $3.80 per share. |
(10) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 8,750 shares of common stock granted to the reporting person on 7/25/2006. In exchange, the reporting person received a replacement option, for 795 shares, having an exercise price of $3.80 per share. |
(11) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 8,750 shares of common stock granted to the reporting person on 10/24/2006. In exchange, the reporting person received a replacement option, for 795 shares, having an exercise price of $3.80 per share. |
(12) | The option provided for vesting as follows: 33 1/3% on 5/4/2007 then 2.7779% monthly for the next two years. |
(13) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 8,750 shares of common stock granted to the reporting person on 2/15/2007. In exchange, the reporting person received a replacement option, for 1,750 shares, having an exercise price of $3.80 per share. |
(14) | The option provided for vesting as follows: 33 1/3% on 5/15/2008 then 8.33% quarterly for the next two years. |
(15) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 6,666 shares of common stock granted to the reporting person on 5/15/2007. In exchange, the reporting person received a replacement option, for 1,334 shares, having an exercise price of $3.80 per share. |
(16) | The option vests as follows: 50% on 7/27/2010 and 50% on 7/27/2011. |
(17) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 3,334 shares of common stock granted to the reporting person on 5/15/2007. In exchange, the reporting person received a replacement option, for 666 shares, having an exercise price of $3.80. |
(18) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 6,666 shares of common stock granted to the reporting person on 8/15/2007. In exchange, the reporting person received a replacement option, for 1,334 shares, having an exercise price of $3.80 per share. |
(19) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 3,334 shares of common stock granted to the reporting person on 8/15/2007. In exchange, the reporting person received a replacement option, for 666 shares, having an exercise price of $3.80. |
(20) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 6,666 shares of common stock granted to the reporting person on 11/15/2007. In exchange, the reporting person received a replacement option, for 1,334 shares, having an exercise price of $3.80 per share. |
(21) | On July 27, 2009, the issuer canceled, pursuant to the issuer's option exchange program, an option for 3,334 shares of common stock granted to the reporting person on 11/15/2007. In exchange, the reporting person received a replacement option, for 666 shares, having an exercise price of $3.80. |
Remarks: Form 2 of 2 |